Population estimates
PPSA estimates, South Hams parishes
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashprington | 19 | 21 | 17 | 25 | 11 | 25 | 16 | 24 | 31 | 33 | 36 | 51 | 53 | 44 | 29 | 18 | 12 | 11 | 6 | n/a | 483 |
| Aveton Gifford | 35 | 37 | 40 | 55 | 43 | 37 | 37 | 30 | 52 | 87 | 94 | 73 | 68 | 71 | 54 | 37 | 18 | 15 | n/a | 0 | 887 |
| Berry Pomeroy | 54 | 57 | 69 | 44 | 48 | 55 | 50 | 74 | 82 | 74 | 62 | 95 | 94 | 74 | 54 | 37 | 33 | 23 | 5 | n/a | 1,085 |
| Bickleigh | 244 | 214 | 230 | 211 | 242 | 224 | 217 | 252 | 316 | 376 | 344 | 282 | 256 | 183 | 99 | 84 | 44 | 36 | 11 | 6 | 3,871 |
| Bigbury | 17 | 18 | 18 | 19 | 25 | 20 | 22 | 14 | 22 | 39 | 29 | 53 | 56 | 37 | 34 | 32 | 16 | 16 | 8 | n/a | 499 |
| Blackawton | 31 | 54 | 54 | 43 | 27 | 30 | 32 | 26 | 54 | 69 | 56 | 49 | 67 | 65 | 35 | 30 | 20 | 12 | n/a | 0 | 757 |
| Brixton | 101 | 107 | 96 | 93 | 84 | 110 | 106 | 89 | 120 | 121 | 120 | 110 | 120 | 112 | 79 | 76 | 47 | 34 | 16 | 7 | 1,748 |
| Buckland-Tout-Saints | 8 | 11 | 13 | 17 | 14 | 6 | 10 | 10 | 14 | 15 | 21 | 22 | 11 | 17 | 9 | 6 | 6 | 0 | n/a | 0 | 212 |
| Charleton | 14 | 18 | 20 | 27 | 9 | 19 | 14 | 20 | 28 | 37 | 33 | 34 | 55 | 44 | 45 | 46 | 26 | 13 | 6 | 0 | 508 |
| Chivelstone | 6 | 14 | 23 | 18 | 14 | 5 | 6 | 8 | 18 | 23 | 27 | 28 | 30 | 18 | 16 | 7 | 8 | n/a | n/a | n/a | 274 |
| Churchstow | 25 | 14 | 24 | 17 | 18 | 18 | 17 | 12 | 29 | 28 | 34 | 36 | 40 | 41 | 28 | 36 | 23 | 10 | n/a | 0 | 453 |
| Cornwood | 43 | 50 | 59 | 70 | 60 | 39 | 44 | 45 | 65 | 94 | 106 | 81 | 105 | 88 | 68 | 30 | 19 | 12 | 9 | n/a | 1,089 |
| Cornworthy | 21 | 17 | 16 | 24 | 19 | 12 | 17 | 11 | 21 | 37 | 45 | 43 | 43 | 30 | 12 | 20 | 10 | n/a | n/a | 0 | 402 |
| Dartington | 68 | 96 | 114 | 103 | 93 | 83 | 69 | 91 | 140 | 159 | 123 | 180 | 171 | 145 | 91 | 93 | 55 | 48 | 24 | 13 | 1,959 |
| Dartmouth | 233 | 236 | 231 | 258 | 278 | 271 | 262 | 252 | 353 | 347 | 390 | 402 | 444 | 480 | 328 | 227 | 203 | 165 | 64 | 22 | 5,446 |
| Dean Prior | 5 | 17 | 15 | 17 | 9 | n/a | 13 | 13 | 18 | 14 | 25 | 8 | 13 | 14 | 21 | 5 | n/a | 6 | 0 | n/a | 218 |
| Diptford | 15 | 33 | 33 | 34 | 31 | 16 | 13 | 22 | 46 | 50 | 47 | 53 | 60 | 40 | 21 | 31 | 11 | 7 | n/a | 0 | 566 |
| Dittisham | 16 | 19 | 24 | 27 | 16 | 16 | 14 | 13 | 18 | 36 | 35 | 35 | 48 | 56 | 24 | 17 | 15 | 13 | n/a | n/a | 446 |
| East Allington | 57 | 61 | 58 | 34 | 35 | 40 | 45 | 43 | 70 | 61 | 52 | 57 | 46 | 36 | 34 | 20 | 18 | 6 | 8 | n/a | 783 |
| East Portlemouth | 10 | 7 | 12 | 12 | 11 | n/a | 9 | 5 | 10 | 9 | 10 | 14 | 14 | 17 | 10 | 9 | n/a | n/a | n/a | n/a | 169 |
| Ermington | 34 | 31 | 50 | 49 | 44 | 37 | 37 | 41 | 60 | 74 | 72 | 90 | 62 | 60 | 41 | 36 | 26 | 18 | 9 | 11 | 882 |
| Frogmore and Sherford | 12 | 15 | 20 | 23 | 19 | 19 | 15 | 10 | 21 | 29 | 31 | 36 | 55 | 54 | 33 | 32 | 22 | 7 | 5 | 0 | 458 |
| Halwell and Moreleigh | 18 | 22 | 21 | 22 | 34 | 28 | 13 | 13 | 42 | 35 | 34 | 37 | 37 | 30 | 25 | 23 | 14 | n/a | n/a | n/a | 455 |
| Harberton | 75 | 71 | 78 | 93 | 77 | 47 | 83 | 79 | 87 | 114 | 128 | 129 | 128 | 91 | 48 | 41 | 33 | 15 | n/a | 0 | 1,421 |
| Harford | n/a | 5 | 13 | 6 | n/a | 0 | 0 | n/a | n/a | 13 | 13 | n/a | n/a | 5 | n/a | n/a | 5 | 0 | n/a | 0 | 86 |
| Holbeton | 32 | 45 | 41 | 32 | 26 | 17 | 35 | 40 | 63 | 53 | 53 | 47 | 57 | 50 | 35 | 18 | 20 | 9 | 5 | n/a | 680 |
| Holne | 21 | 17 | 20 | 13 | 10 | 13 | 18 | 17 | 21 | 29 | 26 | 25 | 17 | 33 | 21 | 11 | 7 | 5 | 0 | 0 | 324 |
| Ivybridge | 674 | 752 | 840 | 883 | 723 | 668 | 569 | 741 | 924 | 1,132 | 952 | 798 | 772 | 665 | 441 | 345 | 272 | 186 | 63 | 25 | 12,425 |
| Kingsbridge | 287 | 290 | 308 | 366 | 309 | 333 | 264 | 303 | 385 | 419 | 447 | 394 | 435 | 412 | 269 | 269 | 235 | 193 | 87 | 31 | 6,036 |
| Kingston | 10 | 15 | 19 | 23 | 22 | 12 | 14 | 9 | 21 | 28 | 25 | 39 | 48 | 30 | 25 | 16 | 10 | 8 | 5 | 0 | 379 |
| Kingswear | 36 | 38 | 37 | 52 | 43 | 36 | 34 | 51 | 46 | 72 | 99 | 112 | 150 | 145 | 87 | 60 | 47 | 32 | 9 | n/a | 1,190 |
| Littlehempston | 10 | 15 | 16 | 14 | 6 | 8 | 7 | 21 | 14 | 21 | 13 | 21 | 29 | 19 | 14 | 13 | 8 | n/a | n/a | 0 | 252 |
| Loddiswell | 54 | 46 | 57 | 47 | 35 | 37 | 37 | 44 | 65 | 83 | 80 | 64 | 67 | 59 | 50 | 42 | 46 | 22 | 10 | n/a | 946 |
| Malborough | 55 | 44 | 45 | 43 | 58 | 55 | 53 | 42 | 53 | 57 | 86 | 70 | 88 | 84 | 63 | 49 | 44 | 23 | 12 | n/a | 1,026 |
| Marldon | 71 | 103 | 101 | 111 | 84 | 80 | 82 | 87 | 161 | 181 | 179 | 154 | 207 | 189 | 140 | 125 | 82 | 49 | 14 | n/a | 2,204 |
| Modbury | 74 | 81 | 105 | 112 | 78 | 52 | 71 | 72 | 95 | 146 | 152 | 122 | 139 | 138 | 66 | 78 | 58 | 49 | 13 | n/a | 1,703 |
| Newton and Noss | 37 | 70 | 76 | 95 | 67 | 44 | 67 | 67 | 88 | 133 | 141 | 147 | 172 | 210 | 137 | 111 | 69 | 50 | 23 | 7 | 1,811 |
| North Huish | 14 | 19 | 22 | 27 | 21 | 17 | 15 | 17 | 25 | 36 | 38 | 42 | 33 | 48 | 22 | 15 | 11 | n/a | n/a | n/a | 426 |
| Rattery | 24 | 25 | 32 | 37 | 15 | 19 | 21 | 29 | 33 | 40 | 43 | 53 | 51 | 42 | 37 | 22 | 6 | n/a | n/a | 0 | 533 |
| Ringmore | n/a | 8 | 11 | 8 | 8 | 9 | n/a | 9 | 14 | 16 | 30 | 28 | 39 | 26 | 17 | 17 | 12 | 5 | n/a | 0 | 268 |
| Salcombe | 64 | 61 | 68 | 65 | 94 | 97 | 88 | 71 | 96 | 102 | 111 | 159 | 158 | 178 | 126 | 94 | 115 | 63 | 25 | 11 | 1,846 |
| Shaugh Prior | 27 | 42 | 33 | 38 | 41 | 36 | 38 | 43 | 57 | 54 | 64 | 68 | 68 | 74 | 44 | 40 | 21 | 8 | n/a | n/a | 799 |
| Slapton | 12 | 18 | 21 | 22 | 16 | 16 | 17 | 18 | 26 | 36 | 38 | 33 | 58 | 47 | 30 | 25 | 22 | 6 | n/a | 0 | 462 |
| South Brent | 123 | 169 | 179 | 185 | 147 | 120 | 126 | 140 | 203 | 239 | 225 | 221 | 249 | 187 | 126 | 123 | 129 | 87 | 48 | 17 | 3,043 |
| South Huish | 11 | 14 | 11 | 24 | 30 | 31 | 15 | 14 | 22 | 30 | 33 | 34 | 57 | 42 | 37 | 32 | 15 | 15 | 13 | n/a | 481 |
| South Milton | 15 | 11 | 13 | 22 | 13 | 14 | 7 | 11 | 15 | 26 | 32 | 26 | 32 | 42 | 32 | 26 | 14 | 7 | n/a | 0 | 359 |
| South Pool | n/a | n/a | 6 | 5 | n/a | n/a | n/a | n/a | 5 | 5 | 9 | 13 | 16 | 23 | 12 | 5 | 9 | n/a | n/a | n/a | 133 |
| Sparkwell | 80 | 67 | 66 | 78 | 77 | 76 | 49 | 75 | 108 | 132 | 83 | 114 | 99 | 96 | 51 | 59 | 34 | 10 | 6 | n/a | 1,361 |
| Staverton | 32 | 50 | 62 | 52 | 27 | 27 | 31 | 33 | 55 | 80 | 73 | 68 | 82 | 69 | 38 | 25 | 29 | 10 | 5 | n/a | 849 |
| Stoke Fleming | 24 | 54 | 44 | 47 | 35 | 39 | 29 | 26 | 43 | 78 | 72 | 79 | 96 | 107 | 81 | 85 | 45 | 30 | 21 | n/a | 1,036 |
| Stoke Gabriel | 36 | 82 | 77 | 60 | 40 | 27 | 48 | 76 | 77 | 94 | 94 | 87 | 116 | 132 | 87 | 70 | 65 | 33 | 6 | 5 | 1,312 |
| Stokenham | 59 | 79 | 82 | 81 | 75 | 57 | 57 | 71 | 96 | 126 | 144 | 127 | 172 | 225 | 157 | 118 | 108 | 69 | 22 | n/a | 1,929 |
| Strete | 10 | 23 | 13 | 16 | 14 | 11 | 9 | 12 | 28 | 25 | 25 | 30 | 48 | 58 | 58 | 37 | 34 | 19 | 13 | 5 | 488 |
| Thurlestone | 17 | 31 | 33 | 16 | 26 | 35 | 24 | 40 | 53 | 27 | 41 | 68 | 83 | 86 | 84 | 86 | 43 | 41 | 24 | 6 | 864 |
| Totnes | 322 | 404 | 490 | 513 | 458 | 463 | 477 | 483 | 619 | 702 | 656 | 546 | 604 | 510 | 377 | 312 | 235 | 180 | 68 | 16 | 8,435 |
| Ugborough | 101 | 104 | 136 | 136 | 82 | 80 | 83 | 95 | 152 | 173 | 187 | 135 | 158 | 112 | 86 | 61 | 42 | 21 | 8 | n/a | 1,953 |
| Wembury | 77 | 103 | 133 | 113 | 88 | 62 | 100 | 108 | 169 | 214 | 201 | 240 | 260 | 359 | 222 | 185 | 99 | 63 | 23 | n/a | 2,822 |
| West Alvington | 25 | 30 | 34 | 28 | 26 | 32 | 22 | 23 | 38 | 56 | 48 | 31 | 46 | 52 | 28 | 32 | 21 | 9 | n/a | 0 | 584 |
| West Buckfastleigh | 8 | 11 | 14 | 17 | 22 | 18 | 16 | 16 | 32 | 29 | 38 | 34 | 43 | 23 | 9 | n/a | n/a | 0 | n/a | 0 | 337 |
| Woodleigh | 5 | 6 | 15 | 16 | 6 | n/a | 7 | 7 | 7 | 22 | 18 | 13 | 12 | 15 | 8 | 8 | n/a | n/a | n/a | 0 | 175 |
| Yealmpton | 105 | 113 | 135 | 105 | 73 | 69 | 106 | 104 | 134 | 165 | 129 | 157 | 176 | 201 | 134 | 99 | 71 | 52 | 17 | 6 | 2,151 |
| South Hams | 3,713 | 4,285 | 4,743 | 4,843 | 4,156 | 3,867 | 3,797 | 4,212 | 5,760 | 6,835 | 6,652 | 6,397 | 7,013 | 6,640 | 4,489 | 3,706 | 2,762 | 1,821 | 711 | 188 | 86,779 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
