Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

PPSA estimates, North Devon wards

2012

Ward 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95+ Total
Bickington and Roundswell 282 260 297 256 201 236 263 305 350 355 301 266 287 324 258 212 142 80 29 n/a 4,705
Bishop's Nympton 50 104 107 112 80 67 58 72 118 163 163 137 185 207 133 109 81 49 14 n/a 2,012
Bratton Fleming 99 109 123 138 92 72 85 90 167 157 160 173 174 168 106 91 69 36 11 5 2,125
Braunton East 209 186 202 235 188 170 213 237 286 319 275 263 290 289 235 210 136 90 45 18 4,096
Braunton West 209 214 187 230 194 193 214 246 343 300 258 216 288 346 271 217 230 131 54 13 4,354
Central Town 270 213 219 283 375 451 340 316 364 374 311 280 263 255 207 188 156 125 76 21 5,087
Chittlehampton 111 124 134 128 109 83 79 104 157 189 188 187 202 222 123 118 66 32 18 n/a 2,376
Chulmleigh 75 114 124 142 97 69 78 90 135 158 154 165 200 193 123 117 84 46 11 n/a 2,178
Combe Martin 191 193 235 241 200 173 149 184 279 324 303 322 404 372 270 184 151 60 32 15 4,282
Forches and Whiddon Valley 387 305 328 337 332 341 325 305 364 378 335 255 210 168 122 73 61 34 13 n/a 4,674
Fremington 172 207 214 213 221 170 167 209 234 322 346 264 319 429 300 279 203 152 54 20 4,495
Georgeham and Mortehoe 172 197 220 209 140 187 251 213 267 295 287 250 328 286 189 156 111 68 35 6 3,867
Heanton Punchardon 257 175 130 92 99 137 140 124 121 110 105 106 128 97 90 70 60 27 20 n/a 2,089
Ilfracombe Central 293 260 245 306 324 288 268 279 348 378 319 319 298 302 199 142 152 96 52 21 4,889
Ilfracombe East 143 142 124 137 127 105 149 155 189 192 196 177 182 179 126 91 57 51 17 5 2,544
Ilfracombe West 273 286 294 344 282 222 259 278 337 373 335 383 404 346 199 146 134 78 39 10 5,022
Instow 56 53 66 69 63 58 51 73 99 116 132 122 140 131 99 82 61 29 15 7 1,522
Landkey, Swimbridge and Taw 236 338 336 374 263 229 252 296 418 478 457 430 447 447 304 212 168 80 49 12 5,826
Longbridge 178 176 204 252 223 190 193 188 274 301 299 265 352 342 267 223 168 101 41 17 4,254
Lynton and Lynmouth 72 61 75 80 124 115 100 83 112 136 145 155 155 160 104 77 82 33 28 5 1,902
Marwood 90 92 110 103 75 69 68 110 139 138 167 164 184 158 95 66 49 34 13 5 1,929
Newport 235 215 275 272 259 245 242 267 335 335 291 241 284 224 148 149 108 76 32 7 4,240
North Molton 95 118 146 202 122 100 87 117 132 201 196 176 177 168 100 70 61 35 14 n/a 2,318
Pilton 250 230 262 272 237 279 281 257 332 325 281 291 340 262 194 195 133 92 52 8 4,573
South Molton 286 253 265 327 316 292 276 281 310 365 348 295 332 289 249 223 191 127 98 19 5,142
Witheridge 103 124 137 119 92 89 89 112 152 200 182 180 163 182 158 121 92 48 29 8 2,380
Yeo Valley 278 284 286 317 300 286 307 277 375 330 302 269 290 271 186 159 116 61 26 n/a 4,724
North Devon 5,072 5,033 5,345 5,790 5,135 4,916 4,984 5,268 6,737 7,312 6,836 6,351 7,026 6,817 4,855 3,980 3,122 1,871 917 222 97,605

Note: Figures maybe suppressed due to small counts

Source: Patient and Practitioner Services Agency (PPSA)

Contact us

Send any comments, queries etc. to statistics@devon.gov.uk