Population estimates
PPSA estaimates, North Devon parishes
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlington | 6 | 9 | n/a | 9 | n/a | 6 | n/a | 5 | 7 | 8 | 12 | n/a | 10 | 9 | n/a | 8 | n/a | n/a | 0 | 0 | 107 |
| Ashford | 8 | 11 | 9 | 7 | 12 | 10 | 14 | 9 | 17 | 8 | 21 | 29 | 36 | 26 | 22 | 21 | 18 | n/a | n/a | n/a | 286 |
| Atherington | 28 | 20 | 25 | 25 | 19 | 16 | 17 | 24 | 28 | 27 | 34 | 34 | 33 | 36 | 29 | 25 | 5 | n/a | n/a | 0 | 432 |
| Barnstaple | 1,509 | 1,361 | 1,485 | 1,600 | 1,602 | 1,675 | 1,592 | 1,535 | 1,913 | 1,897 | 1,641 | 1,435 | 1,507 | 1,275 | 926 | 824 | 624 | 425 | 211 | 46 | 25,083 |
| Berrynarbor | 39 | 46 | 45 | 41 | 26 | 30 | 23 | 37 | 59 | 70 | 66 | 84 | 119 | 86 | 64 | 33 | 23 | 12 | 6 | 10 | 919 |
| Bishop's Nympton | 22 | 44 | 46 | 56 | 44 | 36 | 28 | 29 | 54 | 70 | 75 | 72 | 83 | 123 | 75 | 57 | 48 | 30 | 8 | n/a | 1,001 |
| Bishop's Tawton | 52 | 55 | 72 | 85 | 60 | 49 | 69 | 57 | 85 | 110 | 100 | 101 | 112 | 106 | 61 | 41 | 41 | 19 | 9 | n/a | 1,286 |
| Bittadon | n/a | 7 | n/a | n/a | 0 | n/a | n/a | n/a | 6 | n/a | n/a | 7 | n/a | n/a | 7 | n/a | n/a | n/a | 0 | 0 | 63 |
| Bratton Fleming | 60 | 61 | 64 | 57 | 45 | 33 | 50 | 48 | 95 | 75 | 78 | 82 | 61 | 93 | 57 | 39 | 41 | 21 | 7 | n/a | 1,069 |
| Braunton | 418 | 400 | 389 | 465 | 382 | 363 | 427 | 483 | 629 | 619 | 533 | 479 | 578 | 635 | 506 | 427 | 366 | 221 | 99 | 31 | 8,450 |
| Brayford | 25 | 27 | 28 | 18 | 28 | 19 | 22 | 22 | 33 | 50 | 44 | 30 | 37 | 35 | 30 | 11 | 14 | 6 | n/a | 0 | 480 |
| Brendon | n/a | 5 | 5 | 11 | n/a | 9 | n/a | 10 | 7 | 9 | 10 | 12 | 13 | 28 | 9 | 5 | 7 | n/a | n/a | n/a | 157 |
| Burrington | 16 | 33 | 30 | 35 | 32 | 16 | 18 | 15 | 32 | 44 | 48 | 50 | 46 | 44 | 19 | 29 | 17 | 6 | n/a | 0 | 533 |
| Challacombe | 6 | 5 | 6 | 15 | 6 | 11 | n/a | n/a | 9 | 12 | 12 | 12 | 13 | 13 | 8 | 7 | n/a | n/a | n/a | 0 | 149 |
| Chittlehamholt | 5 | 11 | 11 | 10 | 7 | 6 | 5 | 5 | 12 | 16 | 13 | 23 | 21 | 25 | 13 | 8 | 8 | n/a | n/a | 0 | 203 |
| Chittlehampton | 45 | 54 | 45 | 50 | 40 | 37 | 27 | 39 | 58 | 71 | 69 | 79 | 70 | 74 | 38 | 44 | 23 | 13 | 7 | n/a | 884 |
| Chulmleigh | 54 | 73 | 87 | 94 | 57 | 47 | 52 | 70 | 97 | 99 | 86 | 96 | 130 | 127 | 92 | 84 | 63 | 38 | 8 | n/a | 1,457 |
| Combe Martin | 146 | 129 | 155 | 177 | 151 | 122 | 108 | 126 | 191 | 204 | 202 | 185 | 241 | 243 | 174 | 137 | 105 | 44 | 25 | n/a | 2,869 |
| Countisbury | 5 | n/a | n/a | 0 | 5 | n/a | n/a | n/a | n/a | 7 | n/a | 6 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 51 |
| East and West Buckland | 18 | 13 | 44 | 104 | 23 | 19 | 17 | 27 | 28 | 27 | 36 | 38 | 37 | 29 | 15 | 11 | 5 | n/a | n/a | 0 | 497 |
| East Anstey | 7 | 18 | 14 | n/a | 7 | 8 | 6 | 9 | 12 | 19 | 19 | 13 | 26 | 18 | 15 | 15 | 11 | n/a | n/a | n/a | 227 |
| East Down | 8 | 9 | 6 | n/a | 7 | n/a | 11 | 13 | 18 | 8 | 22 | 15 | 20 | 18 | 6 | n/a | n/a | 5 | n/a | n/a | 183 |
| East Worlington | 5 | 8 | 7 | 13 | 8 | 6 | 8 | 5 | 6 | 15 | 20 | 19 | 24 | 22 | 12 | n/a | n/a | n/a | 0 | 0 | 188 |
| Filleigh | 17 | 17 | 25 | 14 | 15 | 11 | 15 | 20 | 20 | 17 | 18 | 14 | 24 | 22 | 11 | 11 | 7 | 9 | n/a | 0 | 289 |
| Fremington | 540 | 555 | 596 | 583 | 518 | 498 | 512 | 607 | 690 | 779 | 770 | 622 | 727 | 900 | 663 | 567 | 402 | 263 | 99 | 24 | 10,915 |
| George Nympton | 5 | 8 | 11 | 11 | 6 | 5 | 5 | 11 | 8 | 18 | 7 | 16 | 22 | 13 | 9 | 5 | n/a | n/a | 0 | 0 | 167 |
| Georgeham | 65 | 82 | 86 | 90 | 43 | 59 | 95 | 80 | 104 | 125 | 118 | 87 | 120 | 100 | 65 | 67 | 46 | 37 | 14 | n/a | 1,485 |
| Goodleigh | 17 | 23 | 29 | 41 | 20 | 12 | 19 | 14 | 35 | 37 | 32 | 37 | 45 | 24 | 20 | 21 | 14 | 6 | n/a | n/a | 450 |
| Heanton Punchardon | 249 | 164 | 121 | 85 | 87 | 127 | 126 | 115 | 104 | 102 | 84 | 77 | 92 | 71 | 68 | 49 | 42 | 23 | 17 | 0 | 1,803 |
| Horwood, Lovacott and Newton Tracey | 22 | 19 | 17 | 29 | 26 | 22 | 21 | 20 | 31 | 41 | 36 | 39 | 53 | 38 | 31 | 17 | 14 | 7 | 0 | 0 | 483 |
| Ilfracombe | 709 | 688 | 663 | 787 | 733 | 615 | 676 | 712 | 874 | 943 | 850 | 879 | 884 | 827 | 524 | 379 | 343 | 225 | 108 | 36 | 12,455 |
| Instow | 20 | 25 | 29 | 29 | 24 | 29 | 24 | 37 | 45 | 53 | 62 | 49 | 71 | 77 | 51 | 45 | 37 | 15 | 14 | 7 | 743 |
| Kentisbury | 12 | 13 | 22 | 12 | 11 | 16 | 5 | 17 | 28 | 18 | 21 | 28 | 30 | 24 | 13 | n/a | 7 | 6 | n/a | n/a | 289 |
| King's Nympton | 15 | 17 | 22 | 20 | 24 | 8 | 13 | 13 | 30 | 43 | 39 | 21 | 37 | 47 | 17 | 19 | 16 | n/a | 0 | n/a | 406 |
| Knowstone | 5 | 15 | 12 | 15 | 9 | 7 | 5 | 9 | 14 | 25 | 23 | 10 | 20 | 31 | 15 | 16 | 9 | 7 | n/a | 0 | 248 |
| Landkey | 83 | 134 | 115 | 129 | 87 | 78 | 93 | 105 | 143 | 151 | 157 | 117 | 153 | 140 | 113 | 80 | 67 | 29 | 11 | n/a | 1,987 |
| Loxhore | 5 | 6 | 12 | 10 | 12 | 6 | 7 | 9 | 13 | 13 | 17 | 26 | 23 | 9 | 7 | 9 | n/a | 6 | 0 | n/a | 193 |
| Lynton and Lynmouth | 63 | 55 | 69 | 69 | 115 | 105 | 95 | 71 | 102 | 120 | 131 | 137 | 139 | 129 | 93 | 70 | 71 | 29 | 27 | n/a | 1,694 |
| Mariansleigh | 6 | 10 | 17 | 11 | 7 | n/a | 6 | 8 | 18 | 17 | 18 | 14 | 12 | 11 | 7 | 7 | n/a | n/a | n/a | n/a | 177 |
| Martinhoe | n/a | 5 | 9 | n/a | n/a | 5 | n/a | 5 | 5 | 11 | 8 | 11 | 9 | 10 | 7 | 5 | 6 | n/a | 0 | 0 | 113 |
| Marwood | 40 | 43 | 57 | 54 | 31 | 31 | 21 | 41 | 54 | 65 | 73 | 68 | 76 | 63 | 30 | 25 | 24 | 11 | n/a | n/a | 811 |
| Meshaw | 8 | 9 | 11 | 11 | 12 | 6 | 7 | 9 | 10 | 13 | 12 | 20 | 9 | 12 | 17 | 9 | 6 | n/a | 0 | 0 | 185 |
| Molland | 5 | 11 | 10 | 13 | 9 | 7 | n/a | 6 | 19 | 23 | 21 | 10 | 23 | 14 | n/a | n/a | 7 | 5 | n/a | 0 | 192 |
| Mortehoe | 70 | 77 | 75 | 68 | 61 | 95 | 117 | 101 | 113 | 115 | 114 | 107 | 145 | 124 | 88 | 67 | 50 | 21 | 14 | n/a | 1,624 |
| North Molton | 44 | 62 | 64 | 62 | 58 | 51 | 42 | 60 | 50 | 95 | 88 | 89 | 76 | 82 | 50 | 45 | 35 | 20 | 9 | n/a | 1,083 |
| Parracombe | n/a | 12 | 23 | 15 | 16 | 15 | 14 | 16 | 23 | 32 | 16 | 34 | 31 | 29 | 21 | 6 | 16 | n/a | n/a | n/a | 326 |
| Pilton West | n/a | n/a | n/a | n/a | 6 | n/a | 5 | 8 | 5 | 6 | 12 | 14 | 14 | 15 | 15 | 9 | n/a | 6 | n/a | 0 | 139 |
| Queen's Nympton | n/a | 0 | n/a | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | 0 | 30 |
| Rackenford | 15 | 27 | 25 | 21 | 11 | 18 | 12 | 19 | 27 | 45 | 31 | 36 | 17 | 24 | 20 | 20 | 7 | 5 | n/a | 0 | 382 |
| Romansleigh | n/a | 7 | 8 | n/a | n/a | 5 | 6 | n/a | 9 | 5 | 14 | 11 | 13 | 10 | 9 | n/a | n/a | n/a | 0 | 0 | 115 |
| Rose Ash | 14 | 16 | 16 | 13 | 16 | 13 | 17 | 20 | 15 | 27 | 29 | 26 | 25 | 25 | 10 | 6 | 13 | 6 | 0 | n/a | 308 |
| Satterleigh and Warkleigh | n/a | 5 | 6 | 9 | n/a | 5 | n/a | n/a | 9 | 15 | 15 | 16 | 17 | 18 | 15 | 11 | 7 | n/a | n/a | 0 | 162 |
| Shirwell | 23 | 17 | 19 | 28 | 20 | 14 | 22 | 28 | 28 | 39 | 37 | 32 | 40 | 34 | 24 | 20 | 9 | 5 | n/a | n/a | 444 |
| South Molton | 286 | 253 | 265 | 327 | 316 | 292 | 276 | 281 | 310 | 365 | 348 | 295 | 332 | 289 | 249 | 223 | 191 | 127 | 98 | 19 | 5,142 |
| Stoke Rivers | 5 | 5 | 10 | 6 | 6 | n/a | n/a | 10 | 8 | 12 | 9 | 12 | 22 | 20 | 11 | 7 | 5 | n/a | 0 | n/a | 157 |
| Swimbridge | 34 | 41 | 56 | 70 | 43 | 43 | 44 | 37 | 64 | 87 | 89 | 107 | 95 | 89 | 58 | 35 | 23 | 19 | 15 | 6 | 1,055 |
| Tawstock | 70 | 82 | 97 | 109 | 101 | 84 | 60 | 79 | 151 | 174 | 166 | 179 | 198 | 212 | 165 | 143 | 98 | 46 | 27 | 11 | 2,252 |
| Trentishoe | 0 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | n/a | 7 | 11 | 8 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 55 |
| Twitchen | n/a | 5 | 0 | 5 | n/a | n/a | n/a | n/a | n/a | 6 | 7 | 9 | n/a | 8 | n/a | 0 | 0 | n/a | 0 | 0 | 66 |
| West Anstey | n/a | 9 | 5 | 15 | 7 | 7 | 6 | 5 | 9 | 13 | 21 | 8 | 18 | 8 | 10 | 7 | 5 | n/a | n/a | 0 | 162 |
| West Down | 37 | 38 | 59 | 51 | 36 | 33 | 39 | 32 | 50 | 55 | 55 | 56 | 63 | 62 | 36 | 22 | 15 | 10 | 7 | n/a | 758 |
| Westleigh | 14 | 9 | 20 | 11 | 13 | 7 | 6 | 16 | 23 | 22 | 34 | 34 | 16 | 16 | 17 | 20 | 10 | 7 | n/a | 0 | 296 |
| Witheridge | 62 | 65 | 77 | 72 | 50 | 47 | 47 | 63 | 91 | 110 | 96 | 87 | 99 | 111 | 102 | 83 | 63 | 31 | 27 | 7 | 1,390 |
| North Devon | 5,025 | 4,940 | 5,545 | 5,892 | 5,176 | 4,915 | 4,848 | 5,592 | 6,847 | 7,238 | 6,719 | 6,297 | 7,413 | 6,259 | 4,827 | 3,922 | 3,000 | 2,960 | 97,415 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
