Population estimates
PPSA estimates, Mid Devon wards
2012
| Ward | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boniface | 235 | 214 | 166 | 246 | 258 | 268 | 233 | 245 | 266 | 271 | 259 | 256 | 261 | 217 | 167 | 127 | 99 | 56 | 41 | 7 | 3,892 |
| Bradninch | 136 | 140 | 145 | 117 | 81 | 80 | 89 | 125 | 171 | 177 | 129 | 130 | 157 | 117 | 79 | 77 | 61 | 24 | 20 | 6 | 2,061 |
| Cadbury | 65 | 89 | 116 | 82 | 56 | 52 | 87 | 82 | 99 | 113 | 137 | 153 | 154 | 131 | 82 | 76 | 50 | 33 | 13 | n/a | 1,671 |
| Canonsleigh | 132 | 173 | 229 | 218 | 150 | 127 | 134 | 159 | 248 | 299 | 285 | 257 | 278 | 219 | 161 | 118 | 84 | 51 | 26 | n/a | 3,350 |
| Castle | 254 | 236 | 186 | 208 | 263 | 314 | 266 | 244 | 319 | 273 | 311 | 250 | 287 | 264 | 198 | 189 | 137 | 102 | 48 | 20 | 4,369 |
| Clare and Shuttern | 137 | 142 | 165 | 140 | 137 | 115 | 132 | 169 | 202 | 235 | 255 | 252 | 318 | 324 | 222 | 165 | 127 | 75 | 34 | 6 | 3,352 |
| Cranmore | 262 | 283 | 286 | 315 | 247 | 282 | 291 | 285 | 344 | 348 | 342 | 325 | 372 | 385 | 299 | 207 | 181 | 127 | 43 | n/a | 5,228 |
| Cullompton North | 289 | 264 | 192 | 225 | 254 | 308 | 270 | 296 | 321 | 307 | 277 | 250 | 239 | 218 | 143 | 123 | 125 | 73 | 43 | 9 | 4,226 |
| Cullompton Outer | 96 | 96 | 144 | 108 | 103 | 88 | 86 | 118 | 149 | 198 | 161 | 156 | 170 | 136 | 98 | 82 | 54 | 33 | 6 | n/a | 2,085 |
| Cullompton South | 216 | 185 | 177 | 240 | 216 | 243 | 244 | 236 | 272 | 286 | 269 | 209 | 231 | 230 | 158 | 140 | 98 | 61 | 25 | 14 | 3,750 |
| Halberton | 101 | 150 | 142 | 118 | 80 | 84 | 94 | 123 | 155 | 185 | 163 | 156 | 138 | 157 | 104 | 68 | 39 | 28 | 8 | n/a | 2,096 |
| Lawrence | 213 | 197 | 178 | 266 | 214 | 219 | 190 | 215 | 289 | 281 | 230 | 204 | 260 | 228 | 204 | 150 | 151 | 113 | 54 | 22 | 3,878 |
| Lower Culm | 336 | 334 | 364 | 368 | 317 | 309 | 314 | 327 | 470 | 478 | 443 | 363 | 394 | 380 | 257 | 231 | 208 | 113 | 54 | 20 | 6,080 |
| Lowman | 541 | 474 | 500 | 559 | 430 | 472 | 431 | 441 | 546 | 503 | 387 | 347 | 294 | 320 | 209 | 190 | 126 | 63 | 30 | 5 | 6,868 |
| Newbrooke | 53 | 74 | 80 | 80 | 70 | 58 | 54 | 74 | 104 | 123 | 140 | 118 | 122 | 126 | 96 | 71 | 49 | 37 | 12 | n/a | 1,543 |
| Sandford and Creedy | 141 | 200 | 240 | 216 | 133 | 147 | 99 | 159 | 261 | 296 | 278 | 290 | 290 | 285 | 187 | 134 | 90 | 66 | 29 | 11 | 3,552 |
| Silverton | 98 | 100 | 105 | 107 | 83 | 87 | 92 | 129 | 133 | 165 | 129 | 110 | 149 | 150 | 102 | 78 | 54 | 47 | 25 | n/a | 1,947 |
| Taw | 75 | 86 | 86 | 96 | 69 | 69 | 56 | 65 | 117 | 142 | 146 | 151 | 139 | 153 | 81 | 56 | 46 | 21 | 8 | n/a | 1,665 |
| Taw Vale | 59 | 65 | 73 | 102 | 80 | 61 | 49 | 74 | 106 | 146 | 127 | 122 | 140 | 133 | 97 | 86 | 72 | 33 | 17 | n/a | 1,645 |
| Upper Culm | 176 | 208 | 274 | 230 | 163 | 159 | 161 | 215 | 333 | 342 | 318 | 295 | 314 | 288 | 209 | 149 | 124 | 69 | 24 | 5 | 4,056 |
| Upper Yeo | 85 | 99 | 109 | 112 | 72 | 90 | 93 | 93 | 120 | 145 | 140 | 148 | 129 | 115 | 89 | 66 | 37 | 21 | n/a | 0 | 1,767 |
| Way | 74 | 94 | 92 | 111 | 69 | 48 | 58 | 76 | 121 | 130 | 139 | 120 | 126 | 113 | 87 | 63 | 40 | 24 | 6 | n/a | 1,593 |
| Westexe | 290 | 303 | 330 | 307 | 254 | 318 | 275 | 315 | 344 | 400 | 335 | 340 | 385 | 319 | 315 | 228 | 202 | 124 | 50 | 14 | 5,448 |
| Yeo | 190 | 237 | 220 | 197 | 164 | 189 | 195 | 208 | 286 | 288 | 316 | 246 | 295 | 242 | 163 | 139 | 77 | 36 | 11 | 5 | 3,704 |
| Mid Devon | 4,254 | 4,443 | 4,599 | 4,768 | 3,963 | 4,187 | 3,993 | 4,473 | 5,776 | 6,131 | 5,716 | 5,248 | 5,642 | 5,250 | 3,807 | 3,013 | 2,331 | 1,430 | 627 | 144 | 79,826 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
