Population estimates
PPSA estimates, Mid Devon parishes
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bampton | 81 | 72 | 73 | 63 | 68 | 70 | 75 | 86 | 100 | 108 | 127 | 122 | 157 | 163 | 127 | 96 | 81 | 51 | 29 | 6 | 1,755 |
| Bickleigh (Mid) | 7 | 13 | 19 | 13 | 11 | 8 | 11 | 19 | 18 | 13 | 30 | 28 | 25 | 16 | 15 | 15 | 7 | 6 | 5 | 0 | 279 |
| Bow | 68 | 71 | 80 | 85 | 46 | 59 | 67 | 70 | 84 | 103 | 90 | 92 | 82 | 76 | 62 | 51 | 26 | 14 | n/a | 0 | 1,229 |
| Bradninch | 144 | 147 | 152 | 121 | 88 | 90 | 96 | 136 | 180 | 185 | 143 | 151 | 175 | 129 | 85 | 83 | 63 | 27 | 21 | 6 | 2,222 |
| Brushford | n/a | 5 | 9 | 5 | n/a | n/a | 0 | n/a | n/a | 9 | 5 | n/a | n/a | 7 | 7 | n/a | 0 | 0 | 0 | 0 | 63 |
| Burlescombe | 52 | 51 | 76 | 74 | 53 | 39 | 56 | 45 | 86 | 94 | 84 | 80 | 72 | 61 | 48 | 34 | 18 | 11 | 6 | 0 | 1,040 |
| Butterleigh | n/a | n/a | 10 | n/a | 9 | 5 | 6 | 5 | 9 | 13 | 6 | 9 | 13 | 20 | n/a | 6 | n/a | n/a | 0 | 0 | 130 |
| Cadbury | 8 | 12 | 13 | 10 | 6 | 5 | 10 | n/a | 13 | 14 | 17 | 7 | 16 | 13 | n/a | 6 | n/a | n/a | n/a | 0 | 165 |
| Cadeleigh | 9 | 14 | 18 | 9 | 10 | n/a | 13 | 12 | 6 | 19 | 18 | 15 | 19 | 16 | 8 | 9 | 5 | 0 | 0 | 0 | 202 |
| Chawleigh | 25 | 23 | 22 | 41 | 49 | 25 | 20 | 26 | 32 | 50 | 48 | 57 | 58 | 53 | 36 | 29 | 27 | 13 | n/a | n/a | 639 |
| Cheriton Bishop | 27 | 35 | 31 | 34 | 33 | 46 | 32 | 34 | 46 | 53 | 84 | 48 | 65 | 63 | 40 | 37 | 27 | 16 | 5 | n/a | 758 |
| Cheriton Fitzpaine | 37 | 60 | 49 | 59 | 35 | 34 | 30 | 45 | 76 | 68 | 75 | 55 | 70 | 63 | 57 | 35 | 22 | 15 | n/a | n/a | 888 |
| Clannaborough | 5 | n/a | n/a | 5 | n/a | n/a | 7 | n/a | n/a | 9 | 9 | 6 | n/a | n/a | 9 | n/a | n/a | n/a | 0 | 0 | 81 |
| Clayhanger | n/a | n/a | 9 | 6 | 7 | 5 | 0 | n/a | n/a | 16 | 13 | 8 | 11 | n/a | 11 | 5 | n/a | n/a | n/a | 0 | 118 |
| Clayhidon | 15 | 16 | 22 | 24 | 13 | 18 | 17 | 15 | 29 | 36 | 29 | 52 | 42 | 44 | 31 | 18 | 13 | n/a | n/a | 0 | 440 |
| Coldridge | 15 | 29 | 15 | 19 | 19 | 9 | 11 | 23 | 30 | 31 | 32 | 40 | 36 | 26 | 19 | 16 | 13 | n/a | n/a | n/a | 390 |
| Colebrooke | 12 | 25 | 25 | 22 | 22 | 27 | 19 | 21 | 32 | 33 | 41 | 50 | 45 | 36 | 18 | 13 | 9 | 6 | n/a | 0 | 457 |
| Copplestone | 101 | 112 | 86 | 77 | 65 | 82 | 98 | 95 | 119 | 111 | 102 | 84 | 83 | 84 | 43 | 45 | 21 | 8 | n/a | 0 | 1,420 |
| Crediton | 448 | 411 | 344 | 512 | 472 | 487 | 423 | 460 | 555 | 552 | 489 | 460 | 521 | 445 | 371 | 277 | 250 | 169 | 95 | 29 | 7,770 |
| Crediton Hamlets | 60 | 83 | 98 | 77 | 56 | 57 | 57 | 69 | 105 | 113 | 109 | 97 | 133 | 82 | 75 | 51 | 27 | 11 | n/a | n/a | 1,365 |
| Cruwys Morchard | 23 | 22 | 32 | 30 | 21 | 8 | 20 | 24 | 30 | 36 | 43 | 46 | 42 | 37 | 21 | 22 | 11 | 9 | n/a | n/a | 482 |
| Cullompton | 547 | 489 | 440 | 515 | 508 | 590 | 554 | 584 | 665 | 673 | 614 | 510 | 531 | 502 | 344 | 300 | 246 | 139 | 70 | 24 | 8,845 |
| Culmstock | 36 | 41 | 51 | 43 | 41 | 37 | 41 | 46 | 62 | 65 | 69 | 55 | 60 | 74 | 50 | 33 | 30 | 18 | n/a | n/a | 857 |
| Down St. Mary | 20 | 16 | 21 | 21 | 7 | 22 | 14 | 13 | 27 | 19 | 26 | 33 | 28 | 48 | 15 | 8 | 8 | 5 | n/a | 0 | 354 |
| Eggesford | n/a | 9 | 7 | n/a | n/a | n/a | 0 | n/a | 5 | 7 | 11 | 7 | 5 | 7 | n/a | n/a | n/a | n/a | 0 | 0 | 81 |
| Halberton | 81 | 111 | 115 | 101 | 69 | 67 | 85 | 99 | 130 | 154 | 125 | 132 | 109 | 124 | 86 | 57 | 29 | 20 | 6 | n/a | 1,703 |
| Hemyock | 99 | 128 | 162 | 142 | 84 | 86 | 84 | 135 | 183 | 191 | 158 | 135 | 168 | 137 | 98 | 80 | 69 | 46 | 17 | n/a | 2,206 |
| Hittisleigh | n/a | 7 | 5 | 9 | 9 | n/a | 6 | 7 | 12 | 10 | 18 | 16 | 13 | 10 | 5 | 6 | n/a | n/a | 0 | 0 | 142 |
| Hockworthy | n/a | 13 | 10 | 11 | 8 | n/a | 6 | 6 | 21 | 23 | 15 | 14 | 17 | 18 | 9 | 12 | 6 | n/a | n/a | 0 | 197 |
| Holcombe Rogus | 11 | 33 | 30 | 34 | 19 | 13 | 19 | 22 | 31 | 57 | 47 | 36 | 49 | 32 | 17 | 16 | 12 | n/a | n/a | n/a | 485 |
| Huntsham | 10 | 5 | 8 | 9 | 6 | 15 | 6 | 8 | 12 | 14 | 20 | 9 | 10 | 14 | 7 | 5 | n/a | 0 | 0 | 0 | 161 |
| Kennerleigh | n/a | n/a | 5 | n/a | n/a | 0 | n/a | n/a | n/a | 10 | 5 | n/a | 7 | 12 | 7 | 6 | n/a | 0 | 0 | n/a | 76 |
| Kentisbeare | 43 | 46 | 56 | 50 | 49 | 34 | 33 | 50 | 59 | 97 | 73 | 75 | 78 | 50 | 45 | 33 | 26 | 23 | n/a | n/a | 925 |
| Lapford | 34 | 42 | 51 | 61 | 31 | 36 | 29 | 48 | 74 | 96 | 79 | 65 | 82 | 80 | 61 | 57 | 45 | 20 | 13 | n/a | 1,006 |
| Loxbeare | n/a | n/a | 5 | 10 | 8 | n/a | n/a | 13 | 9 | 9 | 5 | 14 | 20 | 15 | 14 | 15 | n/a | n/a | 0 | 0 | 150 |
| Morchard Bishop | 64 | 50 | 76 | 61 | 39 | 49 | 37 | 61 | 96 | 83 | 66 | 85 | 88 | 88 | 53 | 50 | 31 | 22 | 16 | 7 | 1,122 |
| Morebath | 9 | 15 | 13 | 10 | 15 | 9 | 13 | 16 | 20 | 23 | 24 | 33 | 32 | 35 | 17 | 9 | 6 | n/a | n/a | 0 | 305 |
| Newton St. Cyres | 24 | 35 | 50 | 47 | 43 | 35 | 34 | 41 | 60 | 72 | 70 | 69 | 75 | 78 | 59 | 41 | 32 | 27 | 8 | n/a | 902 |
| Nymet Rowland | n/a | 6 | n/a | n/a | 5 | n/a | 5 | n/a | 7 | 10 | 9 | 12 | 13 | 15 | 5 | n/a | 6 | n/a | n/a | 0 | 115 |
| Oakford | 13 | 16 | 22 | 16 | 10 | 14 | 13 | 12 | 23 | 28 | 31 | 22 | 41 | 45 | 20 | 11 | 6 | 7 | n/a | 0 | 351 |
| Poughill | 14 | 12 | 11 | 22 | 13 | 6 | 8 | 7 | 15 | 26 | 21 | 19 | 14 | 13 | 9 | 6 | 7 | 0 | 0 | 0 | 223 |
| Puddington | n/a | 12 | 11 | 7 | 5 | n/a | 7 | n/a | 10 | 14 | 15 | 18 | 19 | 21 | 10 | 7 | 8 | 11 | n/a | 0 | 188 |
| Sampford Peverell | 53 | 67 | 96 | 83 | 54 | 52 | 47 | 74 | 94 | 95 | 105 | 110 | 117 | 89 | 69 | 46 | 44 | 31 | 14 | n/a | 1,341 |
| Sandford | 46 | 91 | 94 | 93 | 56 | 50 | 38 | 61 | 91 | 115 | 115 | 118 | 120 | 90 | 70 | 43 | 33 | 16 | 10 | n/a | 1,351 |
| Shobrooke | 23 | 29 | 28 | 26 | 27 | 21 | 21 | 26 | 40 | 42 | 64 | 39 | 39 | 40 | 26 | 23 | 15 | 10 | n/a | 0 | 542 |
| Silverton | 100 | 101 | 115 | 108 | 86 | 89 | 94 | 134 | 138 | 174 | 140 | 122 | 158 | 156 | 106 | 79 | 56 | 47 | 26 | n/a | 2,033 |
| Stockleigh English | n/a | n/a | 6 | n/a | n/a | 5 | 0 | 5 | n/a | 7 | 8 | 5 | 9 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 64 |
| Stockleigh Pomeroy | 6 | 10 | n/a | 7 | n/a | n/a | n/a | 10 | 8 | 10 | 9 | 11 | 9 | 11 | 11 | 7 | n/a | 0 | n/a | 0 | 118 |
| Stoodleigh | 10 | 11 | 17 | 11 | 12 | 10 | 12 | 16 | 16 | 24 | 25 | 28 | 26 | 19 | 18 | 9 | 13 | 5 | n/a | 0 | 284 |
| Templeton | 6 | 6 | 8 | 9 | n/a | n/a | 5 | 6 | 12 | 12 | 10 | 8 | 12 | 9 | 7 | 7 | n/a | n/a | 0 | 0 | 127 |
| Thelbridge | 11 | 25 | 30 | 15 | 14 | 14 | 7 | 14 | 31 | 35 | 31 | 34 | 23 | 45 | 27 | 18 | 5 | 6 | n/a | n/a | 387 |
| Thorverton | 39 | 49 | 56 | 49 | 26 | 35 | 51 | 42 | 57 | 58 | 61 | 91 | 85 | 80 | 51 | 45 | 34 | 23 | 6 | n/a | 939 |
| Tiverton | 1,347 | 1,296 | 1,302 | 1,389 | 1,194 | 1,386 | 1,263 | 1,285 | 1,553 | 1,524 | 1,375 | 1,262 | 1,338 | 1,288 | 1,021 | 814 | 646 | 416 | 171 | 43 | 21,913 |
| Uffculme | 166 | 169 | 195 | 179 | 149 | 159 | 146 | 156 | 236 | 237 | 257 | 219 | 223 | 220 | 139 | 127 | 102 | 54 | 34 | 6 | 3,173 |
| Uplowman | 19 | 31 | 22 | 17 | 14 | 17 | 8 | 19 | 19 | 28 | 35 | 19 | 30 | 28 | 16 | 9 | 9 | 8 | n/a | 0 | 350 |
| Upton Hellions | n/a | 7 | n/a | 5 | 0 | 11 | 0 | n/a | 11 | 5 | 7 | n/a | n/a | n/a | 8 | n/a | 0 | 0 | 0 | 0 | 73 |
| Washfield | 16 | 19 | 27 | 21 | 22 | 8 | 11 | 20 | 22 | 31 | 33 | 25 | 30 | 38 | 19 | 18 | 17 | n/a | 0 | 0 | 380 |
| Washford Pyne | 6 | 5 | n/a | 14 | 5 | n/a | n/a | 7 | 8 | 9 | 6 | 12 | 5 | 10 | n/a | n/a | n/a | n/a | 0 | n/a | 106 |
| Wembworthy | 12 | n/a | 12 | 19 | 14 | 12 | 8 | 6 | 18 | 29 | 29 | 24 | 22 | 13 | 11 | 9 | 5 | 0 | 0 | 0 | 246 |
| Willand | 197 | 196 | 213 | 211 | 193 | 168 | 188 | 195 | 299 | 294 | 252 | 202 | 216 | 199 | 150 | 124 | 119 | 60 | 21 | 14 | 3,511 |
| Woolfardisworthy (Mid) | 6 | 6 | 12 | 16 | 10 | 11 | 5 | n/a | 6 | 18 | 25 | 14 | 16 | 13 | 5 | 5 | 8 | 6 | 0 | 0 | 185 |
| Zeal Monachorum | 20 | 18 | 19 | 25 | 22 | 18 | 18 | 14 | 28 | 37 | 34 | 31 | 33 | 37 | 23 | 17 | 11 | 7 | n/a | n/a | 416 |
| Mid Devon | 4,225 | 4,423 | 4,584 | 4,752 | 3,950 | 4,153 | 3,984 | 4,443 | 5,758 | 6,131 | 5,716 | 5,240 | 5,635 | 5,237 | 3,791 | 3,000 | 2,304 | 1,383 | 573 | 135 | 79,826 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
