Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

PPSA estimates, East Devon wards

2012

Ward 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95+ Total
Axminster Rural 114 159 176 164 114 117 140 128 213 217 169 170 193 224 164 128 82 49 15 5 2,741
Axminster Town 200 218 215 242 252 227 228 267 311 307 280 288 314 352 278 246 244 167 85 25 4,746
Beer and Branscombe 81 77 78 88 72 75 91 76 104 127 125 145 177 179 124 96 50 44 18 5 1,832
Broadclyst 242 285 336 307 233 206 242 306 432 442 415 353 349 288 230 169 150 91 39 17 5,132
Budleigh 208 240 268 257 168 180 189 249 329 344 331 378 505 630 479 449 378 307 158 51 6,098
Clyst Valley 89 94 106 112 120 87 98 114 156 156 180 178 206 224 156 112 117 53 20 6 2,384
Coly Valley 140 170 264 275 196 144 133 172 284 330 337 292 404 450 341 249 231 143 60 27 4,642
Dunkeswell 87 100 92 98 89 71 94 79 135 171 124 113 137 195 133 133 130 62 22 7 2,072
Exe Valley 98 95 115 112 80 67 80 111 156 172 154 147 148 170 115 101 78 38 13 n/a 2,053
Exmouth Brixington 321 323 341 382 296 309 322 317 472 488 510 462 462 469 353 287 234 145 61 8 6,562
Exmouth Halsdon 365 316 361 379 313 306 311 384 463 486 438 441 535 551 401 349 284 185 77 17 6,962
Exmouth Littleham 275 310 313 367 300 276 304 302 403 481 466 443 533 612 480 499 476 363 205 67 7,475
Exmouth Town 472 336 309 391 492 592 553 589 497 521 506 454 425 318 236 206 170 125 74 12 7,278
Exmouth Withycombe Raleigh 444 387 502 533 448 394 470 445 565 616 479 455 512 470 327 272 198 108 71 16 7,712
Feniton and Buckerell 123 136 136 125 80 122 127 142 177 169 141 159 177 170 115 87 68 48 15 n/a 2,318
Honiton St Michael's 394 350 370 421 391 350 393 438 493 488 462 422 455 399 354 309 304 185 77 14 7,069
Honiton St Paul's 183 188 218 265 256 264 214 251 307 325 317 297 348 355 336 233 209 204 77 19 4,866
Newbridges 68 94 108 122 79 83 83 76 134 156 179 198 235 256 183 128 118 85 30 9 2,424
Newton Poppleford and Harpford 55 107 123 114 64 81 67 86 156 169 142 146 168 190 113 132 104 50 30 n/a 2,099
Otterhead 87 117 111 96 75 99 86 98 159 165 176 185 231 217 140 115 60 37 20 6 2,280
Ottery St Mary Rural 144 227 247 278 141 133 124 186 286 388 334 260 377 421 294 258 179 104 50 12 4,443
Ottery St Mary Town 258 267 357 364 220 235 244 286 396 413 361 324 327 304 246 208 157 129 46 6 5,148
Raleigh 90 96 126 224 102 86 109 106 139 184 177 171 187 157 122 105 46 34 14 16 2,291
Seaton 228 225 320 285 265 248 228 294 407 425 422 443 634 728 596 551 520 342 167 57 7,385
Sidmouth Rural 40 73 103 103 72 59 55 67 130 134 137 168 208 254 190 153 125 103 38 19 2,231
Sidmouth Sidford 257 285 325 328 281 239 198 277 420 435 397 376 509 566 499 442 397 231 109 31 6,602
Sidmouth Town 112 161 206 192 164 180 169 170 208 277 309 319 399 471 396 460 466 354 202 58 5,273
Tale Vale 126 181 146 146 106 92 102 157 182 204 205 204 205 197 122 96 65 41 16 n/a 2,596
Trinity 67 105 144 145 82 63 69 67 160 210 187 207 240 254 161 117 85 69 30 5 2,467
Whimple 101 111 160 156 93 86 121 114 176 211 198 202 169 200 120 94 56 35 13 n/a 2,418
Woodbury and Lympstone 266 287 275 191 158 164 204 236 319 318 277 345 331 332 273 201 142 103 48 9 4,479
Yarty 84 113 127 137 94 74 74 88 127 181 175 206 242 233 177 114 90 47 15 8 2,406
East Devon 1,161 1,343 1,535 1,543 1,244 1,107 1,215 1,391 1,964 2,094 1,961 1,917 2,285 2,542 1,905 1,582 1,382 916 417 143 29,647

Note: Figures maybe suppressed due to small counts

Source: Patient and Practitioner Services Agency (PPSA)

Contact us

Send any comments, queries etc. to statistics@devon.gov.uk