Population estimates
PPSA estimates, East Devon parishes
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 14 | 27 | 38 | 34 | 24 | 20 | 16 | 16 | 34 | 54 | 26 | 53 | 48 | 50 | 32 | 32 | 25 | 12 | n/a | n/a | 561 |
| Awliscombe | 27 | 34 | 25 | 33 | 16 | 27 | 22 | 27 | 34 | 49 | 51 | 34 | 32 | 47 | 19 | 28 | 19 | 8 | n/a | n/a | 534 |
| Axminster | 295 | 344 | 355 | 370 | 345 | 319 | 341 | 376 | 477 | 475 | 407 | 424 | 468 | 526 | 409 | 348 | 312 | 207 | 100 | 29 | 6,927 |
| Axmouth | 14 | 19 | 20 | 36 | 25 | 15 | 12 | 15 | 32 | 47 | 39 | 45 | 50 | 53 | 35 | 21 | 24 | 13 | 0 | n/a | 516 |
| Aylesbeare | 20 | 32 | 34 | 40 | 25 | 25 | 21 | 23 | 46 | 69 | 43 | 40 | 48 | 49 | 23 | 18 | 10 | 10 | n/a | n/a | 581 |
| Beer | 59 | 57 | 54 | 63 | 47 | 59 | 68 | 58 | 68 | 89 | 95 | 110 | 129 | 128 | 92 | 65 | 32 | 35 | 11 | n/a | 1,323 |
| Bicton | 8 | 7 | 9 | 106 | 22 | 12 | 7 | 8 | 12 | 17 | 16 | 15 | 7 | 7 | 11 | 5 | n/a | n/a | 0 | 0 | 273 |
| Brampford Speke | 14 | 23 | 28 | 19 | 17 | 5 | 7 | 21 | 29 | 34 | 26 | 29 | 33 | 24 | 11 | 7 | 14 | n/a | n/a | 0 | 347 |
| Branscombe | 22 | 20 | 24 | 25 | 25 | 16 | 23 | 18 | 36 | 38 | 30 | 35 | 48 | 51 | 32 | 31 | 18 | 9 | 7 | n/a | 509 |
| Broadclyst | 153 | 161 | 206 | 186 | 155 | 138 | 149 | 200 | 238 | 283 | 264 | 214 | 202 | 163 | 153 | 109 | 96 | 64 | 28 | 10 | 3,172 |
| Broadhembury | 32 | 46 | 45 | 32 | 27 | 26 | 39 | 49 | 54 | 50 | 48 | 57 | 51 | 54 | 38 | 29 | 12 | 11 | n/a | 0 | 704 |
| Buckerell | 8 | 11 | 13 | 9 | 6 | 8 | 10 | 21 | 15 | 16 | 24 | 21 | 24 | 22 | 13 | 12 | 12 | 9 | 6 | 0 | 260 |
| Budleigh Salterton | 177 | 216 | 226 | 226 | 150 | 156 | 176 | 221 | 279 | 291 | 279 | 317 | 425 | 531 | 407 | 395 | 340 | 281 | 150 | 48 | 5,291 |
| Chardstock | 28 | 40 | 34 | 47 | 28 | 28 | 23 | 35 | 43 | 59 | 64 | 67 | 84 | 83 | 76 | 45 | 29 | 15 | 7 | n/a | 839 |
| Clyst Honiton | 14 | 18 | 15 | 20 | 15 | 19 | 18 | 15 | 33 | 27 | 29 | 19 | 31 | 18 | 8 | 10 | 6 | n/a | n/a | 0 | 318 |
| Clyst Hydon | 11 | 23 | 13 | 15 | 10 | 10 | 11 | 19 | 19 | 23 | 28 | 27 | 22 | 15 | 14 | 12 | 9 | n/a | 0 | 0 | 285 |
| Clyst St. George | 38 | 30 | 40 | 29 | 31 | 37 | 35 | 51 | 63 | 55 | 65 | 49 | 65 | 64 | 40 | 25 | 36 | 17 | 6 | n/a | 779 |
| Clyst St. Lawrence | n/a | n/a | 10 | 9 | n/a | n/a | n/a | 10 | 8 | n/a | 11 | n/a | 11 | 8 | n/a | 0 | 0 | 0 | 0 | 0 | 90 |
| Clyst St. Mary | 17 | 30 | 34 | 43 | 36 | 19 | 24 | 24 | 40 | 40 | 47 | 48 | 51 | 55 | 38 | 22 | 28 | 16 | 7 | n/a | 621 |
| Colaton Raleigh | 29 | 26 | 37 | 32 | 31 | 15 | 34 | 36 | 37 | 57 | 53 | 49 | 66 | 76 | 49 | 35 | 18 | 9 | n/a | n/a | 694 |
| Colyton | 97 | 114 | 175 | 194 | 138 | 91 | 91 | 108 | 202 | 216 | 220 | 204 | 270 | 322 | 228 | 193 | 199 | 118 | 42 | 25 | 3,247 |
| Combe Raleigh | 10 | 13 | 10 | 15 | n/a | n/a | 9 | 11 | 14 | 19 | 17 | 16 | 15 | 25 | 18 | 9 | 7 | 9 | 9 | 6 | 239 |
| Combpyne Rousdon | 9 | 19 | 26 | 15 | 10 | 7 | 8 | 11 | 25 | 37 | 25 | 24 | 34 | 40 | 17 | 9 | 9 | 8 | 10 | n/a | 344 |
| Cotleigh | n/a | 10 | 18 | 10 | 7 | 7 | 9 | 7 | 17 | 15 | 21 | 17 | 23 | 27 | 17 | 9 | n/a | 6 | n/a | 0 | 224 |
| Dalwood | 5 | 13 | 9 | 13 | 13 | 13 | 10 | 8 | 19 | 21 | 28 | 33 | 41 | 51 | 33 | 24 | 15 | 18 | 5 | n/a | 373 |
| Dunkeswell | 72 | 80 | 65 | 75 | 80 | 62 | 82 | 61 | 104 | 138 | 94 | 84 | 100 | 145 | 107 | 119 | 117 | 52 | 11 | n/a | 1,649 |
| East Budleigh | 31 | 24 | 42 | 31 | 18 | 24 | 13 | 28 | 50 | 53 | 52 | 61 | 80 | 99 | 72 | 54 | 38 | 26 | 8 | n/a | 807 |
| Exmouth | 1,877 | 1,672 | 1,826 | 2,052 | 1,849 | 1,877 | 1,960 | 2,037 | 2,400 | 2,592 | 2,399 | 2,255 | 2,467 | 2,420 | 1,797 | 1,613 | 1,362 | 926 | 488 | 120 | 35,989 |
| Farringdon | 18 | 14 | 8 | 20 | 35 | 14 | 16 | 16 | 26 | 30 | 33 | 30 | 31 | 21 | 11 | 9 | 9 | n/a | n/a | 0 | 347 |
| Farway | 8 | 9 | 14 | 21 | 14 | 15 | 8 | 10 | 15 | 22 | 24 | 18 | 26 | 19 | 17 | 11 | n/a | n/a | 0 | 0 | 254 |
| Feniton | 102 | 117 | 109 | 104 | 67 | 97 | 110 | 110 | 144 | 136 | 105 | 115 | 134 | 135 | 89 | 67 | 51 | 31 | 7 | 0 | 1,830 |
| Gittisham | 15 | 18 | 21 | 16 | 14 | 20 | 11 | 23 | 28 | 32 | 35 | 39 | 47 | 51 | 45 | 43 | 49 | 39 | 8 | n/a | 555 |
| Hawkchurch | 19 | 33 | 36 | 36 | 21 | 25 | 27 | 19 | 47 | 49 | 42 | 34 | 39 | 50 | 33 | 26 | 14 | 9 | 0 | n/a | 560 |
| Honiton | 575 | 528 | 581 | 682 | 640 | 611 | 603 | 677 | 790 | 798 | 756 | 703 | 775 | 716 | 658 | 507 | 469 | 358 | 148 | 33 | 11,608 |
| Huxham | n/a | 6 | 6 | 7 | n/a | n/a | 6 | 8 | 9 | 8 | 12 | 5 | n/a | 13 | 7 | 5 | n/a | n/a | 0 | 0 | 104 |
| Kilmington | 33 | 50 | 43 | 39 | 30 | 25 | 27 | 42 | 52 | 45 | 55 | 65 | 71 | 76 | 63 | 53 | 55 | 42 | 21 | 6 | 893 |
| Luppitt | 20 | 24 | 20 | 20 | 16 | 17 | 21 | 22 | 30 | 40 | 37 | 39 | 39 | 41 | 26 | 21 | 12 | 5 | n/a | n/a | 456 |
| Lympstone | 142 | 133 | 135 | 87 | 77 | 75 | 107 | 109 | 129 | 124 | 119 | 153 | 144 | 160 | 144 | 81 | 62 | 51 | 15 | 5 | 2,052 |
| Membury | 24 | 30 | 24 | 21 | 17 | 16 | 16 | 22 | 25 | 31 | 41 | 56 | 61 | 52 | 44 | 21 | 23 | 10 | n/a | n/a | 539 |
| Monkton | n/a | 7 | 7 | 6 | 8 | 14 | 5 | 6 | 11 | 5 | 20 | 18 | 20 | 13 | 10 | 7 | 6 | 0 | n/a | 0 | 169 |
| Musbury | 14 | 13 | 22 | 39 | 13 | 21 | 19 | 11 | 29 | 38 | 41 | 49 | 63 | 65 | 51 | 26 | 23 | 11 | n/a | n/a | 552 |
| Nether Exe | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 5 | 5 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 41 |
| Newton Poppleford and Harpford | 55 | 107 | 123 | 114 | 64 | 81 | 67 | 86 | 156 | 169 | 142 | 146 | 168 | 190 | 113 | 132 | 104 | 50 | 30 | n/a | 2,099 |
| Northleigh | n/a | 6 | 6 | 6 | 5 | 6 | n/a | n/a | n/a | 8 | 14 | 9 | 15 | 22 | 17 | 12 | 8 | n/a | n/a | n/a | 152 |
| Offwell | 8 | 15 | 29 | 21 | 13 | 9 | 8 | 25 | 18 | 31 | 36 | 35 | 41 | 38 | 40 | 19 | 16 | 13 | 11 | n/a | 427 |
| Otterton | 25 | 32 | 43 | 41 | 26 | 24 | 29 | 39 | 40 | 59 | 40 | 53 | 53 | 45 | 33 | 41 | 15 | 14 | 9 | 12 | 673 |
| Ottery St. Mary | 382 | 462 | 570 | 602 | 336 | 343 | 347 | 449 | 636 | 732 | 652 | 544 | 656 | 676 | 517 | 448 | 326 | 223 | 92 | 17 | 9,010 |
| Payhembury | 36 | 57 | 36 | 46 | 36 | 13 | 27 | 46 | 46 | 51 | 50 | 57 | 66 | 50 | 40 | 21 | 24 | 10 | 8 | n/a | 721 |
| Plymtree | 31 | 44 | 40 | 35 | 27 | 26 | 14 | 35 | 48 | 54 | 56 | 56 | 56 | 46 | 25 | 18 | 10 | 12 | n/a | n/a | 637 |
| Poltimore | 7 | 13 | 27 | 16 | 15 | 10 | 14 | 13 | 34 | 30 | 19 | 20 | 25 | 17 | 15 | 10 | 8 | 5 | n/a | 0 | 299 |
| Rewe | 21 | 17 | 24 | 16 | 17 | 22 | 14 | 22 | 36 | 32 | 28 | 31 | 37 | 43 | 19 | 25 | 13 | 7 | n/a | 0 | 428 |
| Rockbeare | 56 | 66 | 65 | 61 | 35 | 27 | 46 | 49 | 100 | 75 | 64 | 69 | 58 | 67 | 39 | 28 | 31 | 16 | 9 | 7 | 968 |
| Seaton | 228 | 225 | 320 | 285 | 265 | 248 | 228 | 294 | 407 | 425 | 422 | 443 | 634 | 728 | 596 | 551 | 520 | 342 | 167 | 57 | 7,385 |
| Sheldon | 5 | 7 | 17 | 8 | 5 | 6 | n/a | 7 | 17 | 14 | 13 | 13 | 22 | 25 | 8 | 5 | 6 | n/a | n/a | 0 | 184 |
| Shute | 16 | 18 | 34 | 31 | 23 | 24 | 27 | 15 | 34 | 52 | 55 | 51 | 60 | 64 | 36 | 25 | 25 | 14 | n/a | n/a | 606 |
| Sidmouth | 409 | 519 | 634 | 623 | 517 | 478 | 422 | 514 | 758 | 846 | 843 | 863 | 1,116 | 1,291 | 1,085 | 1,055 | 988 | 688 | 349 | 108 | 14,106 |
| Southleigh | 13 | 7 | 15 | 13 | 12 | 10 | 10 | 11 | 20 | 20 | 19 | 15 | 21 | 23 | 13 | 9 | n/a | n/a | n/a | 0 | 241 |
| Sowton | 16 | 20 | 24 | 20 | 18 | 17 | 23 | 23 | 27 | 31 | 35 | 51 | 59 | 84 | 67 | 56 | 44 | 17 | n/a | n/a | 637 |
| Stockland | 21 | 33 | 29 | 28 | 21 | 25 | 24 | 22 | 46 | 47 | 42 | 66 | 71 | 77 | 42 | 40 | 20 | 13 | 12 | n/a | 681 |
| Stoke Canon | 26 | 28 | 31 | 51 | 24 | 22 | 25 | 35 | 50 | 56 | 49 | 33 | 37 | 53 | 45 | 45 | 26 | 10 | n/a | n/a | 652 |
| Talaton | 25 | 28 | 37 | 37 | 26 | 24 | 30 | 19 | 38 | 52 | 48 | 63 | 47 | 49 | 20 | 22 | 18 | 5 | n/a | 0 | 590 |
| Uplyme | 44 | 67 | 98 | 94 | 47 | 41 | 49 | 41 | 103 | 126 | 123 | 138 | 156 | 161 | 109 | 87 | 52 | 48 | 20 | n/a | 1,607 |
| Upottery | 40 | 43 | 37 | 32 | 23 | 36 | 27 | 41 | 55 | 58 | 56 | 45 | 78 | 59 | 45 | 38 | 21 | 13 | n/a | n/a | 750 |
| Upton Pyne | 32 | 18 | 22 | 18 | 19 | 16 | 28 | 25 | 27 | 37 | 33 | 46 | 35 | 33 | 32 | 18 | 23 | 15 | n/a | n/a | 481 |
| Whimple | 76 | 83 | 123 | 119 | 67 | 62 | 91 | 95 | 138 | 159 | 150 | 139 | 122 | 151 | 100 | 72 | 38 | 30 | 11 | n/a | 1,828 |
| Widworthy | 10 | 19 | 25 | 20 | 14 | 13 | 15 | 14 | 25 | 33 | 24 | 11 | 31 | 26 | 26 | 5 | n/a | n/a | n/a | 0 | 321 |
| Woodbury | 152 | 185 | 177 | 149 | 104 | 124 | 136 | 150 | 240 | 245 | 226 | 246 | 248 | 201 | 158 | 144 | 91 | 61 | 36 | 5 | 3,078 |
| Yarcombe | 18 | 16 | 31 | 35 | 25 | 10 | 19 | 15 | 25 | 37 | 44 | 30 | 49 | 48 | 25 | 16 | 13 | 10 | n/a | 0 | 467 |
| East Devon | 5,803 | 6,226 | 7,074 | 7,398 | 5,886 | 5,702 | 5,914 | 6,674 | 8,892 | 9,706 | 9,110 | 8,944 | 10,336 | 10,832 | 8,252 | 7,098 | 6,000 | 4,051 | 1,848 | 488 | 136,484 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
