Population estimates
PPSA estimates, Devon and districts
2012
| District | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Devon | 5,819 | 6,233 | 7,078 | 7,399 | 5,896 | 5,709 | 5,922 | 6,678 | 8,896 | 9,710 | 9,110 | 8,951 | 10,342 | 10,836 | 8,254 | 7,099 | 6,013 | 4,081 | 1,915 | 543 | 136,484 |
| Exeter | 6,660 | 5,718 | 5,579 | 8,882 | 15,122 | 9,642 | 8,858 | 7,833 | 8,232 | 8,254 | 7,197 | 6,253 | 6,119 | 5,406 | 4,151 | 3,554 | 2,901 | 1,952 | 848 | 238 | 123,399 |
| Mid Devon | 4,254 | 4,443 | 4,599 | 4,768 | 3,963 | 4,187 | 3,993 | 4,473 | 5,776 | 6,131 | 5,716 | 5,248 | 5,642 | 5,250 | 3,807 | 3,013 | 2,331 | 1,430 | 631 | 171 | 79,826 |
| North Devon | 5,072 | 5,033 | 5,345 | 5,790 | 5,135 | 4,916 | 4,984 | 5,268 | 6,737 | 7,312 | 6,836 | 6,351 | 7,026 | 6,817 | 4,855 | 3,980 | 3,122 | 1,871 | 917 | 238 | 97,605 |
| South Hams | 3,721 | 4,289 | 4,743 | 4,843 | 4,162 | 3,877 | 3,804 | 4,217 | 5,764 | 6,835 | 6,652 | 6,401 | 7,016 | 6,640 | 4,493 | 3,711 | 2,775 | 1,840 | 763 | 233 | 86,779 |
| Teignbridge | 6,059 | 6,403 | 7,111 | 7,467 | 6,366 | 6,029 | 6,005 | 6,776 | 8,952 | 10,026 | 9,452 | 8,895 | 9,633 | 9,381 | 6,687 | 5,507 | 4,377 | 2,985 | 1,353 | 366 | 129,830 |
| Torridge | 3,167 | 3,165 | 3,529 | 3,889 | 3,360 | 2,925 | 3,038 | 3,338 | 4,498 | 4,938 | 4,757 | 4,567 | 5,387 | 5,062 | 3,712 | 2,930 | 2,099 | 1,292 | 587 | 161 | 66,401 |
| West Devon | 2,537 | 2,704 | 2,992 | 3,080 | 2,543 | 2,463 | 2,473 | 2,722 | 3,620 | 4,300 | 4,146 | 3,902 | 4,389 | 4,227 | 2,943 | 2,385 | 1,755 | 1,127 | 541 | 151 | 55,000 |
| Devon County Council | 37,289 | 37,988 | 40,976 | 46,118 | 46,547 | 39,748 | 39,077 | 41,305 | 52,475 | 57,506 | 53,866 | 50,568 | 55,554 | 53,619 | 38,902 | 32,179 | 25,373 | 16,578 | 7,555 | 2,101 | 775,324 |
| Plymouth | 13,337 | 14,351 | 13,175 | 16,110 | 26,481 | 19,880 | 17,980 | 15,931 | 18,286 | 19,000 | 17,527 | 15,266 | 14,464 | 13,970 | 10,228 | 8,469 | 6,555 | 3,898 | 1,961 | 580 | 267,449 |
| Torbay | 6,038 | 6,857 | 6,942 | 7,942 | 7,798 | 7,820 | 7,466 | 7,446 | 9,364 | 10,424 | 9,758 | 9,014 | 9,444 | 9,988 | 7,244 | 6,070 | 4,741 | 3,457 | 1,724 | 592 | 140,129 |
| County Of Devon | 56,664 | 59,196 | 61,093 | 70,170 | 80,826 | 67,448 | 64,523 | 64,682 | 80,125 | 86,930 | 81,151 | 74,848 | 79,462 | 77,577 | 56,374 | 46,718 | 36,669 | 23,933 | 11,240 | 3,273 | 1,182,902 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
