Geographic areas
West Devon parishes
| Parish | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Beaworthy | 1,105 | 447 | 4.47 | 1.73 |
| Belstone | 1,796 | 727 | 7.27 | 2.81 |
| Bere Ferrers | 7,116 | 2,880 | 28.8 | 11.12 |
| Bondleigh | 1,644 | 665 | 6.65 | 2.57 |
| Bradstone | 1,293 | 523 | 5.23 | 2.02 |
| Bratton Clovelly | 7,289 | 2,950 | 29.5 | 11.39 |
| Brentor | 3,346 | 1,354 | 13.54 | 5.23 |
| Bridestowe | 5,064 | 2,049 | 20.49 | 7.91 |
| Broadwoodkelly | 3,033 | 1,227 | 12.27 | 4.74 |
| Buckland Monachorum | 6,516 | 2,637 | 26.37 | 10.18 |
| Chagford | 7,507 | 3,038 | 30.38 | 11.73 |
| Coryton | 1,527 | 618 | 6.18 | 2.39 |
| Dartmoor Forest | 50,940 | 20,615 | 206.15 | 79.59 |
| Drewsteignton | 6,761 | 2,736 | 27.36 | 10.56 |
| Dunterton | 1,221 | 494 | 4.94 | 1.91 |
| Exbourne | 2,146 | 869 | 8.69 | 3.35 |
| Germansweek | 2,985 | 1,208 | 12.08 | 4.66 |
| Gidleigh | 3,523 | 1,426 | 14.26 | 5.51 |
| Gulworthy | 5,935 | 2,402 | 24.02 | 9.27 |
| Hatherleigh | 7,207 | 2,917 | 29.17 | 11.26 |
| Highampton | 4,019 | 1,626 | 16.26 | 6.28 |
| Horrabridge | 888 | 359 | 3.59 | 1.39 |
| Iddesleigh | 3,004 | 1,215 | 12.15 | 4.69 |
| Inwardleigh | 6,624 | 2,681 | 26.81 | 10.35 |
| Jacobstowe | 2,913 | 1,179 | 11.79 | 4.55 |
| Kelly | 1,786 | 723 | 7.23 | 2.79 |
| Lamerton | 5,848 | 2,367 | 23.67 | 9.14 |
| Lands common to the Parishes of Bridestowe and Sourton | 2,311 | 935 | 9.35 | 3.61 |
| Lewtrenchard | 2,253 | 912 | 9.12 | 3.52 |
| Lifton | 5,411 | 2,190 | 21.9 | 8.45 |
| Lydford | 3,460 | 1,400 | 14 | 5.41 |
| Mary Tavy | 4,953 | 2,004 | 20.04 | 7.74 |
| Marystow | 2,940 | 1,190 | 11.9 | 4.59 |
| Meavy | 3,444 | 1,394 | 13.94 | 5.38 |
| Meeth | 2,600 | 1,052 | 10.52 | 4.06 |
| Milton Abbot | 6,807 | 2,755 | 27.55 | 10.64 |
| Monkokehampton | 1,150 | 465 | 4.65 | 1.8 |
| North Tawton | 6,001 | 2,428 | 24.28 | 9.38 |
| Northlew | 9,028 | 3,653 | 36.53 | 14.11 |
| Okehampton | 791 | 320 | 3.2 | 1.24 |
| Okehampton Hamlets | 9,909 | 4,010 | 40.1 | 15.48 |
| Peter Tavy | 9,833 | 3,979 | 39.79 | 15.36 |
| Sampford Courtenay | 8,323 | 3,368 | 33.68 | 13.01 |
| Sampford Spiney | 1,475 | 597 | 5.97 | 2.3 |
| Sheepstor | 3,447 | 1,395 | 13.95 | 5.39 |
| Sourton | 6,136 | 2,483 | 24.83 | 9.59 |
| South Tawton | 10,494 | 4,247 | 42.47 | 16.4 |
| Spreyton | 4,204 | 1,701 | 17.01 | 6.57 |
| Sticklepath | 411 | 167 | 1.67 | 0.64 |
| Stowford | 2,277 | 921 | 9.21 | 3.56 |
| Sydenham Damerel | 1,850 | 749 | 7.49 | 2.89 |
| Tavistock | 3,307 | 1,338 | 13.38 | 5.17 |
| Throwleigh | 3,002 | 1,215 | 12.15 | 4.69 |
| Thrushelton | 4,224 | 1,709 | 17.09 | 6.6 |
| Walkhampton | 7,881 | 3,189 | 31.89 | 12.31 |
| Whitchurch | 5,592 | 2,263 | 22.63 | 8.74 |
| West Devon | 286,548 | 115,962 | 1,159.62 | 447.73 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
