Geographic areas
Torridge parishes
| Parish | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Abbots Bickington | 1,098 | 444 | 4.4 | 1.7 |
| Abbotsham | 1,816 | 735 | 7.3 | 2.8 |
| Alverdiscott | 2,366 | 957 | 9.6 | 3.7 |
| Alwington | 2,883 | 1,167 | 11.7 | 4.5 |
| Ashreigney | 5,722 | 2,315 | 23.2 | 8.9 |
| Ashwater | 8,707 | 3,524 | 35.2 | 13.6 |
| Beaford | 3,291 | 1,332 | 13.3 | 5.1 |
| Bideford | 4,102 | 1,660 | 16.6 | 6.4 |
| Black Torrington | 5,516 | 2,232 | 22.3 | 8.6 |
| Bradford | 4,134 | 1,673 | 16.7 | 6.4 |
| Bradworthy | 9,801 | 3,966 | 39.7 | 15.3 |
| Bridgerule | 2,635 | 1,067 | 10.7 | 4.1 |
| Broadwoodwidger | 10,314 | 4,174 | 41.7 | 16.1 |
| Buckland Brewer | 6,110 | 2,473 | 24.7 | 9.5 |
| Buckland Filleigh | 3,014 | 1,220 | 12.2 | 4.7 |
| Bulkworthy | 1,500 | 607 | 6.1 | 2.3 |
| Clawton | 5,384 | 2,179 | 21.8 | 8.4 |
| Clovelly | 3,489 | 1,412 | 14.1 | 5.4 |
| Cookbury | 2,733 | 1,106 | 11.1 | 4.3 |
| Dolton | 3,619 | 1,465 | 14.6 | 5.6 |
| Dowland | 1,747 | 707 | 7.1 | 2.7 |
| East Putford | 2,379 | 963 | 9.6 | 3.7 |
| Frithelstock | 3,669 | 1,485 | 14.8 | 5.7 |
| Great Torrington | 3,591 | 1,453 | 14.5 | 5.6 |
| Halwill | 4,121 | 1,668 | 16.7 | 6.4 |
| Hartland | 17,903 | 7,245 | 72.5 | 27.9 |
| High Bickington | 4,058 | 1,642 | 16.4 | 6.3 |
| Hollacombe | 1,231 | 498 | 5.0 | 1.9 |
| Holsworthy | 702 | 284 | 2.8 | 1.1 |
| Holsworthy Hamlets | 8,263 | 3,344 | 33.4 | 12.9 |
| Huish | 1,015 | 411 | 4.1 | 1.6 |
| Huntshaw | 2,078 | 841 | 8.4 | 3.2 |
| Landcross | 399 | 161 | 1.6 | 0.6 |
| Langtree | 4,742 | 1,919 | 19.2 | 7.4 |
| Little Torrington | 3,142 | 1,272 | 12.7 | 4.9 |
| Littleham | 1,324 | 536 | 5.4 | 2.1 |
| Luffincott | 1,473 | 596 | 6.0 | 2.3 |
| Lundy | 1,100 | 445 | 4.5 | 1.7 |
| Merton | 4,086 | 1,653 | 16.5 | 6.4 |
| Milton Damerel | 4,413 | 1,786 | 17.9 | 6.9 |
| Monkleigh | 2,181 | 883 | 8.8 | 3.4 |
| Newton St. Petrock | 1,987 | 804 | 8.0 | 3.1 |
| Northam | 3,934 | 1,592 | 15.9 | 6.1 |
| Northcott | 683 | 276 | 2.8 | 1.1 |
| Pancrasweek | 4,638 | 1,877 | 18.8 | 7.2 |
| Parkham | 6,018 | 2,436 | 24.4 | 9.4 |
| Peters Marland | 2,539 | 1,027 | 10.3 | 4.0 |
| Petrockstow | 4,286 | 1,735 | 17.3 | 6.7 |
| Pyworthy | 5,702 | 2,308 | 23.1 | 8.9 |
| Roborough | 3,213 | 1,300 | 13.0 | 5.0 |
| Shebbear | 5,755 | 2,329 | 23.3 | 9.0 |
| Sheepwash | 2,032 | 822 | 8.2 | 3.2 |
| St. Giles in the Wood | 5,011 | 2,028 | 20.3 | 7.8 |
| St. Giles on the Heath | 4,581 | 1,854 | 18.5 | 7.1 |
| Sutcombe | 2,877 | 1,164 | 11.6 | 4.5 |
| Tetcott | 1,723 | 697 | 7.0 | 2.7 |
| Thornbury | 2,849 | 1,153 | 11.5 | 4.4 |
| Virginstow | 1,293 | 523 | 5.2 | 2.0 |
| Weare Giffard | 1,736 | 703 | 7.0 | 2.7 |
| Welcombe | 1,825 | 739 | 7.4 | 2.8 |
| West Putford | 2,707 | 1,095 | 11.0 | 4.2 |
| Winkleigh | 9,209 | 3,727 | 37.3 | 14.3 |
| Woolfardisworthy | 6,176 | 2,499 | 25.0 | 9.6 |
| Yarnscombe | 3,470 | 1,404 | 14.0 | 5.4 |
| Torridge | 246,095 | 99,591 | 995.9 | 383.4 |
Note: County of Devon includes the areas administered by Devon County Council, Plymouth City Council and Torbay Council.
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
