Geographic areas
Teignbridge parishes
| Parish | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Abbotskerswell | 1,229 | 497 | 4.97 | 1.92 |
| Ashburton | 6,763 | 2,737 | 27.37 | 10.57 |
| Ashcombe | 1,948 | 788 | 7.88 | 3.04 |
| Ashton | 2,159 | 874 | 8.74 | 3.37 |
| Bickington | 1,570 | 635 | 6.35 | 2.45 |
| Bishopsteignton | 4,192 | 1,696 | 16.96 | 6.55 |
| Bovey Tracey | 6,393 | 2,587 | 25.87 | 9.99 |
| Bridford | 4,109 | 1,663 | 16.63 | 6.42 |
| Broadhempston | 2,178 | 882 | 8.82 | 3.4 |
| Buckfastleigh | 1,358 | 550 | 5.5 | 2.12 |
| Buckland in the Moor | 1,478 | 598 | 5.98 | 2.31 |
| Christow | 3,221 | 1,304 | 13.04 | 5.03 |
| Chudleigh | 6,056 | 2,451 | 24.51 | 9.46 |
| Coffinswell | 1,139 | 461 | 4.61 | 1.78 |
| Dawlish | 5,669 | 2,294 | 22.94 | 8.86 |
| Denbury and Torbryan | 2,964 | 1,200 | 12 | 4.63 |
| Doddiscombsleigh | 2,418 | 978 | 9.78 | 3.78 |
| Dunchideock | 1,514 | 613 | 6.13 | 2.37 |
| Dunsford | 5,805 | 2,349 | 23.49 | 9.07 |
| Exminster | 3,339 | 1,351 | 13.51 | 5.22 |
| Haccombe with Combe | 2,020 | 818 | 8.18 | 3.16 |
| Hennock | 3,908 | 1,581 | 15.81 | 6.11 |
| Holcombe Burnell | 3,695 | 1,495 | 14.95 | 5.77 |
| Ide | 1,652 | 669 | 6.69 | 2.58 |
| Ideford | 1,423 | 576 | 5.76 | 2.22 |
| Ilsington | 7,755 | 3,138 | 31.38 | 12.12 |
| Ipplepen | 2,856 | 1,156 | 11.56 | 4.46 |
| Kenn | 5,083 | 2,057 | 20.57 | 7.94 |
| Kenton | 3,614 | 1,463 | 14.63 | 5.65 |
| Kingskerswell | 1,665 | 674 | 6.74 | 2.6 |
| Kingsteignton | 4,004 | 1,621 | 16.21 | 6.26 |
| Lustleigh | 3,405 | 1,378 | 13.78 | 5.32 |
| Mamhead | 1,168 | 473 | 4.73 | 1.82 |
| Manaton | 6,359 | 2,574 | 25.74 | 9.94 |
| Moretonhampstead | 7,823 | 3,166 | 31.66 | 12.22 |
| Newton Abbot | 4,117 | 1,666 | 16.66 | 6.43 |
| North Bovey | 5,531 | 2,238 | 22.38 | 8.64 |
| Ogwell | 2,073 | 839 | 8.39 | 3.24 |
| Powderham | 1,656 | 670 | 6.7 | 2.59 |
| Shaldon | 944 | 382 | 3.82 | 1.48 |
| Shillingford St. George | 1,305 | 528 | 5.28 | 2.04 |
| Starcross | 1,639 | 663 | 6.63 | 2.56 |
| Stokeinteignhead | 1,668 | 675 | 6.75 | 2.61 |
| Tedburn St. Mary | 4,505 | 1,823 | 18.23 | 7.04 |
| Teigngrace | 1,473 | 596 | 5.96 | 2.3 |
| Teignmouth | 1,569 | 635 | 6.35 | 2.45 |
| Trusham | 619 | 251 | 2.51 | 0.97 |
| Whitestone | 5,210 | 2,108 | 21.08 | 8.14 |
| Widecombe in the Moor | 10,661 | 4,314 | 43.14 | 16.66 |
| Woodland | 1,619 | 655 | 6.55 | 2.53 |
| Teignbridge | 166,524 | 67,390 | 673.9 | 260.19 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
