Geographic areas
South Hams wards
| Ward | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Allington & Loddiswell | 13,630 | 5,516 | 55.16 | 21.3 |
| Avon & Harbourne | 13,218 | 5,349 | 53.49 | 20.65 |
| Bickleigh & Shaugh | 14,451 | 5,848 | 58.48 | 22.58 |
| Charterlands | 10,396 | 4,207 | 42.07 | 16.24 |
| Cornwood & Sparkwell | 20,389 | 8,251 | 82.51 | 31.86 |
| Dartington | 3,042 | 1,231 | 12.31 | 4.75 |
| Dartmouth & Kingswear | 5,805 | 2,349 | 23.49 | 9.07 |
| Dartmouth Townstal | 820 | 332 | 3.32 | 1.28 |
| East Dart | 7,742 | 3,133 | 31.33 | 12.1 |
| Eastmoor | 27,985 | 11,325 | 113.25 | 43.73 |
| Erme Valley | 23,136 | 9,363 | 93.63 | 36.15 |
| Ivybridge Central | 215 | 87 | 0.87 | 0.34 |
| Ivybridge Filham | 277 | 112 | 1.12 | 0.43 |
| Ivybridge Woodlands | 294 | 119 | 1.19 | 0.46 |
| Kingsbridge East | 455 | 184 | 1.84 | 0.71 |
| Kingsbridge North | 447 | 181 | 1.81 | 0.7 |
| Marldon | 2,103 | 851 | 8.51 | 3.29 |
| Newton & Noss | 4,648 | 1,881 | 18.81 | 7.26 |
| Salcombe & Malborough | 6,356 | 2,572 | 25.72 | 9.93 |
| Saltstone | 10,159 | 4,111 | 41.11 | 15.87 |
| Skerries | 8,078 | 3,269 | 32.69 | 12.62 |
| South Brent | 3,057 | 1,237 | 12.37 | 4.78 |
| Stokenham | 5,926 | 2,398 | 23.98 | 9.26 |
| Thurlestone | 7,759 | 3,140 | 31.4 | 12.12 |
| Totnes Bridgetown | 420 | 170 | 1.7 | 0.66 |
| Totnes Town | 1,060 | 429 | 4.29 | 1.66 |
| Wembury & Brixton | 7,156 | 2,896 | 28.96 | 11.18 |
| West Dart | 13,151 | 5,322 | 53.22 | 20.55 |
| Westville & Alvington | 2,708 | 1,096 | 10.96 | 4.23 |
| Yealmpton | 4,176 | 1,690 | 16.9 | 6.53 |
| South Hams | 219,056 | 88,649 | 886.49 | 342.27 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
