Geographic areas
South Hams parishes
| Parish | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Ashprington | 2,403 | 973 | 9.73 | 3.76 |
| Aveton Gifford | 4,039 | 1,635 | 16.35 | 6.31 |
| Berry Pomeroy | 4,110 | 1,663 | 16.63 | 6.42 |
| Bickleigh | 5,739 | 2,323 | 23.23 | 8.97 |
| Bigbury | 3,034 | 1,228 | 12.28 | 4.74 |
| Blackawton | 4,882 | 1,976 | 19.76 | 7.63 |
| Brixton | 3,389 | 1,371 | 13.71 | 5.29 |
| Buckland-Tout-Saints | 1,835 | 743 | 7.43 | 2.87 |
| Charleton | 1,236 | 500 | 5 | 1.93 |
| Chivelstone | 2,752 | 1,114 | 11.14 | 4.3 |
| Churchstow | 2,542 | 1,029 | 10.29 | 3.97 |
| Cornwood | 9,982 | 4,040 | 40.4 | 15.6 |
| Cornworthy | 3,118 | 1,262 | 12.62 | 4.87 |
| Dartington | 2,979 | 1,206 | 12.06 | 4.65 |
| Dartmouth | 1,929 | 781 | 7.81 | 3.01 |
| Dean Prior | 4,047 | 1,638 | 16.38 | 6.32 |
| Diptford | 4,878 | 1,974 | 19.74 | 7.62 |
| Dittisham | 3,238 | 1,311 | 13.11 | 5.06 |
| East Allington | 3,925 | 1,588 | 15.88 | 6.13 |
| East Portlemouth | 2,039 | 825 | 8.25 | 3.19 |
| Ermington | 4,680 | 1,894 | 18.94 | 7.31 |
| Frogmore and Sherford | 2,677 | 1,083 | 10.83 | 4.18 |
| Halwell and Moreleigh | 3,457 | 1,399 | 13.99 | 5.4 |
| Harberton | 5,490 | 2,222 | 22.22 | 8.58 |
| Harford | 3,203 | 1,296 | 12.96 | 5 |
| Holbeton | 3,933 | 1,592 | 15.92 | 6.14 |
| Holne | 4,987 | 2,018 | 20.18 | 7.79 |
| Ivybridge | 767 | 310 | 3.1 | 1.2 |
| Kingsbridge | 1,125 | 455 | 4.55 | 1.76 |
| Kingston | 2,294 | 929 | 9.29 | 3.59 |
| Kingswear | 4,747 | 1,921 | 19.21 | 7.42 |
| Littlehempston | 1,234 | 499 | 4.99 | 1.93 |
| Loddiswell | 3,517 | 1,423 | 14.23 | 5.5 |
| Malborough | 3,724 | 1,507 | 15.07 | 5.82 |
| Marldon | 2,061 | 834 | 8.34 | 3.22 |
| Modbury | 5,815 | 2,353 | 23.53 | 9.09 |
| Newton and Noss | 4,837 | 1,958 | 19.58 | 7.56 |
| North Huish | 2,578 | 1,043 | 10.43 | 4.03 |
| Rattery | 2,861 | 1,158 | 11.58 | 4.47 |
| Ringmore | 1,267 | 513 | 5.13 | 1.98 |
| Salcombe | 1,264 | 512 | 5.12 | 1.97 |
| Shaugh Prior | 8,675 | 3,511 | 35.11 | 13.55 |
| Slapton | 3,277 | 1,326 | 13.26 | 5.12 |
| South Brent | 9,054 | 3,664 | 36.64 | 14.15 |
| South Huish | 1,478 | 598 | 5.98 | 2.31 |
| South Milton | 1,528 | 618 | 6.18 | 2.39 |
| South Pool | 1,942 | 786 | 7.86 | 3.03 |
| Sparkwell | 6,782 | 2,745 | 27.45 | 10.6 |
| Staverton | 5,033 | 2,037 | 20.37 | 7.86 |
| Stoke Fleming | 3,097 | 1,253 | 12.53 | 4.84 |
| Stoke Gabriel | 2,633 | 1,066 | 10.66 | 4.11 |
| Stokenham | 5,881 | 2,380 | 23.8 | 9.19 |
| Strete | 1,572 | 636 | 6.36 | 2.46 |
| Thurlestone | 1,910 | 773 | 7.73 | 2.98 |
| Totnes | 1,431 | 579 | 5.79 | 2.24 |
| Ugborough | 8,425 | 3,409 | 34.09 | 13.16 |
| Wembury | 3,954 | 1,601 | 16.01 | 6.18 |
| West Alvington | 2,736 | 1,107 | 11.07 | 4.28 |
| West Buckfastleigh | 4,417 | 1,788 | 17.88 | 6.9 |
| Woodleigh | 2,449 | 991 | 9.91 | 3.83 |
| Yealmpton | 4,167 | 1,686 | 16.86 | 6.51 |
| South Hams | 219,057 | 88,649 | 886.49 | 342.27 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
