Geographic areas

North Devon wards

Ward Acres Hectares Square km Square miles
Bickington & Roundswell 1,525 617 6.17 2.38
Bishop's Nympton 25,348 10,258 102.58 39.61
Bratton Fleming 19,776 8,003 80.03 30.9
Braunton East 4,465 1,807 18.07 6.98
Braunton West 5,921 2,396 23.96 9.25
Central Town 235 95 0.95 0.37
Chittlehampton 23,799 9,631 96.31 37.19
Chulmleigh 20,747 8,396 83.96 32.42
Combe Martin 17,441 7,058 70.58 27.25
Forches & Whiddon Valley 208 84 0.84 0.32
Fremington 2,562 1,037 10.37 4
Georgeham & Mortehoe 11,970 4,844 48.44 18.7
Heanton Punchardon 2,829 1,145 11.45 4.42
Ilfracombe Central 331 134 1.34 0.52
Ilfracombe East 1,611 652 6.52 2.52
Ilfracombe West 3,519 1,424 14.24 5.5
Instow 7,401 2,995 29.95 11.56
Landkey, Swimbridge & Taw 19,721 7,981 79.81 30.81
Longbridge 489 198 1.98 0.76
Lynton & Lynmouth 16,944 6,857 68.57 26.47
Marwood 19,037 7,704 77.04 29.75
Newport 373 151 1.51 0.58
North Molton 34,914 14,129 141.29 54.55
Pilton 680 275 2.75 1.06
South Molton 4,077 1,650 16.5 6.37
Witheridge 21,738 8,797 87.97 33.97
Yeo Valley 667 270 2.7 1.04
North Devon 268,327 108,588 1,085.88 419.26

Source: Office for National Statistics

Copyright: Crown copyright

Send comments, queries etc. to statistics@devon.gov.uk