Geographic areas
North Devon parishes
| Parish | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Arlington | 2,544 | 1,029 | 10.29 | 3.97 |
| Ashford | 408 | 165 | 1.65 | 0.64 |
| Atherington | 3,273 | 1,325 | 13.25 | 5.11 |
| Barnstaple | 2,500 | 1,012 | 10.12 | 3.91 |
| Berrynarbor | 5,108 | 2,067 | 20.67 | 7.98 |
| Bishop's Nympton | 9,442 | 3,821 | 38.21 | 14.75 |
| Bishop's Tawton | 3,825 | 1,548 | 15.48 | 5.98 |
| Bittadon | 1,032 | 418 | 4.18 | 1.61 |
| Bratton Fleming | 5,787 | 2,342 | 23.42 | 9.04 |
| Braunton | 11,475 | 4,644 | 46.44 | 17.93 |
| Brayford | 6,298 | 2,549 | 25.49 | 9.84 |
| Brendon | 6,652 | 2,692 | 26.92 | 10.39 |
| Burrington | 5,250 | 2,125 | 21.25 | 8.2 |
| Challacombe | 5,399 | 2,185 | 21.85 | 8.44 |
| Chittlehamholt | 1,960 | 793 | 7.93 | 3.06 |
| Chittlehampton | 5,851 | 2,368 | 23.68 | 9.14 |
| Chulmleigh | 9,819 | 3,974 | 39.74 | 15.34 |
| Combe Martin | 3,700 | 1,497 | 14.97 | 5.78 |
| Countisbury | 2,722 | 1,102 | 11.02 | 4.25 |
| East and West Buckland | 4,128 | 1,670 | 16.7 | 6.45 |
| East Anstey | 3,239 | 1,311 | 13.11 | 5.06 |
| East Down | 3,613 | 1,462 | 14.62 | 5.65 |
| East Worlington | 5,308 | 2,148 | 21.48 | 8.29 |
| Filleigh | 3,861 | 1,563 | 15.63 | 6.03 |
| Fremington | 4,891 | 1,979 | 19.79 | 7.64 |
| George Nympton | 1,675 | 678 | 6.78 | 2.62 |
| Georgeham | 4,224 | 1,710 | 17.1 | 6.6 |
| Goodleigh | 1,769 | 716 | 7.16 | 2.76 |
| Heanton Punchardon | 3,132 | 1,268 | 12.68 | 4.89 |
| Horwood, Lovacott and Newton Tracey | 3,405 | 1,378 | 13.78 | 5.32 |
| Ilfracombe | 5,565 | 2,252 | 22.52 | 8.7 |
| Instow | 1,773 | 717 | 7.17 | 2.77 |
| Kentisbury | 3,089 | 1,250 | 12.5 | 4.83 |
| King's Nympton | 5,505 | 2,228 | 22.28 | 8.6 |
| Knowstone | 5,050 | 2,044 | 20.44 | 7.89 |
| Landkey | 2,425 | 981 | 9.81 | 3.79 |
| Loxhore | 1,524 | 617 | 6.17 | 2.38 |
| Lynton and Lynmouth | 7,553 | 3,057 | 30.57 | 11.8 |
| Mariansleigh | 1,993 | 807 | 8.07 | 3.11 |
| Martinhoe | 2,609 | 1,056 | 10.56 | 4.08 |
| Marwood | 5,279 | 2,136 | 21.36 | 8.25 |
| Meshaw | 2,055 | 832 | 8.32 | 3.21 |
| Molland | 6,149 | 2,488 | 24.88 | 9.61 |
| Mortehoe | 4,119 | 1,667 | 16.67 | 6.44 |
| North Molton | 14,767 | 5,976 | 59.76 | 23.07 |
| Parracombe | 4,372 | 1,769 | 17.69 | 6.83 |
| Pilton West | 1,014 | 410 | 4.1 | 1.58 |
| Queen's Nympton | 536 | 217 | 2.17 | 0.84 |
| Rackenford | 5,070 | 2,052 | 20.52 | 7.92 |
| Romansleigh | 2,457 | 994 | 9.94 | 3.84 |
| Rose Ash | 4,962 | 2,008 | 20.08 | 7.75 |
| Satterleigh and Warkleigh | 2,924 | 1,183 | 11.83 | 4.57 |
| Shirwell | 4,673 | 1,891 | 18.91 | 7.3 |
| South Molton | 4,006 | 1,621 | 16.21 | 6.26 |
| Stoke Rivers | 2,400 | 971 | 9.71 | 3.75 |
| Swimbridge | 6,979 | 2,824 | 28.24 | 10.9 |
| Tawstock | 6,285 | 2,544 | 25.44 | 9.82 |
| Trentishoe | 1,601 | 648 | 6.48 | 2.5 |
| Twitchen | 2,950 | 1,194 | 11.94 | 4.61 |
| West Anstey | 2,959 | 1,198 | 11.98 | 4.62 |
| West Down | 4,010 | 1,623 | 16.23 | 6.27 |
| Westleigh | 2,578 | 1,043 | 10.43 | 4.03 |
| Witheridge | 6,806 | 2,754 | 27.54 | 10.63 |
| North Devon | 268,327 | 108,588 | 1,085.88 | 419.26 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
