Geographic areas
Mid Devon wards
| Ward | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Boniface | 820 | 332 | 3.32 | 1.28 |
| Bradninch | 1,547 | 626 | 6.26 | 2.42 |
| Cadbury | 11,579 | 4,686 | 46.86 | 18.09 |
| Canonsleigh | 15,466 | 6,259 | 62.59 | 24.17 |
| Castle | 4,413 | 1,786 | 17.86 | 6.9 |
| Clare & Shuttern | 28,081 | 11,364 | 113.64 | 43.88 |
| Cranmore | 1,950 | 789 | 7.89 | 3.05 |
| Cullompton North | 751 | 304 | 3.04 | 1.17 |
| Cullompton Outer | 15,066 | 6,097 | 60.97 | 23.54 |
| Cullompton South | 193 | 78 | 0.78 | 0.3 |
| Halberton | 10,754 | 4,352 | 43.52 | 16.8 |
| Lawrence | 267 | 108 | 1.08 | 0.42 |
| Lower Culm | 3,756 | 1,520 | 15.2 | 5.87 |
| Lowman | 4,166 | 1,686 | 16.86 | 6.51 |
| Newbrooke | 9,919 | 4,014 | 40.14 | 15.5 |
| Sandford & Creedy | 26,445 | 10,702 | 107.02 | 41.32 |
| Silverton | 3,131 | 1,267 | 12.67 | 4.89 |
| Taw | 14,288 | 5,782 | 57.82 | 22.32 |
| Taw Vale | 9,121 | 3,691 | 36.91 | 14.25 |
| Upper Culm | 17,688 | 7,158 | 71.58 | 27.64 |
| Upper Yeo | 8,372 | 3,388 | 33.88 | 13.08 |
| Way | 12,627 | 5,110 | 51.1 | 19.73 |
| Westexe | 7,141 | 2,890 | 28.9 | 11.16 |
| Yeo | 18,054 | 7,306 | 73.06 | 28.21 |
| Mid Devon | 225,595 | 91,295 | 912.95 | 352.49 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
