Geographic areas
Mid Devon parishes
| Parish | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Bampton | 7792 | 3153 | 31.53 | 12.17 |
| Bickleigh | 1827 | 740 | 7.4 | 2.86 |
| Bow | 2864 | 1159 | 11.59 | 4.47 |
| Bradninch | 4393 | 1778 | 17.78 | 6.86 |
| Brushford | 924 | 374 | 3.74 | 1.44 |
| Burlescombe | 3643 | 1474 | 14.74 | 5.69 |
| Butterleigh | 484 | 196 | 1.96 | 0.76 |
| Cadbury | 1877 | 759 | 7.59 | 2.93 |
| Cadeleigh | 2178 | 881 | 8.81 | 3.4 |
| Chawleigh | 5537 | 2241 | 22.41 | 8.65 |
| Cheriton Bishop | 4427 | 1792 | 17.92 | 6.92 |
| Cheriton Fitzpaine | 4855 | 1965 | 19.65 | 7.59 |
| Clannaborough | 1010 | 409 | 4.09 | 1.58 |
| Clayhanger | 2117 | 857 | 8.57 | 3.31 |
| Clayhidon | 4730 | 1914 | 19.14 | 7.39 |
| Coldridge | 3677 | 1488 | 14.88 | 5.75 |
| Colebrooke | 4499 | 1821 | 18.21 | 7.03 |
| Copplestone | 1360 | 550 | 5.5 | 2.12 |
| Crediton | 1131 | 458 | 4.58 | 1.77 |
| Crediton Hamlets | 10214 | 4133 | 41.33 | 15.96 |
| Cruwys Morchard | 6039 | 2444 | 24.44 | 9.44 |
| Cullompton | 8166 | 3305 | 33.05 | 12.76 |
| Culmstock | 3656 | 1480 | 14.8 | 5.71 |
| Down St. Mary | 1999 | 809 | 8.09 | 3.12 |
| Eggesford | 1329 | 538 | 5.38 | 2.08 |
| Halberton | 7584 | 3069 | 30.69 | 11.85 |
| Hemyock | 5899 | 2387 | 23.87 | 9.22 |
| Hittisleigh | 1982 | 802 | 8.02 | 3.1 |
| Hockworthy | 2732 | 1106 | 11.06 | 4.27 |
| Holcombe Rogus | 3017 | 1221 | 12.21 | 4.71 |
| Huntsham | 1739 | 704 | 7.04 | 2.72 |
| Kennerleigh | 731 | 296 | 2.96 | 1.14 |
| Kentisbeare | 4508 | 1825 | 18.25 | 7.04 |
| Lapford | 3584 | 1450 | 14.5 | 5.6 |
| Loxbeare | 1344 | 544 | 5.44 | 2.1 |
| Morchard Bishop | 7174 | 2903 | 29.03 | 11.21 |
| Morebath | 3465 | 1402 | 14.02 | 5.41 |
| Newton St. Cyres | 4385 | 1775 | 17.75 | 6.85 |
| Nymet Rowland | 605 | 245 | 2.45 | 0.95 |
| Oakford | 5791 | 2344 | 23.44 | 9.05 |
| Poughill | 1733 | 701 | 7.01 | 2.71 |
| Puddington | 1384 | 560 | 5.6 | 2.16 |
| Sampford Peverell | 2051 | 830 | 8.3 | 3.2 |
| Sandford | 7957 | 3220 | 32.2 | 12.43 |
| Shobrooke | 4285 | 1734 | 17.34 | 6.7 |
| Silverton | 4727 | 1913 | 19.13 | 7.39 |
| Stockleigh English | 1104 | 447 | 4.47 | 1.73 |
| Stockleigh Pomeroy | 1273 | 515 | 5.15 | 1.99 |
| Stoodleigh | 4474 | 1811 | 18.11 | 6.99 |
| Templeton | 1905 | 771 | 7.71 | 2.98 |
| Thelbridge | 4001 | 1619 | 16.19 | 6.25 |
| Thorverton | 4105 | 1661 | 16.61 | 6.41 |
| Tiverton | 17666 | 7149 | 71.49 | 27.6 |
| Uffculme | 6156 | 2491 | 24.91 | 9.62 |
| Uplowman | 3331 | 1348 | 13.48 | 5.2 |
| Upton Hellions | 820 | 332 | 3.32 | 1.28 |
| Washfield | 3311 | 1340 | 13.4 | 5.17 |
| Washford Pyne | 1143 | 463 | 4.63 | 1.79 |
| Wembworthy | 2439 | 987 | 9.87 | 3.81 |
| Willand | 1011 | 409 | 4.09 | 1.58 |
| Woolfardisworthy | 2133 | 863 | 8.63 | 3.33 |
| Zeal Monachorum | 3315 | 1341 | 13.41 | 5.18 |
| Mid Devon | 225591 | 91294 | 912.94 | 352.48 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
