Geographic areas
Exeter wards
| Ward | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Alphington | 1,418 | 574 | 5.74 | 2.22 |
| Cowick | 442 | 179 | 1.79 | 0.69 |
| Duryard | 892 | 361 | 3.61 | 1.39 |
| Exwick | 974 | 394 | 3.94 | 1.52 |
| Heavitree | 203 | 82 | 0.82 | 0.32 |
| Mincinglake | 719 | 291 | 2.91 | 1.12 |
| Newtown | 208 | 84 | 0.84 | 0.32 |
| Pennsylvania | 932 | 377 | 3.77 | 1.46 |
| Pinhoe | 823 | 333 | 3.33 | 1.29 |
| Polsloe | 245 | 99 | 0.99 | 0.38 |
| St David's | 811 | 328 | 3.28 | 1.27 |
| St James' | 339 | 137 | 1.37 | 0.53 |
| St Leonard's | 235 | 95 | 0.95 | 0.37 |
| St Loyes | 306 | 124 | 1.24 | 0.48 |
| St Thomas | 838 | 339 | 3.39 | 1.31 |
| Topsham | 213 | 86 | 0.86 | 0.33 |
| Priory | 1,404 | 568 | 5.68 | 2.19 |
| Whipton & Barton | 620 | 251 | 2.51 | 0.97 |
| Exeter | 11,619 | 4,702 | 47.02 | 18.15 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
