Geographic areas
East Devon parishes
| Parish | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| All Saints | 1,384 | 560 | 5.6 | 2.16 |
| Awliscombe | 2,623 | 1,061 | 10.61 | 4.1 |
| Axminster | 6,454 | 2,612 | 26.12 | 10.08 |
| Axmouth | 3,136 | 1,269 | 12.69 | 4.9 |
| Aylesbeare | 2,844 | 1,151 | 11.51 | 4.44 |
| Beer | 1,731 | 701 | 7.01 | 2.71 |
| Bicton | 1,290 | 522 | 5.22 | 2.02 |
| Brampford Speke | 1,149 | 465 | 4.65 | 1.8 |
| Branscombe | 3,440 | 1,392 | 13.92 | 5.37 |
| Broad Clyst | 9,659 | 3,909 | 39.09 | 15.09 |
| Broadhembury | 4,765 | 1,928 | 19.28 | 7.44 |
| Buckerell | 1,295 | 524 | 5.24 | 2.02 |
| Budleigh Salterton | 1,087 | 440 | 4.4 | 1.7 |
| Chardstock | 3,581 | 1,449 | 14.49 | 5.59 |
| Clyst Honiton | 1,763 | 714 | 7.14 | 2.76 |
| Clyst Hydon | 1,742 | 705 | 7.05 | 2.72 |
| Clyst St. George | 1,503 | 608 | 6.08 | 2.35 |
| Clyst St. Lawrence | 1,018 | 412 | 4.12 | 1.59 |
| Clyst St. Mary | 584 | 236 | 2.36 | 0.91 |
| Colaton Raleigh | 3,904 | 1,580 | 15.8 | 6.1 |
| Colyton | 6,303 | 2,551 | 25.51 | 9.85 |
| Combe Raleigh | 1,602 | 648 | 6.48 | 2.5 |
| Combpyne Rousdon | 2,253 | 912 | 9.12 | 3.52 |
| Cotleigh | 1,451 | 587 | 5.87 | 2.27 |
| Dalwood | 1,737 | 703 | 7.03 | 2.71 |
| Dunkeswell | 4,528 | 1,832 | 18.32 | 7.07 |
| East Budleigh | 2,284 | 924 | 9.24 | 3.57 |
| Exmouth | 5,284 | 2,138 | 21.38 | 8.26 |
| Farringdon | 1,448 | 586 | 5.86 | 2.26 |
| Farway | 2,561 | 1,037 | 10.37 | 4 |
| Feniton | 1,591 | 644 | 6.44 | 2.49 |
| Gittisham | 2,319 | 939 | 9.39 | 3.62 |
| Hawkchurch | 3,322 | 1,344 | 13.44 | 5.19 |
| Honiton | 3,088 | 1,250 | 12.5 | 4.83 |
| Huxham | 768 | 311 | 3.11 | 1.2 |
| Kilmington | 1,777 | 719 | 7.19 | 2.78 |
| Lands common to the Parishes of Axminster and Kilmington | 8 | 3 | 0.03 | 0.01 |
| Luppitt | 5,013 | 2,029 | 20.29 | 7.83 |
| Lympstone | 1,371 | 555 | 5.55 | 2.14 |
| Membury | 4,340 | 1,756 | 17.56 | 6.78 |
| Monkton | 1,229 | 497 | 4.97 | 1.92 |
| Musbury | 2,097 | 849 | 8.49 | 3.28 |
| Nether Exe | 676 | 273 | 2.73 | 1.06 |
| Newton Poppleford and Harpford | 3,303 | 1,337 | 13.37 | 5.16 |
| Northleigh | 1,155 | 467 | 4.67 | 1.8 |
| Offwell | 1,988 | 804 | 8.04 | 3.11 |
| Otterton | 2,639 | 1,068 | 10.68 | 4.12 |
| Ottery St. Mary | 9,886 | 4,001 | 40.01 | 15.45 |
| Payhembury | 2,934 | 1,187 | 11.87 | 4.58 |
| Plymtree | 2,195 | 888 | 8.88 | 3.43 |
| Poltimore | 1,723 | 697 | 6.97 | 2.69 |
| Rewe | 1,321 | 535 | 5.35 | 2.06 |
| Rockbeare | 2,607 | 1,055 | 10.55 | 4.07 |
| Seaton | 1,176 | 476 | 4.76 | 1.84 |
| Sheldon | 1,668 | 675 | 6.75 | 2.61 |
| Shute | 2,702 | 1,094 | 10.94 | 4.22 |
| Sidmouth | 11,372 | 4,602 | 46.02 | 17.77 |
| Southleigh | 3,361 | 1,360 | 13.6 | 5.25 |
| Sowton | 1,332 | 539 | 5.39 | 2.08 |
| Stockland | 5,848 | 2,366 | 23.66 | 9.14 |
| Stoke Canon | 876 | 354 | 3.54 | 1.37 |
| Talaton | 2,384 | 965 | 9.65 | 3.73 |
| Uplyme | 3,688 | 1,492 | 14.92 | 5.76 |
| Upottery | 5,837 | 2,362 | 23.62 | 9.12 |
| Upton Pyne | 2,419 | 979 | 9.79 | 3.78 |
| Whimple | 3,003 | 1,215 | 12.15 | 4.69 |
| Widworthy | 1,480 | 599 | 5.99 | 2.31 |
| Woodbury | 7,160 | 2,898 | 28.98 | 11.19 |
| Yarcombe | 5,180 | 2,096 | 20.96 | 8.09 |
| East Devon | 201,238 | 81,438 | 814.38 | 314.43 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
