Geographic areas
Devon and districts
| District | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| East Devon | 201,238 | 81,438 | 814 | 314 |
| Exeter | 11,619 | 4,702 | 47 | 18 |
| Mid Devon | 225,595 | 91,295 | 913 | 352 |
| North Devon | 268,327 | 108,588 | 1,086 | 419 |
| South Hams | 219,056 | 88,649 | 886 | 342 |
| Teignbridge | 166,524 | 67,390 | 674 | 260 |
| Torridge | 243,110 | 98,383 | 984 | 380 |
| West Devon | 286,548 | 115,962 | 1,160 | 448 |
| Devon County Council | 1,622,017 | 656,407 | 6,564 | 2,534 |
| Plymouth | 19,719 | 7,980 | 80 | 31 |
| Torbay | 15,538 | 6,288 | 63 | 24 |
| County of Devon | 1,657,274 | 670,675 | 6,707 | 2,589 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
