Social Security benefits
Pension Credit, West Devon wards
February 2009
| PC claimants | Pensionable Age Population | Claim Rate (%) | |
|---|---|---|---|
| Bere Ferrers | 185 | 701 | 26.39 |
| Bridestowe | 70 | 393 | 17.81 |
| Buckland Monachorum | 115 | 780 | 14.74 |
| Burrator | 55 | 410 | 13.41 |
| Chagford | 65 | 438 | 14.84 |
| Drewsteignton | 45 | 356 | 12.64 |
| Exbourne | 65 | 444 | 14.64 |
| Hatherleigh | 95 | 458 | 20.74 |
| Lew Valley | 75 | 430 | 17.44 |
| Lydford | 55 | 275 | 20.00 |
| Mary Tavy | 65 | 425 | 15.29 |
| Milton Ford | 50 | 276 | 18.12 |
| North Tawton | 85 | 366 | 23.22 |
| Okehampton East | 160 | 711 | 22.50 |
| Okehampton West | 235 | 837 | 28.08 |
| Tamarside | 60 | 340 | 17.65 |
| Tavistock North | 230 | 329 | 69.91 |
| Tavistock South | 195 | 1111 | 17.55 |
| Tavistock South West | 115 | 1208 | 9.52 |
| South Tawton | 75 | 398 | 18.84 |
| Thrushel | 85 | 391 | 21.74 |
| Walkham | 145 | 683 | 21.23 |
| West Devon | 2325 | 11760 | 19.77 |
Source: Department for Work and Pensions (claimants) and South Devon Health Informatics Service (population)
Copyright: DWP data are Crown copyright
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
