Unemployment
Youth unemployment
Unemployed people aged 16 to 24
| District | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Devon | 280 | 230 | 190 | 170 | 175 | 175 | 215 | 165 | 145 | 425 | 335 |
| Exeter | 460 | 395 | 405 | 375 | 340 | 375 | 400 | 370 | 350 | 850 | 505 |
| Mid Devon | 185 | 170 | 155 | 175 | 115 | 160 | 200 | 140 | 170 | 385 | 210 |
| North Devon | 410 | 330 | 285 | 260 | 260 | 255 | 290 | 255 | 225 | 535 | 435 |
| South Hams | 160 | 170 | 160 | 150 | 130 | 115 | 130 | 140 | 120 | 350 | 240 |
| Teignbridge | 305 | 280 | 275 | 255 | 230 | 230 | 290 | 255 | 185 | 605 | 365 |
| Torridge | 245 | 240 | 225 | 180 | 170 | 165 | 210 | 195 | 200 | 390 | 325 |
| West Devon | 90 | 110 | 100 | 100 | 100 | 75 | 90 | 85 | 80 | 185 | 170 |
| Devon County Council | 2,135 | 1,925 | 1,795 | 1,665 | 1,520 | 1,550 | 1,825 | 1,605 | 1,475 | 3,725 | 2,585 |
| Plymouth | 1,480 | 1,095 | 1,270 | 1,360 | 1,100 | 1,340 | 1,525 | 1,345 | 1,140 | 2,355 | 1,975 |
| Torbay | 555 | 620 | 560 | 575 | 480 | 465 | 565 | 540 | 525 | 1,055 | 905 |
| County of Devon | 4,170 | 3,640 | 3,625 | 3,600 | 3,100 | 3,355 | 3,915 | 3,490 | 3,140 | 7,135 | 5,465 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
