Unemployment
Long-term unemployment
People who have been unemployed for 1 year or more
| District | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Devon | 145 | 90 | 75 | 55 | 55 | 50 | 45 | 45 | 30 | 50 | 105 |
| Exeter | 320 | 275 | 195 | 180 | 160 | 120 | 145 | 150 | 70 | 100 | 215 |
| Mid Devon | 120 | 90 | 65 | 55 | 50 | 40 | 50 | 55 | 25 | 50 | 90 |
| North Devon | 295 | 225 | 225 | 140 | 135 | 115 | 120 | 95 | 35 | 45 | 85 |
| South Hams | 145 | 45 | 60 | 40 | 55 | 35 | 25 | 35 | 10 | 30 | 85 |
| Teignbridge | 235 | 130 | 145 | 120 | 85 | 45 | 70 | 70 | 45 | 55 | 115 |
| Torridge | 245 | 195 | 190 | 135 | 120 | 105 | 110 | 90 | 55 | 75 | 120 |
| West Devon | 80 | 50 | 40 | 35 | 25 | 25 | 30 | 25 | 30 | 25 | 75 |
| Devon County Council | 1,585 | 1,100 | 995 | 760 | 685 | 535 | 595 | 565 | 300 | 430 | 890 |
| Plymouth | 1,075 | 680 | 510 | 560 | 490 | 435 | 575 | 615 | 505 | 585 | 955 |
| Torbay | 575 | 350 | 310 | 300 | 250 | 215 | 220 | 260 | 165 | 210 | 430 |
| County of Devon | 3,235 | 2,130 | 1,815 | 1,620 | 1,425 | 1,185 | 1,390 | 1,435 | 970 | 1,225 | 2,270 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
