Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Unemployment

Total unemployment

Data relate to April of each year.  April is chosen as it is relatively unaffected by seasonal variations e.g. Christmas or summer work.
District 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
East Devon 1,097 822 809 745 676 655 694 658 550 1,544 1,327
Exeter 1,769 1,533 1,434 1,354 1,154 1,130 1,247 1,184 1,014 2,405 2,154
Mid Devon 753 651 630 535 436 477 637 501 460 1,130 878
North Devon 1,546 1,469 1,224 1,105 966 923 970 795 672 1,571 1,157
South Hams 851 698 674 644 547 480 499 488 388 1,095 854
Teignbridge 1,280 1,156 1,245 1,095 878 787 974 843 635 1,889 1,555
Torridge 1,104 1,043 906 784 805 724 758 734 620 1,282 980
West Devon 457 435 364 357 311 269 328 315 253 583 558
Devon County Council 8,857 7,807 7,286 6,619 5,773 5,445 6,107 5,518 4,592 11,499 9,463
Plymouth 5,553 3,992 4,264 4,334 3,489 3,745 4,080 3,739 3,299 6,587 6,312
Torbay 2,589 2,499 2,526 2,303 1,785 1,673 2,104 2,037 1,769 3,593 3,298
County of Devon 16,999 14,298 14,076 13,256 11,047 10,863 12,291 11,294 9,660 21,679 19,073

Source: Office for National Statistics

Copyright: Crown copyright

Send comments, queries etc. to statistics@devon.gov.uk