The economy
Travel to work, local authority level
| Area of workplace | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of residence | East Devon | Exeter | Mid Devon | North Devon | Plymouth | South Hams | Teignbridge | Torbay | Torridge | West Devon | Other SW |
| East Devon | 36,798 | 9,570 | 969 | 166 | 221 | 84 | 574 | 145 | 34 | 87 | 2,593 |
| Exeter | 3,302 | 41,972 | 1,376 | 151 | 296 | 135 | 1,684 | 336 | 62 | 191 | 905 |
| Mid Devon | 1,238 | 5,282 | 22,143 | 477 | 89 | 31 | 290 | 74 | 105 | 343 | 2,073 |
| North Devon | 133 | 486 | 522 | 35,261 | 40 | 21 | 49 | 8 | 1,517 | 72 | 491 |
| Plymouth | 233 | 670 | 20 | 61 | 88,219 | 8,409 | 554 | 482 | 16 | 638 | 3,295 |
| South Hams | 119 | 661 | 26 | 19 | 7,620 | 23,418 | 1,201 | 2,049 | 6 | 160 | 587 |
| Teignbridge | 964 | 7,617 | 308 | 40 | 1,096 | 1,646 | 34,384 | 5,187 | 15 | 196 | 695 |
| Torbay | 241 | 1,453 | 56 | 21 | 657 | 1,944 | 4,433 | 43,022 | 6 | 44 | 490 |
| Torridge | 90 | 322 | 179 | 3,466 | 67 | 13 | 67 | 12 | 19,286 | 567 | 998 |
| West Devon | 192 | 869 | 218 | 106 | 3,101 | 484 | 293 | 62 | 265 | 14,924 | 1,095 |
| Other SW | 1,329 | 1,813 | 930 | 402 | 10,009 | 1,181 | 379 | 242 | 648 | 1,216 | 1,699,593 |
(13KB - pdf help).
Source: 2001 Census
Copyright: Crown Copyright
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
