Gross Value Added
Index of Headline GVA per head
Headline GVA at current basic prices. UK Index = 100
Further information about GVA can be found on the Office for National Statistics website.
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon County Council | 84 | 83 | 80 | 78 | 77 | 77 | 79 | 78 | 79 | 78 |
| Plymouth | 93 | 93 | 91 | 88 | 86 | 86 | 87 | 85 | 85 | 84 |
| Torbay | 82 | 82 | 79 | 75 | 72 | 70 | 67 | 64 | 62 | 62 |
| County of Devon | 86 | 85 | 83 | 80 | 79 | 78 | 79 | 78 | 78 | 77 |
| England | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| United Kingdom | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
