Gross Value Added
Headline GVA per head
Headline GVA at current basic prices (£million)
Further information about GVA can be found on the Office for National Statistics website.
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon County Council | 9,038 | 9,485 | 9,728 | 9,976 | 10,365 | 10,761 | 11,458 | 12,017 | 12,744 | 13,363 |
| Plymouth | 10,030 | 10,588 | 11,057 | 11,244 | 11,580 | 11,942 | 12,622 | 13,078 | 13,729 | 14,327 |
| Torbay | 8,895 | 9,340 | 9,582 | 9,638 | 9,671 | 9,692 | 9,745 | 9,811 | 10,111 | 10,562 |
| County of Devon | 9,258 | 9,728 | 10,022 | 10,228 | 10,560 | 10,899 | 11,512 | 11,988 | 12,645 | 13,240 |
| England | 10,979 | 11,636 | 12,337 | 13,132 | 13,716 | 14,241 | 14,936 | 15,721 | 16,612 | 17,532 |
| United Kingdom | 11,037 | 11,723 | 12,358 | 13,060 | 13,643 | 14,281 | 14,933 | 15,682 | 16,549 | 17,451 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
