Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Gross Value Added

Headline Gross Value Added

Headline GVA at current basic prices (£million)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Devon County Council 6,084 6,407 6,628 6,858 7,176 7,542 8,084 8,536 9,111 9,684
Plymouth 2,510 2,624 2,721 2,731 2,802 2,887 3,041 3,157 3,315 3,501
Torbay 1,111 1,165 1,193 1,204 1,222 1,245 1,266 1,280 1,327 1,400
County of Devon 9,705 10,196 10,542 10,793 11,199 11,674 12,392 12,974 13,754 14,585
England 531,210 564,566 600,401 641,124 672,511 701,153 738,592 780,485 828,186 878,247
United Kingdom 640,416 681,836 720,624 763,680 800,611 840,979 882,753 930,297 985,558 1,044,165
Further information about GVA can be found on the Office for National Statistics website.

Source: Office for National Statistics

Copyright: Crown copyright

Send comments, queries etc. to statistics@devon.gov.uk