The economy
Economic Activity - 2001
| Districts | People aged 16 to 74 | Total economically active | % Econonomically Active | Employed part-time | Employed full-time | Self-employed | Unemployed | Students |
|---|---|---|---|---|---|---|---|---|
| East Devon | 87,125 | 54,476 | 62.5% | 21.0% | 51.8% | 20.5% | 3.2% | 3.6% |
| Exeter | 82,980 | 54,239 | 65.4% | 20.3% | 58.6% | 10.5% | 3.9% | 6.7% |
| Mid Devon | 49,756 | 34,085 | 68.5% | 19.7% | 52.9% | 21.4% | 3.4% | 2.6% |
| North Devon | 62,384 | 41,484 | 66.5% | 20.9% | 50.6% | 20.7% | 5.0% | 2.8% |
| South Hams | 58,398 | 38,453 | 65.8% | 20.1% | 50.0% | 23.1% | 3.5% | 3.3% |
| Teignbridge | 85,036 | 55,375 | 65.1% | 20.9% | 54.1% | 18.1% | 3.5% | 3.3% |
| Torridge | 42,353 | 27,145 | 64.1% | 20.5% | 48.3% | 23.2% | 5.7% | 2.3% |
| West Devon | 35,180 | 23,122 | 65.7% | 20.3% | 49.8% | 23.6% | 3.7% | 2.7% |
| Devon County Council | 503,212 | 328,379 | 65.3% | 20.5% | 52.6% | 19.3% | 3.9% | 3.6% |
| Plymouth | 175,134 | 112,830 | 64.4% | 20.1% | 60.7% | 8.8% | 5.0% | 5.4% |
| Torbay | 90,852 | 57,530 | 63.3% | 20.5% | 52.6% | 17.0% | 6.5% | 3.4% |
| County of Devon | 769,198 | 498,769 | 64.8% | 20.4% | 54.5% | 16.7% | 4.4% | 4.0% |
| England | 35,532,091 | 23,756,707 | 66.9% | 17.7% | 61.0% | 12.4% | 5.0% | 3.9% |
Source: 2001 Census
Copyright: Crown Copyright
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
