The economy
Annual Survey of Hours and Earnings (ASHE) - 2007
| Area/comparison | Median | Mean |
|---|---|---|
| East Devon | £16,819 | £18,302 |
| Exeter | £19,140 | £21,302 |
| Mid Devon | £16,837 | £17,765 |
| North Devon | £15,486 | £19,301 |
| Plymouth | £18,882 | £23,068 |
| South Hams | £17,040 | £18,542 |
| Teignbridge | £17,223 | £19,077 |
| Torbay | £15,812 | £19,012 |
| Torridge | £13,114 | £15,471 |
| West Devon | £15,280 | £16,759 |
| County of Devon | £16,833 | £19,201 |
| England | £20,263 | £25,550 |
Source: Annual Survey of Hours and Earnings (ASHE)
