Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Transport

Car ownership, Teignbridge wards

Ward Households Households with 0 cars or vans Households with 1 car or van Households with 2 cars or vans Households with 3 cars or vans Households with 4 or more cars or vans Total number of cars and vans
Ambrook 2,147 176 944 814 148 65 3,315
Ashburton and Buckfastleigh 3,233 607 1,558 827 170 71 4,045
Bishopsteignton 1,114 154 542 330 61 27 1,500
Bovey 3,327 416 1,666 1,003 191 51 4,502
Bradley 2,095 316 1,033 572 113 61 2,792
Buckland and Milber 2,995 632 1,434 748 150 31 3,520
Bushell 2,546 804 1,120 499 83 40 2,560
Chudleigh 2,244 300 1,053 714 137 40 3,080
College 2,187 542 988 511 112 34 2,502
Dawlish Central and North East 3,509 898 1,680 741 148 42 3,805
Dawlish South West 2,168 516 1,079 459 83 31 2,375
Haytor 1,137 54 501 438 112 32 1,853
Ipplepen 1,048 111 460 355 88 34 1,600
Kenn Valley 2,365 250 1,007 875 175 58 3,541
Kenton with Starcross 1,310 189 623 411 58 29 1,751
Kerswell-with-Combe 2,389 366 1,074 740 159 50 3,247
Kingsteignton East 2,435 322 1,134 807 134 38 3,316
Kingsteignton West 2,260 392 1,059 641 124 44 2,917
Moorland 1,193 146 519 410 88 30 1,729
Shaldon and Stokeinteignhead 1,092 163 473 356 73 27 1,531
Teignbridge North 1,202 120 572 395 80 35 1,760
Teignmouth Central 1,985 458 922 480 95 30 2,301
Teignmouth East 2,292 747 1,031 416 76 22 2,187
Teignmouth West 2,088 541 998 444 88 17 2,226
Teign Valley 1,056 91 378 445 105 37 1,741
Teignbridge 51,417 9,311 23,848 14,431 2,851 976 65,696

Source: 2001 Census

Copyright: Crown Copyright

Contact us

Send comments, queries etc. to statistics@devon.gov.uk