Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Transport

Car ownership, Plymouth wards

Ward Households Households with 0 cars or vans Households with 1 car or van Households with 2 cars or vans Households with 3 cars or vans Households with 4 or more cars or vans Total number of cars and vans
Budshead 5,326 1,565 2,548 1,022 154 37 5,216
Compton 4,871 1,130 2,355 1,137 192 57 5,457
Devonport 6,345 2,973 2,710 572 74 16 4,150
Drake 3,244 1,398 1,330 381 102 33 2,547
Efford and Lipson 5,685 1,959 2,754 823 104 45 4,901
Eggbuckland 5,225 1,107 2,740 1,146 189 43 5,778
Ham 5,505 2,087 2,619 684 98 17 4,355
Honicknowle 5,847 2,193 2,806 724 97 27 4,658
Moor View 4,830 1,090 2,419 1,042 223 56 5,422
Peverell 5,446 1,189 2,855 1,181 171 50 5,949
Plympton Chaddlewood 3,188 297 1,788 932 140 31 4,212
Plympton Erle 3,583 681 1,743 946 163 50 4,344
Plympton St. Mary 4,847 666 2,451 1,409 262 59 6,307
Plymstock Dunstone 5,181 798 2,652 1,415 257 59 6,518
Plymstock Radford 4,915 912 2,591 1,186 185 41 5,696
St. Budeaux 5,444 1,890 2,703 732 97 22 4,560
St. Peter and the Waterfront 6,726 3,859 2,345 428 63 31 3,524
Southway 5,115 1,233 2,708 989 153 32 5,281
Stoke 5,472 1,800 2,695 826 120 31 4,843
Sutton and Mount Gould 5,745 2,161 2,683 729 130 42 4,718
Plymouth 102,540 30,988 49,495 18,304 2,974 779 98,436

Source: 2001 Census

Copyright: Crown Copyright

Contact us

Send comments, queries etc. to statistics@devon.gov.uk