Transport
Car ownership, Mid Devon wards
| Ward | Households | Households with 0 cars or vans | Households with 1 car or van | Households with 2 cars or vans | Households with 3 cars or vans | Households with 4 or more cars or vans | Total number of cars and vans |
|---|---|---|---|---|---|---|---|
| Boniface | 1,419 | 283 | 715 | 334 | 79 | 8 | 1,653 |
| Bradninch | 738 | 118 | 345 | 222 | 42 | 11 | 968 |
| Cadbury | 582 | 44 | 230 | 221 | 65 | 22 | 979 |
| Canonsleigh | 1,198 | 91 | 464 | 486 | 107 | 50 | 1,992 |
| Castle | 1,533 | 404 | 766 | 286 | 63 | 14 | 1,587 |
| Clare and Shuttern | 1,355 | 147 | 553 | 489 | 118 | 48 | 2,086 |
| Cranmore | 2,119 | 532 | 1,047 | 442 | 73 | 25 | 2,256 |
| Cullompton North | 1,339 | 251 | 650 | 357 | 56 | 25 | 1,649 |
| Cullompton Outer | 715 | 43 | 256 | 298 | 86 | 32 | 1,251 |
| Cullompton South | 1,500 | 269 | 738 | 411 | 62 | 20 | 1,840 |
| Halberton | 715 | 57 | 266 | 287 | 79 | 26 | 1,198 |
| Lawrence | 1,536 | 403 | 709 | 331 | 63 | 30 | 1,701 |
| Lower Culm | 2,084 | 322 | 1,005 | 625 | 102 | 30 | 2,693 |
| Lowman | 2,025 | 477 | 963 | 489 | 70 | 26 | 2,276 |
| Newbrooke | 628 | 60 | 269 | 221 | 57 | 21 | 978 |
| Sandford and Creedy | 1,242 | 109 | 485 | 490 | 122 | 36 | 1,997 |
| Silverton | 797 | 126 | 358 | 249 | 42 | 22 | 1,081 |
| Taw | 614 | 34 | 250 | 253 | 49 | 28 | 1,029 |
| Taw Vale | 667 | 88 | 313 | 214 | 37 | 15 | 923 |
| Upper Culm | 1,464 | 153 | 579 | 535 | 155 | 42 | 2,306 |
| Upper Yeo | 630 | 65 | 293 | 201 | 45 | 26 | 965 |
| Way | 589 | 47 | 210 | 241 | 65 | 26 | 1,002 |
| Westexe | 2,275 | 689 | 1,006 | 466 | 88 | 26 | 2,319 |
| Yeo | 1,166 | 88 | 477 | 459 | 101 | 41 | 1,879 |
| Mid Devon | 28,930 | 4,900 | 12,947 | 8,607 | 1,826 | 650 | 38,608 |
Source: 2001 Census
Copyright: Crown Copyright
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
