Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Transport

Car ownership, East Devon wards

Ward Households Households with 0 cars or vans Households with 1 car or van Households with 2 cars or vans Households with 3 cars or vans Households with 4 or more cars or vans Total number of cars and vans
Axminster Rural 964 187 434 251 65 27 1,253
Axminster Town 1,837 425 1,003 330 60 19 1,930
Beer and Branscombe 830 122 391 239 63 15 1,128
Broadclyst 1,861 182 771 675 158 75 2,928
Budleigh 2,735 491 1,438 669 103 34 3,229
Clyst Valley 946 79 433 322 88 24 1,449
Coly Valley 1,884 239 910 569 124 42 2,611
Dunkeswell 854 84 477 239 38 16 1,137
Exe Valley 840 89 357 310 64 20 1,254
Exmouth Brixington 2,562 419 1,275 706 130 32 3,221
Exmouth Halsdon 2,772 483 1,423 720 124 22 3,335
Exmouth Littleham 2,925 760 1,440 579 112 34 3,088
Exmouth Town 2,967 1,007 1,396 452 85 27 2,678
Exmouth Withycombe Raleigh 2,987 693 1,474 656 140 24 3,306
Feniton and Buckerell 925 95 419 315 68 28 1,373
Honiton St. Michael's 3,003 564 1,562 739 104 34 3,512
Honiton St. Paul's 1,992 470 1,056 387 63 16 2,090
Newbridges 1,011 110 471 318 85 27 1,490
Newton Poppleford and Harpford 888 104 450 269 51 14 1,199
Otterhead 864 46 336 351 99 32 1,473
Ottery St. Mary Rural 1,628 117 611 698 143 59 2,699
Ottery St. Mary Town 1,934 348 935 511 116 24 2,406
Raleigh 804 58 330 323 66 27 1,287
Seaton 3,304 767 1,816 610 83 28 3,419
Sidmouth Rural 907 87 439 306 52 23 1,324
Sidmouth Sidford 2,805 624 1,527 547 81 26 2,979
Sidmouth Town 2,552 681 1,329 454 71 17 2,529
Tale Vale 936 67 343 381 106 39 1,603
Trinity 941 87 444 317 73 20 1,382
Whimple 865 74 353 336 72 30 1,385
Woodbury and Lympstone 1,720 203 775 581 121 40 2,488
Yarty 968 55 385 399 96 33 1,607
East Devon 55,011 9,817 26,803 14,559 2,904 928 68,792

Source: 2001 Census

Copyright: Crown Copyright

Contact us

Send comments, queries etc. to statistics@devon.gov.uk