Tenure
Devon and districts
| District | All Households | Owned outright | Owns with a mortgage or loan | Shared ownership | Council (Local authority) | Housing Association/registered social landlord | Private landlord or letting agency | Other |
|---|---|---|---|---|---|---|---|---|
| East Devon | 55,011 | 25,231 | 17,475 | 203 | 4,098 | 1,296 | 4,599 | 2,109 |
| Exeter | 46,573 | 13,805 | 16,871 | 367 | 5,108 | 3,083 | 5,872 | 1,467 |
| Mid Devon | 28,930 | 10,062 | 10,547 | 170 | 3,190 | 897 | 2,850 | 1,214 |
| North Devon | 36,776 | 13,889 | 13,037 | 148 | 1,240 | 2,712 | 4,080 | 1,670 |
| South Hams | 34,810 | 13,697 | 12,518 | 263 | 906 | 2,826 | 3,185 | 1,415 |
| Teignbridge | 51,417 | 19,632 | 19,550 | 380 | 3,512 | 1,245 | 5,493 | 1,605 |
| Torridge | 24,870 | 10,122 | 8,163 | 139 | 1,726 | 670 | 2,962 | 1,088 |
| West Devon | 20,189 | 8,340 | 7,014 | 82 | 578 | 1,199 | 2,058 | 918 |
| Devon County Council | 298,576 | 114,778 | 105,175 | 1,752 | 20,358 | 13,928 | 31,099 | 11,486 |
| Plymouth | 102,540 | 26,230 | 38,278 | 878 | 15,853 | 5,970 | 11,356 | 3,975 |
| Torbay | 57,420 | 21,534 | 20,373 | 579 | 989 | 3,718 | 8,696 | 1,531 |
| County of Devon | 458,536 | 162,542 | 163,826 | 3,209 | 37,200 | 23,616 | 51,151 | 16,992 |
Source: 2001 Census
Copyright: Crown Copyright
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
