Housing and the built environment

Average house prices

District 2000 2001 2002 2003 2004 2005 2006 2007 2008
East Devon 112,178 126,573 154,963 184,411 211,999 224,934 241,803 259,693 261,733
Exeter 86,958 104,886 128,419 155,008 179,873 181,150 197,424 208,404 208,823
Mid Devon 97,044 103,244 125,511 148,801 174,952 193,995 204,292 221,600 219,088
North Devon 93,685 105,744 126,087 154,327 186,177 198,503 211,266 234,911 227,616
South Hams 118,651 137,341 162,533 193,127 227,301 257,414 281,196 315,164 311,680
Teignbridge 99,884 110,846 135,147 162,706 186,971 204,605 217,254 232,483 223,979
Torridge 84,643 94,844 117,687 144,324 174,603 188,796 200,727 216,170 206,984
West Devon 96,990 112,265 136,465 162,942 188,112 218,368 235,617 255,130 237,551
Plymouth 63,636 77,689 94,195 110,191 135,568 147,817 158,097 168,757 157,878
Torbay 85,041 101,652 120,186 142,828 168,627 176,503 178,711 198,577 189,187
Devon County Council 100,127 111,968 135,852 163,206 191,249 208,471 223,697 242,944 237,181
Note: 2000 data refer to April - December, all other data refer to full years.

Source: Land Registry

Copyright: Crown Copyright

Contact us

Send comments, queries etc. to statistics@devon.gov.uk