Housing and the built environment
Number of local land charge searches
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1,010 | 1,165 | 1,146 | 1,379 | 1,187 | 1,143 | 1,146 | 878 | 832 | 869 | 565 | 540 |
| 2007 | 1,297 | 1,245 | 1,499 | 1,380 | 1,790 | 1,564 | 1,657 | 1,480 | 1,307 | 1,426 | 1,323 | 675 |
| 2006 | 1,157 | 1,293 | 1,634 | 1,335 | 1,679 | 1,677 | 1,587 | 1,683 | 1,609 | 1,668 | 1,464 | 860 |
| 2005 | 867 | 1,078 | 1,317 | 1,241 | 1,322 | 1,492 | 1,297 | 1,281 | 1,325 | 1,372 | 1,372 | 864 |
| 2004 | 1,373 | 1,646 | 2,095 | 1,712 | 1,802 | 1,952 | 1,672 | 1,420 | 1,370 | 1,243 | 1,225 | 811 |
| 2003 | 1,443 | 1,429 | 1,636 | 1,571 | 1,768 | 2,002 | 2,101 | 1,869 | 2,089 | 2,177 | 1,769 | 1,185 |
| 2002 | 1,808 | 2,042 | 2,261 | 2,259 | 2,615 | 1,919 | 2,163 | 1,805 | 2,005 | 2,114 | 1,854 | 1,243 |
| 2001 | 1,711 | 1,890 | 2,366 | 1,916 | 2,266 | 2,263 | 2,253 | 2,275 | 2,107 | 2,209 | 2,036 | 1,210 |
| 2000 | 1,529 | 2,137 | 2,596 | 2,000 | 2,266 | 2,319 | 2,027 | 2,105 | 2,032 | 1,928 | 2,057 | 1,172 |
| 1999 | 1,766 | 1,789 | 2,535 | 2,310 | 2,390 | 2,741 | 2,679 | 2,558 | 2,596 | 2,444 | 2,389 | 1,491 |
| 1998 | 1,614 | 1,826 | 2,334 | 2,143 | 2,147 | 2,453 | 2,508 | 2,007 | 2,220 | 2,105 | 1,883 | 1,357 |
| 1997 | 1,769 | 1,914 | 2,054 | 2,457 | 2,214 | 2,438 | 2,547 | 2,122 | 2,230 | 2,458 | 1,906 | 1,395 |
| 1996 | 1,551 | 1,759 | 2,001 | 1,957 | 2,249 | 2,129 | 2,470 | 2,167 | 2,413 | 2,496 | 2,251 | 1,382 |
| 1995 | 1,388 | 1,467 | 1,831 | 1,532 | 1,867 | 1,812 | 1,737 | 1,804 | 1,786 | 1,772 | 1,908 | 1,206 |
| 1994 | 1,470 | 1,677 | 2,252 | 1,707 | 1,913 | 2,044 | 1,893 | 1,933 | 1,838 | 1,771 | 1,875 | 1,129 |
| 1993 | 1,417 | 1,724 | 2,138 | 1,744 | 1,925 | 2,242 | 2,078 | 1,860 | 1,871 | 1,734 | 1,839 | 1,174 |
| 1992 | 1,525 | 1,719 | 1,889 | 1,683 | 1,784 | 2,022 | 2,253 | 1,371 | 1,368 | 1,413 | 1,408 | 1,129 |
| 1991 | 1,883 | 1,773 | 2,124 | 2,310 | 2,356 | 2,080 | 2,188 | 1,907 | 1,940 | 2,087 | 1,955 | 1,237 |
| 1990 | 2,125 | 2,223 | 2,443 | 2,040 | 2,212 | 2,213 | 2,230 | 2,217 | 1,939 | 2,218 | 2,257 | 1,303 |
| 1989 | 2,072 | 2,150 | 2,456 | 2,342 | 2,448 | 2,479 | 2,145 | 2,494 | 2,292 | 2,224 | 2,270 | 1,305 |
| 1988 | 2,633 | 3,410 | 4,106 | 3,343 | 3,485 | 4,056 | 3,542 | 3,107 | 2,760 | 2,541 | 2,396 | 1,379 |
| 1987 | 2,305 | 2,680 | 3,273 | 3,048 | 3,125 | 3,783 | 3,605 | 3,154 | 3,396 | 3,551 | 3,103 | 2,131 |
| 1986 | 2,461 | 2,529 | 2,511 | 3,307 | 3,197 | 3,392 | 3,397 | 2,979 | 3,179 | 3,198 | 2,618 | 1,951 |
| 1985 | 2,027 | 2,314 | 2,490 | 2,605 | 2,901 | 2,761 | 2,962 | 2,653 | 2,772 | 2,799 | 2,641 | 1,685 |
| 1984 | 1,884 | 2,398 | 2,765 | 2,277 | 2,888 | 2,719 | 2,624 | 2,375 | 2,360 | 2,790 | 2,419 | 1,548 |
| 1983 | 1,926 | 2,396 | 2,907 | 2,267 | 2,546 | 2,691 | 2,341 | 2,373 | 2,351 | 2,297 | 2,321 | 1,604 |
| 1982 | 1,322 | 1,911 | 2,299 | 2,283 | 2,264 | 2,411 | 2,290 | 2,231 | 2,434 | 2,272 | 2,365 | 1,805 |
| 1981 | 1,484 | 1,764 | 1,964 | 1,860 | 1,978 | 2,262 | 1,978 | 1,775 | 1,942 | 1,724 | 1,610 | 1,321 |
Source: Devon County Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
