Chargeable dwellings by council tax band
West Devon parishes
September 2007
| Parish | A Band | B Band | C Band | D Band | E Band | F Band | G Band | H Band | Total dwellings |
|---|---|---|---|---|---|---|---|---|---|
| Beaworthy | 4 | 11 | 25 | 25 | 21 | 4 | 0 | 0 | 90 |
| Belstone | 3 | 22 | 11 | 31 | 25 | 13 | 17 | 0 | 122 |
| Bere Alston | 168 | 433 | 320 | 273 | 123 | 43 | 22 | 4 | 1,386 |
| Bondleigh | 3 | 10 | 7 | 8 | 17 | 8 | 1 | 0 | 54 |
| Bradstone | 5 | 3 | 6 | 8 | 3 | 4 | 2 | 1 | 32 |
| Bratton Clovelly | 8 | 43 | 47 | 49 | 33 | 10 | 4 | 0 | 194 |
| Brentor | 13 | 29 | 49 | 32 | 35 | 23 | 14 | 1 | 196 |
| Bridestowe | 32 | 67 | 41 | 59 | 28 | 10 | 8 | 3 | 248 |
| Broadwoodkelly | 4 | 14 | 15 | 30 | 20 | 9 | 9 | 0 | 101 |
| Buckland Monachorum | 196 | 126 | 256 | 180 | 274 | 343 | 197 | 14 | 1,586 |
| Chagford | 60 | 119 | 174 | 136 | 106 | 95 | 77 | 14 | 781 |
| Coryton | 0 | 9 | 9 | 6 | 6 | 7 | 5 | 0 | 42 |
| Dartmoor Forest | 158 | 125 | 77 | 45 | 41 | 20 | 7 | 2 | 475 |
| Drewsteignton | 30 | 66 | 62 | 59 | 71 | 42 | 34 | 2 | 366 |
| Dunterton | 4 | 3 | 2 | 5 | 5 | 1 | 4 | 0 | 24 |
| Exbourne | 16 | 22 | 27 | 40 | 40 | 6 | 7 | 0 | 158 |
| Germansweek | 6 | 3 | 5 | 25 | 21 | 9 | 2 | 0 | 71 |
| Gidleigh | 2 | 2 | 4 | 5 | 8 | 12 | 12 | 4 | 49 |
| Gulworthy | 18 | 55 | 43 | 29 | 45 | 12 | 10 | 2 | 214 |
| Hatherleigh | 75 | 320 | 82 | 83 | 53 | 20 | 18 | 1 | 652 |
| Highampton | 8 | 13 | 25 | 33 | 32 | 7 | 2 | 1 | 121 |
| Horrabridge | 186 | 225 | 264 | 142 | 63 | 51 | 21 | 1 | 953 |
| Iddesleigh | 6 | 9 | 20 | 25 | 13 | 9 | 7 | 1 | 90 |
| Inwardleigh | 16 | 46 | 43 | 40 | 39 | 6 | 6 | 0 | 196 |
| Jacobstowe | 3 | 13 | 10 | 15 | 11 | 2 | 6 | 2 | 62 |
| Kelly | 3 | 6 | 13 | 11 | 8 | 4 | 9 | 0 | 54 |
| Lamerton | 28 | 83 | 73 | 41 | 59 | 30 | 15 | 1 | 330 |
| Lewdown | 10 | 17 | 18 | 22 | 19 | 6 | 3 | 1 | 96 |
| Lifton | 61 | 162 | 158 | 78 | 55 | 21 | 4 | 0 | 539 |
| Lydford | 7 | 9 | 30 | 61 | 42 | 27 | 8 | 3 | 187 |
| Mary Tavy | 20 | 49 | 103 | 75 | 87 | 44 | 14 | 1 | 393 |
| Marystowe | 8 | 24 | 34 | 21 | 13 | 11 | 8 | 1 | 120 |
| Meavy | 14 | 13 | 11 | 76 | 79 | 48 | 39 | 2 | 282 |
| Meeth | 3 | 16 | 8 | 16 | 15 | 6 | 5 | 1 | 70 |
| Milton Abbot | 30 | 75 | 62 | 58 | 57 | 38 | 13 | 2 | 335 |
| Monkokehampton | 3 | 17 | 14 | 9 | 6 | 4 | 6 | 0 | 59 |
| North Tawton | 98 | 354 | 123 | 142 | 75 | 26 | 12 | 0 | 830 |
| Northlew | 12 | 53 | 82 | 83 | 53 | 16 | 11 | 1 | 311 |
| Okehampton | 706 | 1,084 | 508 | 406 | 267 | 39 | 5 | 0 | 3,015 |
| Okehampton Hamlets | 14 | 32 | 40 | 85 | 53 | 16 | 6 | 1 | 247 |
| Peter Tavy | 11 | 16 | 29 | 22 | 30 | 18 | 11 | 0 | 137 |
| Sampford Courtenay | 45 | 46 | 34 | 49 | 40 | 25 | 17 | 1 | 257 |
| Sampford Spiney | 3 | 12 | 5 | 8 | 9 | 9 | 10 | 0 | 56 |
| Sheepstor | 1 | 0 | 1 | 4 | 5 | 6 | 3 | 1 | 21 |
| Sourton | 14 | 46 | 38 | 71 | 22 | 4 | 1 | 0 | 196 |
| South Tawton | 26 | 220 | 98 | 84 | 74 | 25 | 18 | 2 | 547 |
| Spreyton | 17 | 25 | 27 | 31 | 25 | 17 | 15 | 0 | 157 |
| Sticklepath | 12 | 52 | 61 | 26 | 28 | 8 | 3 | 0 | 190 |
| Stowford | 17 | 28 | 21 | 16 | 25 | 13 | 6 | 1 | 127 |
| Sydenham Damerel | 9 | 10 | 23 | 21 | 22 | 16 | 8 | 1 | 110 |
| Tavistock | 776 | 1,497 | 1,053 | 781 | 620 | 332 | 155 | 5 | 5,219 |
| Throwleigh | 11 | 19 | 19 | 19 | 47 | 15 | 21 | 0 | 151 |
| Thrushelton | 7 | 13 | 13 | 17 | 23 | 7 | 7 | 0 | 87 |
| Walkhampton | 15 | 37 | 89 | 124 | 60 | 21 | 15 | 1 | 362 |
| Whitchurch | 53 | 22 | 32 | 17 | 38 | 23 | 35 | 4 | 224 |
| West Devon | 3,058 | 5,825 | 4,444 | 3,857 | 3,089 | 1,641 | 975 | 83 | 22,972 |
Source: West Devon Borough Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
