Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Chargeable dwellings by council tax band

Torridge parishes

September 2007
Parish A band B band C band D band E band F band G band H band Total dwellings
Abbots Bickington 0 3 4 1 3 1 1 0 13
Abbotsham 14 34 27 29 51 15 17 2 189
Alverdiscott 6 13 20 37 21 11 4 1 113
Alwington 4 29 35 46 32 13 4 1 164
Ashreigney 19 32 48 47 49 26 7 0 228
Ashwater 46 45 51 95 53 18 6 0 314
Beaford 9 41 54 54 31 13 10 0 212
Bideford 3,400 1,879 1,097 445 249 46 18 4 7,138
Black Torrington 28 30 46 65 44 8 6 3 230
Bradford 7 17 20 58 41 12 5 0 160
Bradworthy 63 113 120 125 64 14 3 0 502
Bridgerule 26 58 48 111 40 9 5 0 297
Broadwoodwidger 19 31 44 69 51 19 2 0 235
Buckland Brewer 35 62 68 104 33 19 8 0 329
Buckland Filleigh 7 2 7 14 19 5 3 1 58
Bulkworthy 3 0 5 12 9 1 0 0 30
Clawton 11 28 24 35 21 11 1 0 131
Clovelly 14 52 83 28 14 5 7 0 203
Cookbury 14 7 12 20 10 8 2 0 73
Dolton 18 105 105 85 67 27 9 2 418
Dowland 4 3 7 17 11 2 1 0 45
East Putford 0 9 8 7 8 3 3 0 38
Frithelstock 7 17 38 49 22 18 6 0 157
Great Torrington 905 718 443 188 65 15 7 2 2,343
Halwill 48 86 129 79 39 8 2 1 392
Hartland 158 161 166 183 96 30 16 1 811
High Bickington 25 93 60 69 62 33 20 1 363
Hollacombe 3 2 3 6 7 2 1 0 24
Holsworthy 373 282 214 236 57 7 2 1 1,172
Holsworthy Hamlets 26 46 68 128 69 35 9 0 381
Huish 1 3 8 3 0 1 1 1 18
Huntshaw 2 6 7 7 21 10 3 0 56
Landcross 1 3 9 10 8 3 1 0 35
Langtree 22 60 97 82 43 20 3 0 327
Little Torrington 21 49 47 39 18 12 3 0 189
Littleham 7 18 38 44 40 18 6 1 172
Luffincott 2 3 6 3 6 2 0 0 22
Lundy 10 0 0 0 0 0 0 0 10
Merton 2 57 27 25 17 10 2 0 140
Milton Damerel 21 18 38 67 32 10 3 0 189
Monkleigh 20 34 40 36 22 11 4 1 168
Newton St Petrock 8 4 18 25 17 7 0 0 79
Northam 1,670 1,216 1,395 997 689 256 96 2 6,321
Northcott 4 1 3 4 2 0 1 0 15
Pancrasweek 4 3 17 24 31 5 1 0 85
Parkham 22 55 60 123 64 23 2 0 349
Peters Marland 2 26 14 28 16 6 2 0 94
Petrockstowe 8 24 49 54 35 10 3 0 183
Pyworthy 25 41 66 109 55 8 1 0 305
Roborough 6 13 23 39 23 6 4 1 115
Shebbear 26 59 85 105 75 15 5 1 371
Sheepwash 12 34 25 21 18 5 2 0 117
St Giles in the Wood 9 40 77 58 37 23 8 0 252
St Giles on the Heath 12 87 67 61 19 7 7 0 260
Sutcombe 12 26 29 29 31 5 3 0 135
Tetcott 2 17 11 8 7 1 3 0 49
Thornbury 11 9 23 45 24 10 2 0 124
Virginstow 4 5 9 14 9 4 2 0 47
Weare Giffard 9 18 29 44 42 15 5 1 163
Welcombe 18 11 19 29 14 7 3 0 101
West Putford 4 9 16 31 16 10 2 0 88
Winkleigh 113 151 142 145 109 32 12 0 704
Woolsery 68 152 137 116 56 21 1 1 552
Yarnscombe 4 12 21 35 32 14 7 0 125
Torridge 7,454 6,262 5,706 4,902 2,966 1,021 383 29 28,723

Source: Torridge District Council

Contact us

Send comments, queries etc. to statistics@devon.gov.uk