Chargeable dwellings by council tax band
Teignbridge parishes
2011 (June)
| Parish | A band | B band | C band | D band | E band | F band | G band | H band | Total dwellings |
|---|---|---|---|---|---|---|---|---|---|
| Abbotskerswell | 56 | 80 | 156 | 163 | 127 | 108 | 28 | 0 | 718 |
| Ashburton | 342 | 398 | 465 | 304 | 204 | 96 | 47 | 4 | 1,860 |
| Ashcombe | 2 | 3 | 7 | 18 | 2 | 1 | 2 | 1 | 36 |
| Ashton | 7 | 1 | 10 | 15 | 19 | 12 | 14 | 2 | 80 |
| Bickington | 15 | 9 | 20 | 32 | 37 | 21 | 13 | 0 | 147 |
| Bishopsteignton | 92 | 100 | 200 | 305 | 345 | 173 | 80 | 4 | 1,299 |
| Bovey Tracey | 513 | 880 | 505 | 680 | 495 | 184 | 143 | 10 | 3,410 |
| Bridford | 22 | 15 | 38 | 48 | 57 | 34 | 18 | 3 | 235 |
| Broadhempston | 9 | 20 | 51 | 60 | 52 | 57 | 40 | 0 | 289 |
| Buckfastleigh | 318 | 545 | 381 | 204 | 179 | 49 | 25 | 2 | 1,703 |
| Buckland In The Moor | 6 | 5 | 9 | 15 | 8 | 10 | 5 | 0 | 58 |
| Christow | 14 | 42 | 54 | 81 | 94 | 54 | 25 | 2 | 366 |
| Chudleigh | 317 | 408 | 406 | 290 | 286 | 118 | 74 | 7 | 1,906 |
| Coffinswell | 5 | 2 | 8 | 12 | 18 | 23 | 33 | 6 | 107 |
| Dawlish | 1,173 | 1,360 | 1,503 | 1,091 | 810 | 390 | 164 | 8 | 6,499 |
| Denbury And Torbryan | 21 | 58 | 82 | 115 | 64 | 31 | 17 | 4 | 392 |
| Doddiscombsleigh | 9 | 6 | 15 | 18 | 41 | 22 | 14 | 0 | 125 |
| Dunchideock | 6 | 14 | 13 | 10 | 32 | 36 | 14 | 1 | 126 |
| Dunsford | 21 | 12 | 59 | 48 | 82 | 49 | 35 | 2 | 308 |
| Exminster | 79 | 173 | 436 | 481 | 285 | 96 | 20 | 0 | 1,570 |
| Haccombe With Combe | 34 | 42 | 71 | 69 | 52 | 40 | 29 | 2 | 339 |
| Hennock | 137 | 208 | 185 | 130 | 92 | 36 | 26 | 0 | 814 |
| Holcombe Burnell | 46 | 10 | 43 | 45 | 50 | 37 | 26 | 2 | 259 |
| Ide | 6 | 26 | 90 | 46 | 46 | 29 | 16 | 0 | 259 |
| Ideford | 14 | 17 | 22 | 30 | 57 | 29 | 5 | 1 | 175 |
| Ilsington | 102 | 67 | 198 | 308 | 257 | 118 | 54 | 5 | 1,109 |
| Ipplepen | 55 | 92 | 419 | 307 | 125 | 74 | 41 | 1 | 1,114 |
| Kenn | 37 | 48 | 95 | 101 | 80 | 64 | 41 | 1 | 467 |
| Kenton | 17 | 67 | 144 | 72 | 90 | 53 | 47 | 1 | 491 |
| Kingskerswell | 224 | 258 | 755 | 575 | 275 | 89 | 47 | 0 | 2,223 |
| Kingsteignton | 388 | 1,307 | 1,577 | 982 | 346 | 93 | 15 | 2 | 4,710 |
| Lustleigh | 11 | 20 | 37 | 37 | 48 | 64 | 74 | 7 | 298 |
| Mamhead | 5 | 5 | 1 | 19 | 9 | 5 | 8 | 3 | 55 |
| Manaton | 12 | 10 | 16 | 21 | 43 | 37 | 29 | 3 | 171 |
| Moretonhampstead | 84 | 195 | 185 | 138 | 94 | 52 | 53 | 3 | 804 |
| Newton Abbot | 1,870 | 4,015 | 2,119 | 1,513 | 776 | 374 | 160 | 7 | 10,834 |
| North Bovey | 10 | 6 | 15 | 19 | 43 | 30 | 14 | 2 | 139 |
| Ogwell | 36 | 182 | 153 | 247 | 220 | 74 | 35 | 1 | 948 |
| Powderham | 0 | 3 | 4 | 11 | 11 | 7 | 7 | 1 | 44 |
| Shaldon | 60 | 70 | 135 | 216 | 228 | 229 | 111 | 1 | 1,050 |
| Shillingford St. George | 35 | 6 | 8 | 28 | 50 | 26 | 18 | 0 | 171 |
| Starcross | 68 | 306 | 268 | 102 | 51 | 21 | 11 | 2 | 829 |
| Stokeinteignhead | 17 | 32 | 50 | 56 | 69 | 55 | 41 | 1 | 321 |
| Tedburn St. Mary | 287 | 86 | 92 | 112 | 97 | 50 | 16 | 1 | 741 |
| Teigngrace | 12 | 6 | 15 | 12 | 17 | 10 | 8 | 0 | 80 |
| Teignmouth | 1,432 | 1,897 | 1,478 | 1,491 | 637 | 255 | 127 | 4 | 7,321 |
| Trusham | 11 | 2 | 11 | 16 | 22 | 12 | 12 | 0 | 86 |
| Whitestone | 40 | 22 | 19 | 71 | 67 | 48 | 32 | 1 | 300 |
| Widecombe In The Moor | 28 | 27 | 37 | 44 | 62 | 30 | 47 | 6 | 281 |
| Woodland | 10 | 5 | 8 | 11 | 12 | 13 | 6 | 1 | 66 |
| Teignbridge | 8,115 | 13,168 | 12,668 | 10,819 | 7,263 | 3,618 | 1,967 | 115 | 57,733 |
Source: Teignbridge District Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
