Chargeable dwellings by council tax band

Torbay wards

September 2007
Parish A band B band C band D band E band F band G band H band Total dwellings
Berry Head-with-Furzeham 922 1,123 1,365 1,038 401 159 73 2 5,083
Blatchcombe 868 1,464 1,274 530 368 44 21 0 4,569
Churston-with-Galmpton 51 324 828 752 832 275 98 3 3,163
Clifton-with-Maidenway 296 1,143 1,089 439 156 41 13 0 3,177
Cockington-with-Chelston 528 1,367 1,129 676 485 362 250 10 4,807
Ellacombe 1,088 1,381 682 248 71 8 8 2 3,488
Goodrington-with-Roselands 387 491 1,352 658 212 92 9 0 3,201
Preston 599 705 1,442 1,268 497 184 44 3 4,742
Roundham-with-Hyde 1,754 1,291 588 290 137 42 23 4 4,129
Shiphay-with-the-Willows 300 887 1,313 978 367 70 8 0 3,923
St Marychurch 933 1,772 1,559 670 211 189 129 18 5,481
St Mary's-with-Summercombe 453 1,053 1,020 441 235 153 16 5 3,376
Tormohun 2,822 1,507 836 461 240 74 30 3 5,973
Watcombe 468 1,304 629 486 154 72 5 0 3,118
Wellswood 1,091 734 695 637 565 502 473 70 4,767
Torbay 12,560 16,546 15,801 9,572 4,931 2,267 1,200 120 62,997

Source: Torbay Borough Council

Contact us

Send comments, queries etc. to statistics@devon.gov.uk