Chargeable dwellings by council tax band
South Hams parishes
September 2007
| Parish | A band | B band | C band | D band | E band | F band | G band | H band | Total dwellings |
|---|---|---|---|---|---|---|---|---|---|
| Ashprington | 9 | 9 | 25 | 50 | 50 | 47 | 38 | 1 | 229 |
| Aveton Gifford | 60 | 90 | 74 | 61 | 54 | 43 | 36 | 1 | 419 |
| Berry Pomeroy | 53 | 189 | 44 | 72 | 66 | 22 | 16 | 1 | 463 |
| Bickleigh | 152 | 496 | 283 | 400 | 190 | 40 | 27 | 8 | 1,596 |
| Bigbury | 32 | 39 | 39 | 51 | 97 | 78 | 37 | 5 | 378 |
| Blackawton | 31 | 41 | 79 | 67 | 81 | 27 | 13 | 1 | 340 |
| Brixton | 74 | 145 | 128 | 107 | 51 | 46 | 50 | 1 | 602 |
| Buckfastleigh West | 7 | 15 | 29 | 18 | 14 | 12 | 12 | 4 | 111 |
| Buckland Tout Saints | 4 | 13 | 3 | 18 | 17 | 21 | 17 | 1 | 94 |
| Charleton | 32 | 45 | 26 | 86 | 38 | 21 | 33 | 2 | 283 |
| Chivelstone | 10 | 53 | 50 | 41 | 25 | 16 | 12 | 0 | 207 |
| Churchstow | 33 | 20 | 52 | 42 | 30 | 27 | 19 | 1 | 224 |
| Cornwood | 56 | 109 | 65 | 73 | 96 | 51 | 11 | 6 | 467 |
| Cornworthy | 6 | 10 | 23 | 47 | 41 | 12 | 26 | 0 | 165 |
| Dartington | 86 | 144 | 100 | 144 | 158 | 95 | 48 | 1 | 776 |
| Dartmouth | 660 | 667 | 745 | 528 | 398 | 230 | 137 | 30 | 3,395 |
| Dean Prior | 5 | 16 | 28 | 22 | 9 | 3 | 5 | 0 | 88 |
| Diptford | 7 | 20 | 29 | 61 | 49 | 27 | 30 | 1 | 224 |
| Dittisham | 9 | 13 | 19 | 39 | 44 | 54 | 87 | 13 | 278 |
| East Allington | 14 | 93 | 74 | 43 | 37 | 19 | 18 | 0 | 298 |
| East Portlemouth | 7 | 11 | 22 | 13 | 32 | 18 | 26 | 12 | 141 |
| Ermington | 51 | 62 | 43 | 55 | 71 | 35 | 40 | 4 | 361 |
| Frogmore & Sherford | 11 | 61 | 35 | 40 | 46 | 24 | 23 | 1 | 241 |
| Halwell & Moreleigh | 4 | 52 | 29 | 32 | 47 | 13 | 12 | 0 | 189 |
| Harberton | 64 | 177 | 113 | 103 | 71 | 39 | 33 | 1 | 601 |
| Harford | 2 | 2 | 5 | 10 | 10 | 1 | 4 | 2 | 36 |
| Holbeton | 14 | 24 | 50 | 58 | 57 | 46 | 24 | 3 | 276 |
| Holne | 11 | 21 | 20 | 24 | 17 | 21 | 15 | 0 | 129 |
| Ivybridge | 448 | 1,251 | 1,434 | 909 | 687 | 58 | 41 | 1 | 4,829 |
| Kingsbridge | 585 | 775 | 593 | 542 | 247 | 119 | 75 | 5 | 2,941 |
| Kingston | 14 | 31 | 31 | 19 | 41 | 33 | 27 | 1 | 197 |
| Kingswear | 71 | 76 | 253 | 120 | 117 | 71 | 102 | 16 | 826 |
| Littlehempston | 8 | 9 | 11 | 19 | 20 | 17 | 11 | 1 | 96 |
| Loddiswell | 51 | 80 | 140 | 86 | 58 | 25 | 21 | 0 | 461 |
| Malborough | 42 | 201 | 84 | 109 | 66 | 38 | 15 | 2 | 557 |
| Marldon | 65 | 92 | 313 | 271 | 104 | 96 | 32 | 1 | 974 |
| Modbury | 90 | 139 | 181 | 154 | 105 | 46 | 60 | 0 | 775 |
| Newton & Noss | 31 | 113 | 91 | 81 | 198 | 200 | 273 | 9 | 996 |
| North Huish | 11 | 28 | 22 | 30 | 32 | 30 | 18 | 1 | 172 |
| Rattery | 12 | 24 | 14 | 47 | 42 | 28 | 23 | 1 | 191 |
| Ringmore | 16 | 17 | 13 | 22 | 23 | 20 | 18 | 0 | 129 |
| Salcombe | 60 | 89 | 262 | 336 | 385 | 241 | 290 | 41 | 1,704 |
| Shaugh Prior | 83 | 109 | 23 | 33 | 52 | 28 | 17 | 0 | 345 |
| Slapton | 24 | 51 | 39 | 42 | 44 | 32 | 21 | 0 | 253 |
| South Brent | 156 | 426 | 266 | 212 | 97 | 66 | 42 | 3 | 1,268 |
| South Huish | 40 | 18 | 50 | 93 | 107 | 77 | 47 | 3 | 435 |
| South Milton | 17 | 28 | 25 | 33 | 38 | 49 | 36 | 1 | 227 |
| South Pool | 3 | 7 | 15 | 28 | 12 | 8 | 22 | 5 | 100 |
| Sparkwell | 74 | 222 | 65 | 58 | 57 | 34 | 26 | 2 | 538 |
| Staverton | 34 | 22 | 62 | 58 | 84 | 43 | 28 | 3 | 334 |
| Stoke Fleming | 91 | 58 | 57 | 166 | 91 | 43 | 60 | 8 | 574 |
| Stoke Gabriel | 11 | 64 | 96 | 136 | 136 | 71 | 100 | 7 | 621 |
| Stokenham | 48 | 141 | 213 | 368 | 203 | 97 | 40 | 3 | 1,113 |
| Strete | 16 | 24 | 32 | 59 | 64 | 45 | 40 | 8 | 288 |
| Thurlestone | 23 | 27 | 61 | 82 | 112 | 125 | 170 | 10 | 610 |
| Totnes | 692 | 1,047 | 971 | 592 | 290 | 172 | 54 | 5 | 3,823 |
| Ugborough | 132 | 183 | 108 | 139 | 107 | 68 | 54 | 3 | 794 |
| Wembury | 204 | 62 | 269 | 370 | 318 | 183 | 73 | 6 | 1,485 |
| West Alvington | 41 | 50 | 57 | 43 | 34 | 27 | 29 | 2 | 283 |
| Woodleigh | 2 | 7 | 8 | 8 | 23 | 11 | 17 | 0 | 76 |
| Yealmpton | 83 | 161 | 121 | 148 | 200 | 131 | 84 | 3 | 931 |
| South Hams | 4,782 | 8,269 | 8,212 | 7,718 | 6,090 | 3,420 | 2,815 | 251 | 41,557 |
Source: South Hams District Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
