Chargeable dwellings by council tax band

North Devon parishes

2011 (June)

Parish Band A Band B Band C Band D Band E Band F Band G Band H Total Dwellings
Arlington 2 4 10 12 11 6 1 0 46
Ashford 8 3 6 11 45 40 14 1 128
Atherington 14 36 31 36 44 20 8 0 189
Barnstaple 4,262 3,231 1,592 1,188 433 126 23 0 10,855
Berrynarbor 63 34 73 97 89 34 15 0 405
Bishopsnympton 164 86 56 83 66 17 13 2 487
Bishops Tawton 27 132 125 143 72 37 10 0 546
Bittadon 3 0 1 2 7 3 2 0 18
Bratton Fleming 61 105 107 70 54 23 16 2 438
Braunton 431 660 1,293 845 352 132 85 3 3,801
Brayford 9 32 22 36 52 18 8 0 177
Brendon 11 10 18 20 14 12 6 0 91
Burrington 14 58 37 46 48 20 5 0 228
Challacombe 7 6 16 14 12 4 4 0 63
Chittlehamholt 5 16 10 16 22 7 5 1 82
Chittlehampton 24 102 81 68 58 29 11 1 374
Chulmleigh 122 110 118 178 108 32 14 1 683
Combe Martin 270 301 374 299 98 26 4 0 1,372
Countisbury 5 2 2 9 3 5 5 1 32
East Anstey 13 13 17 28 27 10 4 1 113
East and West Buckland 8 42 32 28 26 15 10 0 161
East Down 6 2 17 25 26 17 5 1 99
East Worlington 4 13 13 32 25 13 7 0 107
Filleigh 3 19 36 16 19 12 6 0 111
Fremington 337 1,214 1,550 1,064 373 97 22 2 4,659
Georgeham 70 76 203 244 136 95 36 5 865
Georgenympton 5 16 9 21 16 6 3 0 76
Goodleigh 11 43 20 42 37 15 5 0 173
Heanton Punchardon 171 353 111 76 48 19 12 4 794
Ilfracombe 2,151 1,624 1,075 450 252 81 24 3 5,660
Instow 39 53 114 79 75 82 15 0 457
Kentisbury 18 10 20 34 20 20 4 0 126
Kingsnympton 15 29 31 50 41 12 5 1 184
Knowstone 12 12 11 21 34 11 5 0 106
Landkey 150 156 205 145 116 55 8 0 835
Loxhore 2 0 9 21 25 12 7 1 77
Lynton 245 196 184 127 72 22 14 1 861
Mariansleigh 2 20 11 16 18 6 1 0 74
Martinhoe 9 5 6 10 8 9 11 0 58
Marwood 17 39 43 104 66 42 9 1 321
Meshaw 4 7 14 20 15 10 0 1 71
Molland 10 24 16 14 11 9 1 0 85
Mortehoe 182 140 195 228 194 71 17 0 1,027
Newton Tracey 13 14 38 44 57 29 8 0 203
North Molton 62 112 97 96 63 42 12 0 484
Parracombe 18 7 24 36 30 19 5 1 140
Pilton West 7 5 10 7 21 17 5 0 72
Queensnympton 1 2 1 4 2 3 0 0 13
Rackenford 9 22 31 34 36 7 4 1 144
Romansleigh 2 5 5 11 12 9 2 0 46
Rose Ash 18 19 19 35 25 12 4 0 132
Satterleigh and Warkleigh 1 9 7 25 11 18 9 0 80
Shirwell 16 18 29 44 40 20 5 1 173
South Molton 480 784 486 395 126 29 10 0 2,310
Stoke Rivers 5 1 12 18 23 14 2 0 75
Swimbridge 48 96 85 80 63 48 21 1 442
Tawstock 31 51 257 324 204 68 20 1 956
Trentishoe 3 3 4 10 4 4 2 0 30
Twitchen 2 3 2 9 4 9 3 0 32
West Anstey 9 6 9 17 20 7 2 0 70
West Down 47 55 56 73 53 19 6 0 309
Westleigh 5 31 46 24 19 14 7 1 147
Witheridge 77 297 146 62 42 24 6 0 654
North Devon 9,840 10,574 9,278 7,416 4,123 1,744 613 39 43,627

Source: North Devon District Council

Contact us

Send comments, queries etc. to statistics@devon.gov.uk