Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Chargeable dwellings by council tax band

Mid Devon parishes

September 2007
Parish A band B band C band D band E band F band G band H band Total dwellings
Bampton 95 195 149 129 116 85 36 3 808
Bickleigh 5 10 10 12 29 21 13 0 100
Bow 26 155 120 141 42 30 4 3 521
Bradninch 49 268 267 113 117 42 27 1 884
Brushford 1 0 2 9 4 4 3 0 23
Burlescombe 42 88 59 83 62 24 9 0 367
Butterleigh 6 4 2 9 9 13 6 0 49
Cadbury 6 2 12 9 12 11 9 0 61
Cadeleigh 7 7 10 15 19 13 10 0 81
Chawleigh 34 53 52 56 52 20 7 1 275
Cheriton Bishop 27 41 49 56 71 40 9 1 294
Cheriton Fitzpaine 27 33 71 97 74 30 14 0 346
Clannaborough 1 8 1 4 3 4 4 0 25
Clayhanger 1 4 9 14 12 9 4 0 53
Clayhidon 7 6 16 30 54 61 16 0 190
Coldbrooke 5 14 36 31 36 37 10 2 171
Coldridge 11 21 40 35 29 18 7 0 161
Copplestone 90 143 127 105 32 24 3 1 525
Crediton 666 903 722 534 310 75 26 0 3,236
Crediton Hamlets 19 45 94 147 108 71 27 2 513
Cruwys Morchard 12 23 14 37 48 37 15 1 187
Cullompton 641 1,095 658 599 359 87 38 7 3,484
Culmstock 52 59 55 85 69 39 20 0 379
Down St Mary 8 30 24 28 25 26 11 0 152
Eggesford 0 10 11 3 5 4 1 0 34
Halberton 83 116 66 106 120 88 39 2 620
Hemyock 96 98 236 188 132 95 27 0 872
Hittisleigh 7 2 6 9 17 10 6 0 57
Hockworthy 1 1 14 16 16 18 7 1 74
Holcombe Rogus 15 24 47 29 40 40 18 2 215
Huntsham 5 4 9 13 13 11 2 1 58
Kennerleigh 0 1 3 9 12 6 4 0 35
Kentisbeare 25 58 61 91 88 52 10 1 386
Lapford 66 139 86 85 47 31 11 0 465
Loxbeare 7 4 6 10 17 14 10 1 69
Morchard Bishop 42 49 65 108 96 45 22 0 427
Morebath 9 24 31 24 23 19 17 3 150
Newton St Cyres 27 65 80 57 71 48 27 2 377
Nymet Rowland 5 6 7 10 8 8 5 0 49
Oakford 25 9 34 30 31 29 18 1 177
Poughill 10 16 11 12 18 10 5 0 82
Puddington 2 10 8 29 31 7 3 0 90
Sampford Peverell 53 90 127 105 91 52 14 0 532
Sandford 28 100 115 90 104 52 28 1 518
Shobrooke 11 53 42 40 30 30 12 2 220
Silverton 56 243 206 136 140 63 42 1 887
Stockleigh English 2 0 3 2 6 8 2 1 24
Stockleigh Pomeroy 5 3 8 11 18 8 3 1 57
Stoodleigh 10 8 7 27 35 32 14 1 134
Templeton 2 7 6 10 14 11 5 0 55
Thelbridge 10 11 11 35 43 15 7 0 132
Thorverton 13 100 89 76 64 43 26 0 411
Tiverton 2,638 2,862 1,427 1,189 645 274 140 9 9,184
Uffculme 245 296 187 271 152 78 35 3 1,267
Uplowman 2 15 11 24 31 31 17 0 131
Upton Hellions 0 2 1 4 5 9 5 0 26
Washfield 4 11 13 26 39 25 19 1 138
Washford Pyne 1 3 3 12 10 4 5 0 38
Wembworthy 18 28 23 17 12 10 7 0 115
Willand 128 414 202 364 200 67 9 0 1,384
Woolfardisworthy 2 12 4 12 18 16 2 0 66
Zeal Monachorum 9 27 31 38 25 23 8 1 162
Mid Devon 5,500 8,128 5,896 5,696 4,159 2,207 959 58 32,603

Source: Mid Devon District Council

Contact us

Send comments, queries etc. to statistics@devon.gov.uk