Chargeable dwellings by council tax band
Exeter wards
September 2007
| Ward | A band | B band | C band | D band | E band | F band | G band | H band | Total dwellings |
|---|---|---|---|---|---|---|---|---|---|
| Alphington | 390 | 931 | 1,344 | 629 | 407 | 126 | 51 | 4 | 3,882 |
| Cowick | 446 | 379 | 839 | 400 | 142 | 41 | 23 | 2 | 2,272 |
| Duryard | 171 | 127 | 136 | 345 | 241 | 142 | 95 | 16 | 1,273 |
| Exwick | 436 | 1,443 | 1,495 | 411 | 126 | 26 | 8 | 0 | 3,945 |
| Heavitree | 246 | 925 | 669 | 552 | 75 | 22 | 11 | 2 | 2,502 |
| Mincinglake | 486 | 816 | 687 | 281 | 61 | 14 | 0 | 1 | 2,346 |
| Newtown | 975 | 832 | 445 | 177 | 87 | 56 | 22 | 7 | 2,601 |
| Pennsylvania | 204 | 341 | 828 | 397 | 404 | 173 | 42 | 0 | 2,389 |
| Pinhoe | 158 | 411 | 1,087 | 587 | 184 | 92 | 55 | 2 | 2,576 |
| Polsloe | 333 | 685 | 1,179 | 184 | 56 | 29 | 12 | 0 | 2,478 |
| Priory | 1,086 | 1,709 | 504 | 226 | 233 | 111 | 37 | 3 | 3,909 |
| St David's | 1,355 | 1,010 | 310 | 186 | 100 | 19 | 17 | 2 | 2,999 |
| St James | 731 | 607 | 567 | 299 | 206 | 145 | 35 | 5 | 2,595 |
| St Leonard's | 381 | 421 | 486 | 573 | 241 | 233 | 127 | 3 | 2,465 |
| St Loyes | 335 | 331 | 738 | 812 | 346 | 101 | 20 | 0 | 2,683 |
| St Thomas | 341 | 1,521 | 652 | 158 | 73 | 13 | 5 | 0 | 2,763 |
| Topsham | 338 | 324 | 572 | 584 | 354 | 230 | 227 | 7 | 2,636 |
| Whipton & Barton | 956 | 1,008 | 490 | 557 | 281 | 66 | 14 | 3 | 3,375 |
| Exeter | 9,368 | 13,821 | 13,028 | 7,358 | 3,617 | 1,639 | 801 | 57 | 49,689 |
Source: Exeter City Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
