Chargeable dwellings by council tax band
Exeter wards
2011 (June)
| Parish | A band | B band | C band | D band | E band | F band | G band | H band | Total dwellings |
|---|---|---|---|---|---|---|---|---|---|
| Alphington | 409 | 952 | 1,345 | 633 | 415 | 127 | 49 | 4 | 3,934 |
| Cowick | 445 | 406 | 849 | 405 | 141 | 34 | 22 | 2 | 2,304 |
| Duryard | 482 | 129 | 137 | 390 | 241 | 144 | 97 | 14 | 1,634 |
| Exwick | 447 | 1,455 | 1,529 | 389 | 130 | 29 | 8 | 0 | 3,987 |
| Heavitree | 275 | 933 | 679 | 547 | 76 | 24 | 11 | 2 | 2,547 |
| Mincinglake | 494 | 862 | 706 | 284 | 57 | 14 | 0 | 1 | 2,418 |
| Newton | 989 | 837 | 447 | 199 | 92 | 53 | 21 | 6 | 2,644 |
| Pennsylvania | 219 | 350 | 817 | 398 | 401 | 175 | 47 | 0 | 2,407 |
| Pinhoe | 169 | 471 | 1,074 | 628 | 182 | 98 | 57 | 2 | 2,681 |
| Polsloe | 359 | 684 | 1,177 | 188 | 58 | 30 | 12 | 0 | 2,508 |
| Priory | 1,120 | 1,715 | 509 | 278 | 239 | 115 | 39 | 2 | 4,017 |
| St David's | 1,500 | 1,113 | 330 | 285 | 117 | 25 | 17 | 2 | 3,389 |
| St James | 797 | 615 | 594 | 324 | 203 | 147 | 35 | 5 | 2,720 |
| St Leonard's | 379 | 421 | 491 | 575 | 287 | 204 | 131 | 5 | 2,493 |
| St Loyes | 325 | 397 | 742 | 827 | 350 | 103 | 19 | 0 | 2,763 |
| St Thomas | 381 | 1,532 | 670 | 182 | 71 | 12 | 4 | 0 | 2,852 |
| Topsham | 349 | 369 | 615 | 683 | 405 | 235 | 226 | 7 | 2,889 |
| Whipton & Barton | 956 | 1,010 | 490 | 539 | 298 | 66 | 13 | 3 | 3,375 |
| Exeter | 10,095 | 14,251 | 13,201 | 7,754 | 3,763 | 1,635 | 808 | 55 | 51,562 |
Source: Exeter City Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
