Chargeable dwellings by council tax band
East Devon parishes
September 2007
| Parish | A band | B band | C band | D band | E band | F band | G band | H band | Total dwellings |
|---|---|---|---|---|---|---|---|---|---|
| All Saints | 6 | 28 | 27 | 40 | 78 | 41 | 16 | 3 | 239 |
| Awliscombe | 6 | 34 | 30 | 34 | 41 | 52 | 16 | 3 | 216 |
| Axminster | 495 | 1,029 | 527 | 444 | 313 | 178 | 71 | 2 | 3,059 |
| Axmouth | 7 | 42 | 64 | 36 | 49 | 36 | 13 | 3 | 250 |
| Aylesbeare | 29 | 27 | 27 | 26 | 37 | 58 | 39 | 0 | 243 |
| Beer | 56 | 99 | 287 | 120 | 111 | 41 | 41 | 4 | 759 |
| Bicton | 6 | 6 | 15 | 23 | 11 | 14 | 10 | 0 | 85 |
| Brampford Speke | 2 | 15 | 36 | 22 | 20 | 21 | 29 | 1 | 146 |
| Branscombe | 44 | 29 | 54 | 51 | 62 | 50 | 46 | 3 | 339 |
| Broadclyst | 80 | 126 | 362 | 274 | 222 | 105 | 64 | 3 | 1,236 |
| Broadhembury | 10 | 57 | 45 | 45 | 67 | 51 | 23 | 3 | 301 |
| Buckerell | 5 | 9 | 20 | 26 | 21 | 16 | 10 | 1 | 108 |
| Budleigh Salterton | 165 | 249 | 371 | 640 | 485 | 377 | 427 | 17 | 2,731 |
| Chardstock | 11 | 43 | 58 | 64 | 106 | 75 | 24 | 1 | 382 |
| Clyst Honiton | 5 | 47 | 28 | 28 | 15 | 6 | 3 | 0 | 132 |
| Clyst Hydon | 16 | 2 | 13 | 20 | 29 | 18 | 15 | 1 | 114 |
| Clyst Mary | 154 | 14 | 46 | 53 | 26 | 19 | 10 | 1 | 323 |
| Clyst St George | 15 | 11 | 37 | 59 | 77 | 56 | 57 | 0 | 312 |
| Clyst St Lawrence | 10 | 1 | 5 | 10 | 7 | 6 | 4 | 0 | 43 |
| Colaton Raleigh | 28 | 15 | 55 | 31 | 58 | 55 | 38 | 2 | 282 |
| Colyton | 59 | 244 | 212 | 287 | 412 | 210 | 73 | 4 | 1,501 |
| Combe Raleigh | 5 | 4 | 13 | 17 | 20 | 16 | 10 | 4 | 89 |
| Combpyne Rousdon | 12 | 24 | 23 | 36 | 30 | 35 | 12 | 5 | 177 |
| Cotleigh | 2 | 4 | 21 | 14 | 27 | 20 | 7 | 1 | 96 |
| Dalwood | 10 | 4 | 24 | 19 | 62 | 45 | 25 | 0 | 189 |
| Dunkeswell | 93 | 369 | 116 | 114 | 45 | 21 | 9 | 1 | 768 |
| East Budleigh | 11 | 33 | 56 | 105 | 94 | 61 | 58 | 2 | 420 |
| Exmouth | 1,477 | 4,005 | 4,412 | 3,342 | 1,628 | 696 | 399 | 17 | 15,976 |
| Farringdon | 15 | 8 | 25 | 30 | 25 | 31 | 11 | 2 | 147 |
| Farway | 11 | 6 | 14 | 14 | 20 | 27 | 22 | 2 | 116 |
| Feniton | 12 | 232 | 361 | 75 | 54 | 19 | 14 | 0 | 767 |
| Gittisham | 2 | 9 | 57 | 140 | 47 | 9 | 11 | 1 | 276 |
| Hawkchurch | 11 | 21 | 32 | 54 | 60 | 40 | 17 | 2 | 237 |
| Honiton | 845 | 1,715 | 1,135 | 900 | 532 | 130 | 36 | 2 | 5,295 |
| Huxham | 0 | 1 | 3 | 7 | 8 | 6 | 7 | 0 | 32 |
| Kilmington | 9 | 60 | 43 | 65 | 107 | 74 | 29 | 2 | 389 |
| Luppitt | 4 | 5 | 38 | 38 | 47 | 28 | 34 | 1 | 195 |
| Lympstone | 56 | 163 | 146 | 166 | 160 | 93 | 93 | 9 | 886 |
| Membury | 8 | 15 | 23 | 38 | 65 | 56 | 31 | 4 | 240 |
| Monkton | 4 | 3 | 21 | 14 | 21 | 10 | 3 | 0 | 76 |
| Musbury | 11 | 70 | 49 | 47 | 49 | 31 | 12 | 1 | 270 |
| Netherexe | 0 | 2 | 4 | 4 | 5 | 5 | 3 | 0 | 23 |
| Newton Poppleford | 57 | 140 | 129 | 225 | 295 | 89 | 45 | 1 | 981 |
| Northleigh | 0 | 3 | 10 | 14 | 19 | 19 | 11 | 0 | 76 |
| Offwell | 7 | 12 | 18 | 27 | 77 | 27 | 11 | 2 | 181 |
| Otterton | 21 | 46 | 72 | 52 | 41 | 56 | 31 | 1 | 320 |
| Ottery St Mary | 288 | 591 | 811 | 615 | 477 | 419 | 519 | 8 | 3,728 |
| Payhembury | 9 | 29 | 60 | 44 | 65 | 41 | 22 | 1 | 271 |
| Plymtree | 16 | 21 | 29 | 52 | 54 | 43 | 26 | 1 | 242 |
| Poltimore | 5 | 14 | 19 | 23 | 25 | 15 | 21 | 1 | 123 |
| Rewe | 2 | 4 | 23 | 46 | 50 | 35 | 16 | 1 | 177 |
| Rockbeare | 34 | 23 | 58 | 60 | 75 | 71 | 30 | 3 | 354 |
| Seaton | 619 | 833 | 1,032 | 766 | 442 | 194 | 90 | 3 | 3,979 |
| Sheldon | 6 | 7 | 5 | 10 | 15 | 22 | 8 | 0 | 73 |
| Shute | 12 | 31 | 50 | 47 | 72 | 54 | 24 | 0 | 290 |
| Sidmouth | 368 | 963 | 1,613 | 1,236 | 1,475 | 897 | 664 | 21 | 7,237 |
| Southleigh | 11 | 5 | 17 | 15 | 15 | 15 | 17 | 1 | 96 |
| Sowton | 6 | 2 | 16 | 17 | 102 | 90 | 6 | 1 | 240 |
| Stockland | 12 | 9 | 39 | 43 | 79 | 72 | 44 | 3 | 301 |
| Stoke Canon | 16 | 25 | 168 | 57 | 11 | 10 | 8 | 3 | 298 |
| Talaton | 6 | 21 | 41 | 46 | 81 | 17 | 21 | 2 | 235 |
| Uplyme | 30 | 72 | 73 | 134 | 202 | 187 | 77 | 6 | 781 |
| Upottery | 7 | 12 | 34 | 84 | 91 | 54 | 15 | 1 | 298 |
| Upton Pyne | 15 | 30 | 54 | 25 | 48 | 38 | 18 | 2 | 230 |
| Whimple | 46 | 89 | 146 | 153 | 126 | 116 | 40 | 0 | 716 |
| Widworthy | 8 | 28 | 33 | 30 | 35 | 13 | 5 | 1 | 153 |
| Woodbury | 50 | 164 | 261 | 162 | 193 | 212 | 215 | 16 | 1,273 |
| Yarcombe | 9 | 25 | 31 | 30 | 55 | 50 | 11 | 0 | 211 |
| East Devon | 5,467 | 12,079 | 13,777 | 11,585 | 9,573 | 5,794 | 3,867 | 187 | 62,329 |
Source: East Devon District Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
