Chargeable dwellings by council tax band
Devon and districts
2011 (June)
| District | A Band | B Band | C Band | D Band | E Band | F Band | G Band | H Band | Total dwellings |
|---|---|---|---|---|---|---|---|---|---|
| East Devon | 5,775 | 12,341 | 14,044 | 11,754 | 9,700 | 5,878 | 3,899 | 196 | 63,587 |
| Exeter | 10,095 | 14,251 | 13,201 | 7,754 | 3,763 | 1,635 | 808 | 55 | 51,562 |
| Mid Devon | 5,815 | 8,404 | 6,222 | 5,870 | 4,285 | 2,240 | 946 | 58 | 33,840 |
| North Devon | 9,840 | 10,574 | 9,278 | 7,416 | 4,123 | 1,744 | 613 | 39 | 43,627 |
| South Hams | 4,848 | 8,468 | 8,323 | 7,807 | 6,315 | 3,509 | 2,853 | 279 | 42,402 |
| Teignbridge | 8,115 | 13,168 | 12,668 | 10,819 | 7,263 | 3,618 | 1,967 | 115 | 57,733 |
| Torridge | 4,238 | 4,487 | 4,786 | 4,541 | 2,767 | 1,003 | 354 | 25 | 22,201 |
| West Devon | 3,233 | 6,194 | 4,987 | 4,045 | 3,193 | 1,700 | 1005 | 84 | 24,441 |
| Devon County Council | 51,959 | 77,887 | 73,509 | 60,006 | 41,409 | 21,327 | 12,445 | 851 | 339,393 |
Source: District councils/unitary authorities
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
