Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

House completions

Torridge - house completions

Parish 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2001 - 2007
Abbots Bickington 0 0 0 0 0 0 0
Abbotsham 1 2 1 2 1 0 7
Alverdiscott 2 1 1 2 1 0 7
Alwington 1 0 1 0 0 1 3
Ashreigney 0 5 0 0 0 1 6
Ashwater 7 3 2 2 3 0 17
Beaford 5 3 3 4 2 8 25
Bideford 124 108 86 80 151 186 735
Black Torrington 2 1 2 0 1 1 7
Bradford 4 4 5 0 1 0 14
Bradworthy 3 3 2 6 1 5 20
Bridgerule 21 11 14 12 4 0 62
Broadwoodwidger 0 0 0 0 0 4 4
Buckland Brewer 3 2 2 0 0 1 8
Buckland Filleigh 0 0 0 0 1 1 2
Bulkworthy 1 0 0 0 0 0 1
Clawton 0 1 2 0 0 2 5
Clovelly 1 0 0 1 0 0 2
Cookbury 1 0 1 1 0 2 5
Dolton 10 5 5 18 11 0 49
Dowland 0 0 0 0 1 0 1
East Putford 1 0 0 0 0 1 2
Frithelstock 3 5 1 1 1 0 11
Great Torrington 18 6 9 25 17 44 119
Halwill 1 4 6 21 0 4 36
Hartland 7 13 5 7 3 1 36
High Bickington 1 3 16 2 8 28 58
Hollacombe 0 0 0 0 0 0 0
Holsworthy 32 65 10 44 0 11 162
Holsworthy Hamlets 12 26 2 1 0 6 47
Huish 0 0 0 0 0 0 0
Huntshaw 1 0 1 0 0 0 2
Landcross 0 0 0 0 0 0 0
Langtree 14 12 21 7 16 1 71
Littleham 2 0 1 4 0 0 7
Little Torrington 0 0 0 3 0 0 3
Luffincott 0 0 0 0 0 0 0
Merton 0 0 0 0 0 2 2
Milton Damerel 2 1 0 1 3 1 8
Monkleigh 0 0 0 0 0 1 1
Newton St Petrock 4 1 1 1 2 4 13
Northam 112 82 68 177 111 42 592
Northcott 1 0 0 0 0 0 1
Pancrasweek 0 1 0 0 0 3 4
Parkham 3 2 4 4 5 1 19
Peters Marland 0 0 0 0 0 0 0
Petrockstow 3 1 1 2 1 1 9
Pyworthy 4 2 6 3 1 1 17
Roborough 1 0 0 0 0 0 1
Shebbear 9 18 2 0 2 2 33
Sheepwash 4 1 0 0 0 1 6
St Giles On The Heath 0 0 1 2 0 1 4
St Giles In The Wood 0 1 2 0 0 1 4
Sutcombe 2 2 4 3 7 1 19
Tetcott 0 0 0 0 0 0 0
Thornbury 3 0 1 0 0 0 4
Virginstow 0 0 0 0 1 1 2
Weare Gifford 2 1 1 1 1 0 6
Welcombe 0 0 1 1 0 1 3
West Putford 3 0 0 0 0 0 3
Winkleigh 6 3 3 2 3 15 32
Woolfardisworthy 4 5 7 3 2 7 28
Yarnscombe 3 4 2 0 1 1 11
Torridge 444 408 303 443 363 395 2,356
Source: Torridge District Council