Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

House completions

North Devon - house completions

Parish 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2001 - 2007
Arlington 1 0 0 1 0 0 2
Ashford 1 1 1 25 1 0 29
Atherington 5 1 2 1 7 1 17
Barnstaple 77 99 64 55 148 87 530
Berrynarbor 1 3 4 0 2 3 13
Bishops Nympton 3 3 1 4 4 4 19
Bishops Tawton 0 0 2 1 2 0 5
Bittadon 0 0 0 0 0 1 1
Bratton Fleming 0 1 0 4 5 3 13
Braunton 33 1 11 31 16 13 105
Brayford 6 0 0 2 0 0 8
Burrington 0 0 1 3 1 1 6
Chittlehamholt 0 0 0 0 0 0 0
Chittlehampton 1 2 0 0 1 4 8
Chulmleigh 2 2 3 0 43 9 59
Combe Martin 17 20 4 17 2 2 62
East Anstey 6 1 0 1 0 0 8
East Down 1 1 1 0 0 0 3
East Worlington 0 0 0 0 0 0 0
East & West Buckland 0 0 0 0 2 1 3
Filleigh 0 0 0 0 0 0 0
Fremington 24 6 4 47 53 64 198
George Nympton 0 0 0 4 0 0 4
Georgeham 4 18 6 1 3 12 44
Goodleigh 3 1 0 2 0 0 6
Heanton Punchardon 0 0 0 2 0 5 7
Ilfracombe 36 21 44 117 36 140 394
Instow 1 2 1 1 3 5 13
Kentisbury 0 0 0 0 2 0 2
Kings Nympton 1 2 0 4 3 0 10
Knowstone 0 0 1 0 0 0 1
Landkey 74 76 7 5 5 5 172
Loxhore 0 2 0 0 0 2 4
Mariansleigh 1 0 0 0 0 0 1
Marwood 0 2 2 4 2 3 13
Meshaw 1 1 0 0 0 1 3
Molland 0 0 0 0 0 0 0
Mortehoe 39 48 11 26 28 37 189
Newton Tracey 4 3 2 1 1 2 13
North Molton 0 2 1 5 3 1 12
Pilton West 0 0 0 1 1 0 2
Queens Nympton 0 0 0 0 0 0 0
Rackenford 0 2 1 0 2 3 8
Romansleigh 0 0 0 0 1 0 1
Rose Ash 0 0 0 1 2 0 3
Satterleigh & Warkleigh 0 0 0 0 1 1 2
Shirwell 1 0 0 0 3 3 7
South Molton 23 38 7 57 44 56 225
Stoke Rivers 0 0 2 0 1 0 3
Swimbridge 1 1 12 10 1 1 26
Tawstock 8 1 3 1 2 7 22
Twitchen 0 0 0 0 0 0 0
West Anstey 0 0 1 1 0 0 2
West Down 3 11 5 0 2 1 22
Westleigh 1 0 0 1 0 0 2
Witheridge 0 37 6 6 4 4 57
North Devon 379 409 210 442 437 482 2,359
Source: North Devon District Council