House completions
Mid Devon - house completions
| Parish | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2001 - 2007 |
|---|---|---|---|---|---|---|---|
| Bampton (Slc) | 3 | 1 | 2 | 2 | 15 | 13 | 36 |
| Bampton Parish | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bickleigh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bow | 34 | 2 | 2 | 17 | 8 | 2 | 65 |
| Bradninch (Slc) | 3 | 14 | 0 | 35 | 4 | 0 | 56 |
| Bradninch Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brushford | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Burlescombe | 1 | 1 | 0 | 0 | 7 | 0 | 9 |
| Butterleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadbury | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Cadeleigh | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chawleigh | 4 | 7 | 1 | 0 | 2 | 0 | 14 |
| Cheriton Bishop | 0 | 0 | 2 | 6 | 4 | 0 | 12 |
| Cheriton Fitzpaine | 1 | 1 | 0 | 3 | 2 | 0 | 7 |
| Clannaborough | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Clayhanger | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Clayhidon | 1 | 3 | 1 | 1 | 0 | 1 | 7 |
| Coldridge | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Colebrooke | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Copplestone (Slc) | 1 | 1 | 1 | 35 | 52 | 54 | 144 |
| Copplestone Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crediton | 46 | 50 | 18 | 7 | 42 | 17 | 180 |
| Crediton Hamlets | 2 | 0 | 1 | 1 | 2 | 3 | 9 |
| Cruwys Morchard | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cullompton | 93 | 60 | 1 | 4 | 9 | 79 | 246 |
| Cullompton Parish | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Culmstock | 2 | 1 | 1 | 3 | 3 | 0 | 10 |
| Down St Mary | 2 | 1 | 0 | 3 | 1 | 2 | 9 |
| Eggesford | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Halberton | 7 | 3 | 7 | 3 | 7 | 3 | 30 |
| Hemyock (Slc) | 0 | 0 | 6 | 50 | 16 | 0 | 72 |
| Hemyock Parish | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hittisleigh | 3 | 0 | 0 | 0 | 4 | 0 | 7 |
| Hockworthy | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Holcombe Rogus | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Huntsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennerleigh | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kentisbeare | 2 | 2 | 5 | 0 | 6 | 6 | 21 |
| Lapford (Slc) | 2 | 4 | 0 | 0 | 3 | 0 | 9 |
| Lapford Parish | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Loxbeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morchard Bishop | 4 | 5 | 2 | 4 | 5 | 6 | 26 |
| Morebath | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Newton St Cyres | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Nymet Rowland | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oakford | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Poughill | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Puddington | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sampford Peverell | 6 | 2 | 0 | 2 | 4 | 10 | 24 |
| Sandford | 23 | 4 | 4 | 0 | 4 | 0 | 35 |
| Shobrooke | 9 | 0 | 1 | 0 | 1 | 0 | 11 |
| Silverton | 4 | 17 | 2 | 2 | 7 | 0 | 32 |
| Stockleigh English | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stockleigh Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoodleigh | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thelbridge | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thorverton | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| Tiverton (Slc) | 22 | 41 | 106 | 202 | 265 | 208 | 844 |
| Tiverton Parish | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uffculme (Slc) | 0 | 1 | 29 | 4 | 8 | 9 | 51 |
| Uffculme Parish | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Uplowman | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| Upton Hellions | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Washfield | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Washford Pyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wembworthy | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Willand (Slc) | 132 | 56 | 100 | 14 | 5 | 1 | 308 |
| Willand Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolfardisworthy | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zeal Monachorum | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mid Devon | 444 | 282 | 295 | 402 | 513 | 428 | 2,364 |
Source: Mid Devon District Council
Note: The term (SLC) refers to a Selected Local Centre as identified in the Local Plan and within the development area, the parish data refers to those areas outside of the development boundary.
